Olfactory Signaling Pathway SuperPath

Pathway network for Olfactory Signaling Pathway SuperPath
621 Genes in the Olfactory Signaling Pathway SuperPath
LOC102723532 OR5I1 OR52E2 OR52J3 OR51L1 OR51A7 OR51S1 OR51F2 OR52R1 OR4C46 OR4X2 OR4B1
OR52M1 OR52K2 OR5P2 OR5P3 OR8I2 OR2D3 OR2D2 OR52W1 OR56A4 OR56A1 OR2AP1 OR10P1
OR10AD1 OR10A7 OR4K14 OR4L1 OR11H6 OR4D2 OR7D4 OR7G1 OR1M1 OR1I1 OR10H4 OR2M5
OR2M3 OR2T12 OR14C36 OR2T34 OR2T10 OR2T4 OR2T11 OR10J5 OR2B11 OR10T2 OR6P1 OR10X1
OR10Z1 OR6K6 OR6N1 OR9A4 RTP1 OR2Y1 OR9A2 OR2A14 OR6B1 OR2F2 OR13C5 OR13C8
OR13C3 OR13C4 OR13F1 OR1L8 OR1N2 OR1N1 OR52I2 OR51E1 OR10A5 OR2AG1 OR6B3 OR1Q1
OR7D2 EBF1 OR56B4 OR8U1 OR4C16 OR4C11 OR4S2 OR4C6 OR5D14 OR5L1 OR5D18 OR5AS1
OR8K5 OR5T2 OR8H1 OR8K3 OR8J1 OR8U3 OR5M3 OR5M8 OR5M11 OR5AR1 OR8B12 OR8G5
OR10G8 OR10G9 OR10S1 OR6T1 OR4D5 OR6Q1 OR9I1 OR9Q1 OR9Q2 OR1S2 OR1S1 OR10Q1
OR5B17 OR5B21 OR5A2 OR5A1 OR4D6 OR4D11 OR52A1 OR6C74 OR6C3 OR2T6 OR1L4 OR52B2
OR4C3 OR4S1 OR1C1 OR1A2 OR2F1 OR2B6 OR1J4 OR2M4 OR2L2 OR2K2 OR7A17 OR5L2
OR5K1 OR5H1 OR10J1 OR8G2P OR8B8 OR8G1 OR10A3 OR12D2 OR11A1 OR10H3 OR10G3 OR10G2
OR10H2 OR10H1 OR8B2 OR7E24 OR7C2 OR7A5 OR7C1 OR4F4 OR4F3 OR4E1 OR4D1 OR2W1
OR2V1 OR2T1 OR2J2 OR2H1 OR1L3 OR1L1 OR1J2 OR51B5 OR10AG1 OR5J2 OR4C13 OR4C12
OR52Z1P OR51V1 OR8D1 OR8D2 OR8B4 OR9G4 OR10A4 OR6C6 OR4N4 OR2Z1 OR10H5 OR2L13
OR14A16 OR2V2 OR13C9 OR13D1 OR8D4 OR5F1 OR5AP2 OR52L1 OR2AG2 OR52B6 OR2AT4 OR10A2
OR6C2 OR6C4 OR8S1 OR6S1 OR6F1 OR2W3 OR2T8 OR2T3 OR10R2 OR2T29 RTP2 OR6V1
OR2A12 OR2A1 OR1J1 OR1B1 OR13H1 OR56B1 OR6B2 OR52K1 OR52I1 OR51D1 OR52A5 OR51B6
OR51M1 OR51Q1 OR51I1 OR51I2 OR52D1 OR52H1 OR52N4 OR52N5 OR52N2 OR52E6 OR52E8 OR52E4
OR56A3 OR56A5 OR10A6 OR4X1 OR5D13 OR5D16 OR5W2 OR8H2 OR8H3 OR5T3 OR5T1 OR8K1
OR5M9 OR5M10 OR5M1 OR9G1 OR5AK2 OR5B2 OR5B12 OR5AN1 OR4D10 OR4D9 OR10V1 OR6X1
OR6M1 OR10G4 OR10G7 OR8B3 OR8A1 OR6C1 OR6C75 OR6C76 OR6C70 OR4N2 OR4K2 OR4K13
OR4K17 OR4N5 OR11G2 OR11H7 OR11H4 OR5AU1 OR4M2 OR4F6 OR4F15 OR7G2 OR7G3 OR7A10
OR10K2 OR10K1 OR6Y1 OR6K3 OR11L1 OR2L8 OR2AK2 OR2L3 OR2M2 OR2T33 OR2M7 OR2G6
OR2A25 OR13J1 OR13C2 OR1L6 OR5C1 OR1K1 OR2A5 OR2A7 OR51H1 OR51T1 OR51A4 OR51A2
OR2T2 OR2T5 OR14I1 OR5K2 OR2A42 OR2T27 OR2T35 OR4A47 OR4C45 OR5H14 OR5H15 OR5K3
OR5K4 OR6C65 OR6C68 OR4F21 OR5B3 OR9K2 OR4Q3 OR4M1 OR10J3 OR2W5P OR13G1 OR2B3
OR2J1 OR2J3 OR14J1 OR10C1 OR2A2 OR1D2 OR1F1 OR2C1 OR3A1 OR3A2 OR8U8 OR8U9
OR2S2 REEP1 OR4F29 OR13A1 OR5H6 OR52E1 OR5H2 OR4K5 OR2H2 OR51G1 OR11H2 OR51B4
OR51B2 OR4C5 OR51J1 OR52N1 OR5AL1 OR4F5 OR2A4 OR4K1 OR5AC2 OR11H1 OR4F17 OR4K15
OR8J3 OR51G2 OR51E2 OR4P4 OR4C15 OR4A5 OR4A16 OR4A15 OR10W1 OR2AE1 OR4F16 OR6N2
OR6K2 OR2L5 OR2G3 OR2G2 OR2C3 OR5V1 OR2B2 OR12D3 OR1A1 OR1D5 OR1E1 OR1E2
OR1G1 OR3A3 OR6A2 LDB1 LHX2 ADCY3 CNGB1 CNGA2 CNGA4 GNAL GNB1 GNG13
ANO2 CHURC1-FNTB GPC6 USH1C OPN1MW3 DHRS9 CIB2 GNB5 METAP2 TRIOBP AKR1C4 TWF2
TMC1 TMC2 GUCA1ANB-GUCA1A CALHM3 CLPS SDR9C7 USH1G CNGA1 XIRP2 GRK7 OTOP1 MYO3B
RDH12 CTBP2 PLB1 RDH10 AWAT2 STRC AKR1C1 EPB41L1 EPS8 GPC2 NAPEPLD LHFPL5
GPC4 GPC5 EPB41L3 METAP1 FNTA FNTB ABCA4 SLC17A8 CALHM1 FSCN2 WHRN TMIE
TAS2R39 TAS2R40 TAS2R41 TAS2R43 TAS2R31 TAS2R46 TAS2R30 TAS2R20 TAS2R50 LRP10 OPN1MW GPC3
PCLO GNAT1 GNB3 GNGT1 GPC1 CYP4V2 TPRN GRK4 GRM1 GRM4 GSN GUCA1A
GUCA1B TRPM5 GUCY2F LRP12 GUCY2D HSD17B1 HSPG2 APOA1 APOA2 APOA4 APOB GPIHBP1
ESPNL OTOG APOC2 APOC3 GNAT3 APOE ITPR3 SLC26A5 AGRN KCNJ2 KCNMA1 KCNMB1
KCNN2 RGS9BP GRXCR1 LDLR LPL LRP1 LRP2 MPP1 LRRC52 MSN MYH9 MYO1C
MYO7A NMT1 ATP2B1 ATP2B2 PJVK RDH8 TAS2R3 TAS2R4 TAS2R16 TAS2R1 TAS2R8 TAS2R7
TAS2R13 TAS2R10 TAS2R14 RDH11 MYO15A PDE6A CABP2 PDE6G PDE6B PLCB2 CLIC5 PLS1
BCO1 MYO3A PNLIP TAS2R5 PPEF1 TRPM4 RETSAT CHRNA9 PRKCA PRKCQ APOM AKR1B10
CHRNA10 TAS2R38 TWF1 RAB3A RBP1 RBP2 RBP3 RBP4 OPN1LW RCVRN RDH5 RDX
ACTB RHO GRK1 RLBP1 OPN1SW RPE65 SAG SCN1B SCN2A SCN2B SCN3A SCN4B
SCN9A SCNN1A SCNN1B SCNN1D SCNN1G SDC1 SDC2 SDC4 CDH23 STRA6 GRXCR2 EPS8L2
PCDH15 SNAP25 SPTAN1 SPTBN1 STX1A VAMP2 SYN1 SYP ACTG1 TTR OPN1MW2 EZR
CACNA1D LRP8 CACNB2 CAMKMT CALM1 DNAJC5 CALM2 CALM3 TAS1R2 TAS1R1 CAPZA1 CAPZA2
CAPZB ESPN TAS1R3 BCO2 CASK RDH16 HSD17B6 AKR1C3 RGS9 BSN KCNQ4 SLC24A1
LRAT DHRS3 CACNA2D2 OTOF NMT2 CABP1 GUCA1C SDC3 RIPOR2
*Darkness represents the genes rank within the SuperPath, via the multiplicity of each gene in the constituent pathways.
STRING interaction network for Olfactory Signaling Pathway SuperPath