Activation of cAMP-Dependent PKA
Ordered by rank within the SuperPath, via the multiplicity of each gene in the constituent pathways
| # | Symbol | Description | Category | # Related Pathways |
|---|---|---|---|---|
| 1 | ADCY1 | Adenylate Cyclase 1 | Protein Coding | 4 |
| 2 | ADCY2 | Adenylate Cyclase 2 | Protein Coding | 4 |
| 3 | ADCY3 | Adenylate Cyclase 3 | Protein Coding | 4 |
| 4 | ADCY4 | Adenylate Cyclase 4 | Protein Coding | 4 |
| 5 | ADCY5 | Adenylate Cyclase 5 | Protein Coding | 4 |
| 6 | ADCY6 | Adenylate Cyclase 6 | Protein Coding | 4 |
| 7 | ADCY7 | Adenylate Cyclase 7 | Protein Coding | 4 |
| 8 | ADCY8 | Adenylate Cyclase 8 | Protein Coding | 4 |
| 9 | ADCY9 | Adenylate Cyclase 9 | Protein Coding | 4 |
| 10 | ADD1 | Adducin 1 | Protein Coding | 4 |
| 11 | ADD2 | Adducin 2 | Protein Coding | 4 |
| 12 | ADD3 | Adducin 3 | Protein Coding | 4 |
| 13 | AKAP1 | A-Kinase Anchoring Protein 1 | Protein Coding | 4 |
| 14 | AKAP10 | A-Kinase Anchoring Protein 10 | Protein Coding | 4 |
| 15 | AKAP11 | A-Kinase Anchoring Protein 11 | Protein Coding | 4 |
| 16 | AKAP12 | A-Kinase Anchoring Protein 12 | Protein Coding | 4 |
| 17 | AKAP13 | A-Kinase Anchoring Protein 13 | Protein Coding | 4 |
| 18 | AKAP3 | A-Kinase Anchoring Protein 3 | Protein Coding | 4 |
| 19 | AKAP4 | A-Kinase Anchoring Protein 4 | Protein Coding | 4 |
| 20 | AKAP5 | A-Kinase Anchoring Protein 5 | Protein Coding | 4 |
| 21 | AKAP6 | A-Kinase Anchoring Protein 6 | Protein Coding | 4 |
| 22 | AKAP7 | A-Kinase Anchoring Protein 7 | Protein Coding | 4 |
| 23 | AKAP8 | A-Kinase Anchoring Protein 8 | Protein Coding | 4 |
| 24 | AKAP9 | A-Kinase Anchoring Protein 9 | Protein Coding | 4 |
| 25 | RHOA | Ras Homolog Family Member A | Protein Coding | 4 |
| 26 | ATF1 | Activating Transcription Factor 1 | Protein Coding | 4 |
| 27 | ATF4 | Activating Transcription Factor 4 | Protein Coding | 4 |
| 28 | BAD | BCL2 Associated Agonist Of Cell Death | Protein Coding | 4 |
| 29 | BRAF | B-Raf Proto-Oncogene, Serine/Threonine Kinase | Protein Coding | 4 |
| 30 | CREB1 | CAMP Responsive Element Binding Protein 1 | Protein Coding | 4 |
| 31 | CREB3 | CAMP Responsive Element Binding Protein 3 | Protein Coding | 4 |
| 32 | CREB3L4 | CAMP Responsive Element Binding Protein 3 Like 4 | Protein Coding | 4 |
| 33 | CREBBP | CREB Binding Lysine Acetyltransferase | Protein Coding | 4 |
| 34 | CREM | CAMP Responsive Element Modulator | Protein Coding | 4 |
| 35 | CRP | C-Reactive Protein | Protein Coding | 4 |
| 36 | LEFTY2 | Left-Right Determination Factor 2 | Protein Coding | 4 |
| 37 | ELK1 | ETS Transcription Factor ELK1 | Protein Coding | 4 |
| 38 | GNA11 | G Protein Subunit Alpha 11 | Protein Coding | 4 |
| 39 | GNA12 | G Protein Subunit Alpha 12 | Protein Coding | 4 |
| 40 | GNA13 | G Protein Subunit Alpha 13 | Protein Coding | 4 |
| 41 | GNA14 | G Protein Subunit Alpha 14 | Protein Coding | 4 |
| 42 | GNA15 | G Protein Subunit Alpha 15 | Protein Coding | 4 |
| 43 | GNAI1 | G Protein Subunit Alpha I1 | Protein Coding | 4 |
| 44 | GNAI2 | G Protein Subunit Alpha I2 | Protein Coding | 4 |
| 45 | GNAI3 | G Protein Subunit Alpha I3 | Protein Coding | 4 |
| 46 | GNAL | G Protein Subunit Alpha L | Protein Coding | 4 |
| 47 | GNAO1 | G Protein Subunit Alpha O1 | Protein Coding | 4 |
| 48 | GNAS | GNAS Complex Locus | Protein Coding | 4 |
| 49 | GNAZ | G Protein Subunit Alpha Z | Protein Coding | 4 |
| 50 | GNB1 | G Protein Subunit Beta 1 | Protein Coding | 4 |
| 51 | GNB2 | G Protein Subunit Beta 2 | Protein Coding | 4 |
| 52 | GNB3 | G Protein Subunit Beta 3 | Protein Coding | 4 |
| 53 | GNB4 | G Protein Subunit Beta 4 | Protein Coding | 4 |
| 54 | GNB5 | G Protein Subunit Beta 5 | Protein Coding | 4 |
| 55 | GNG10 | G Protein Subunit Gamma 10 | Protein Coding | 4 |
| 56 | GNG11 | G Protein Subunit Gamma 11 | Protein Coding | 4 |
| 57 | GNG12 | G Protein Subunit Gamma 12 | Protein Coding | 4 |
| 58 | GNG13 | G Protein Subunit Gamma 13 | Protein Coding | 4 |
| 59 | GNG2 | G Protein Subunit Gamma 2 | Protein Coding | 4 |
| 60 | GNG3 | G Protein Subunit Gamma 3 | Protein Coding | 4 |
| 61 | GNG4 | G Protein Subunit Gamma 4 | Protein Coding | 4 |
| 62 | GNG5 | G Protein Subunit Gamma 5 | Protein Coding | 4 |
| 63 | GNG7 | G Protein Subunit Gamma 7 | Protein Coding | 4 |
| 64 | GNG8 | G Protein Subunit Gamma 8 | Protein Coding | 4 |
| 65 | GNGT1 | G Protein Subunit Gamma Transducin 1 | Protein Coding | 4 |
| 66 | GNGT2 | G Protein Subunit Gamma Transducin 2 | Protein Coding | 4 |
| 67 | GSK3A | Glycogen Synthase Kinase 3 Alpha | Protein Coding | 4 |
| 68 | GSK3B | Glycogen Synthase Kinase 3 Beta | Protein Coding | 4 |
| 69 | GYS1 | Glycogen Synthase 1 | Protein Coding | 4 |
| 70 | GYS2 | Glycogen Synthase 2 | Protein Coding | 4 |
| 71 | MYL11 | Myosin Light Chain 11 | Protein Coding | 4 |
| 72 | ITPR1 | Inositol 1,4,5-Trisphosphate Receptor Type 1 | Protein Coding | 4 |
| 73 | ITPR2 | Inositol 1,4,5-Trisphosphate Receptor Type 2 | Protein Coding | 4 |
| 74 | ITPR3 | Inositol 1,4,5-Trisphosphate Receptor Type 3 | Protein Coding | 4 |
| 75 | KDELR1 | KDEL Endoplasmic Reticulum Protein Retention Receptor 1 | Protein Coding | 4 |
| 76 | KDELR2 | KDEL Endoplasmic Reticulum Protein Retention Receptor 2 | Protein Coding | 4 |
| 77 | KDELR3 | KDEL Endoplasmic Reticulum Protein Retention Receptor 3 | Protein Coding | 4 |
| 78 | LIPE | Lipase E, Hormone Sensitive Type | Protein Coding | 4 |
| 79 | MAP2K1 | Mitogen-Activated Protein Kinase Kinase 1 | Protein Coding | 4 |
| 80 | MAP2K2 | Mitogen-Activated Protein Kinase Kinase 2 | Protein Coding | 4 |
| 81 | MAPK1 | Mitogen-Activated Protein Kinase 1 | Protein Coding | 4 |
| 82 | MAPK3 | Mitogen-Activated Protein Kinase 3 | Protein Coding | 4 |
| 83 | CLEC18C | C-Type Lectin Domain Family 18 Member C | Protein Coding | 4 |
| 84 | MYL1 | Myosin Light Chain 1 | Protein Coding | 4 |
| 85 | MYL2 | Myosin Light Chain 2 | Protein Coding | 4 |
| 86 | MYL3 | Myosin Light Chain 3 | Protein Coding | 4 |
| 87 | MYL4 | Myosin Light Chain 4 | Protein Coding | 4 |
| 88 | MYL5 | Myosin Light Chain 5 | Protein Coding | 4 |
| 89 | MYL6 | Myosin Light Chain 6 | Protein Coding | 4 |
| 90 | MYL7 | Myosin Light Chain 7 | Protein Coding | 4 |
| 91 | MYL9 | Myosin Light Chain 9 | Protein Coding | 4 |
| 92 | NFAT5 | Nuclear Factor Of Activated T Cells 5 | Protein Coding | 4 |
| 93 | NFATC1 | Nuclear Factor Of Activated T Cells 1 | Protein Coding | 4 |
| 94 | NFATC2 | Nuclear Factor Of Activated T Cells 2 | Protein Coding | 4 |
| 95 | NFATC3 | Nuclear Factor Of Activated T Cells 3 | Protein Coding | 4 |
| 96 | NFATC4 | Nuclear Factor Of Activated T Cells 4 | Protein Coding | 4 |
| 97 | NFKB1 | Nuclear Factor Kappa B Subunit 1 | Protein Coding | 4 |
| 98 | NOS3 | Nitric Oxide Synthase 3 | Protein Coding | 4 |
| 99 | PDE1A | Phosphodiesterase 1A | Protein Coding | 4 |
| 100 | PDE1B | Phosphodiesterase 1B | Protein Coding | 4 |
| 101 | PDE1C | Phosphodiesterase 1C | Protein Coding | 4 |
| 102 | PDE2A | Phosphodiesterase 2A | Protein Coding | 4 |
| 103 | PDE3A | Phosphodiesterase 3A | Protein Coding | 4 |
| 104 | PDE3B | Phosphodiesterase 3B | Protein Coding | 4 |
| 105 | PLCB1 | Phospholipase C Beta 1 | Protein Coding | 4 |
| 106 | PLCB2 | Phospholipase C Beta 2 | Protein Coding | 4 |
| 107 | PLCB3 | Phospholipase C Beta 3 | Protein Coding | 4 |
| 108 | PLCB4 | Phospholipase C Beta 4 | Protein Coding | 4 |
| 109 | PLCD1 | Phospholipase C Delta 1 | Protein Coding | 4 |
| 110 | PLCD3 | Phospholipase C Delta 3 | Protein Coding | 4 |
| 111 | PLCD4 | Phospholipase C Delta 4 | Protein Coding | 4 |
| 112 | PLCE1 | Phospholipase C Epsilon 1 | Protein Coding | 4 |
| 113 | PLCG1 | Phospholipase C Gamma 1 | Protein Coding | 4 |
| 114 | PLCG2 | Phospholipase C Gamma 2 | Protein Coding | 4 |
| 115 | PLCZ1 | Phospholipase C Zeta 1 | Protein Coding | 4 |
| 116 | PLN | Phospholamban | Protein Coding | 4 |
| 117 | PPP1R10 | Protein Phosphatase 1 Regulatory Subunit 10 | Protein Coding | 4 |
| 118 | PPP1R11 | Protein Phosphatase 1 Regulatory Inhibitor Subunit 11 | Protein Coding | 4 |
| 119 | PPP1R12A | Protein Phosphatase 1 Regulatory Subunit 12A | Protein Coding | 4 |
| 120 | PPP1R12B | Protein Phosphatase 1 Regulatory Subunit 12B | Protein Coding | 4 |
| 121 | PPP1R12C | Protein Phosphatase 1 Regulatory Subunit 12C | Protein Coding | 4 |
| 122 | PPP1R13B | Protein Phosphatase 1 Regulatory Subunit 13B | Protein Coding | 4 |
| 123 | PPP1R14A | Protein Phosphatase 1 Regulatory Inhibitor Subunit 14A | Protein Coding | 4 |
| 124 | PPP1R14B | Protein Phosphatase 1 Regulatory Inhibitor Subunit 14B | Protein Coding | 4 |
| 125 | PPP1R15A | Protein Phosphatase 1 Regulatory Subunit 15A | Protein Coding | 4 |
| 126 | PPP1R16A | Protein Phosphatase 1 Regulatory Subunit 16A | Protein Coding | 4 |
| 127 | PPP1R1A | Protein Phosphatase 1 Regulatory Inhibitor Subunit 1A | Protein Coding | 4 |
| 128 | PPP1R1B | Protein Phosphatase 1 Regulatory Inhibitor Subunit 1B | Protein Coding | 4 |
| 129 | PPP1R2 | Protein Phosphatase 1 Regulatory Inhibitor Subunit 2 | Protein Coding | 4 |
| 130 | PPP1R3A | Protein Phosphatase 1 Regulatory Subunit 3A | Protein Coding | 4 |
| 131 | PPP1R3B | Protein Phosphatase 1 Regulatory Subunit 3B | Protein Coding | 4 |
| 132 | PPP1R3C | Protein Phosphatase 1 Regulatory Subunit 3C | Protein Coding | 4 |
| 133 | PPP1R3D | Protein Phosphatase 1 Regulatory Subunit 3D | Protein Coding | 4 |
| 134 | PPP1R3F | Protein Phosphatase 1 Regulatory Subunit 3F | Protein Coding | 4 |
| 135 | PPP1R7 | Protein Phosphatase 1 Regulatory Subunit 7 | Protein Coding | 4 |
| 136 | PPP1R8 | Protein Phosphatase 1 Regulatory Subunit 8 | Protein Coding | 4 |
| 137 | PPP1R9A | Protein Phosphatase 1 Regulatory Subunit 9A | Protein Coding | 4 |
| 138 | PPP1R9B | Protein Phosphatase 1 Regulatory Subunit 9B | Protein Coding | 4 |
| 139 | PPP3CA | Protein Phosphatase 3 Catalytic Subunit Alpha | Protein Coding | 4 |
| 140 | PPP3CB | Protein Phosphatase 3 Catalytic Subunit Beta | Protein Coding | 4 |
| 141 | PPP3CC | Protein Phosphatase 3 Catalytic Subunit Gamma | Protein Coding | 4 |
| 142 | PPP3R1 | Protein Phosphatase 3 Regulatory Subunit B, Alpha | Protein Coding | 4 |
| 143 | PPP3R2 | Protein Phosphatase 3 Regulatory Subunit B, Beta | Protein Coding | 4 |
| 144 | PRKACA | Protein Kinase CAMP-Activated Catalytic Subunit Alpha | Protein Coding | 4 |
| 145 | PRKACB | Protein Kinase CAMP-Activated Catalytic Subunit Beta | Protein Coding | 4 |
| 146 | PRKACG | Protein Kinase CAMP-Activated Catalytic Subunit Gamma | Protein Coding | 4 |
| 147 | PRKAR1A | Protein Kinase CAMP-Dependent Type I Regulatory Subunit Alpha | Protein Coding | 4 |
| 148 | PRKAR1B | Protein Kinase CAMP-Dependent Type I Regulatory Subunit Beta | Protein Coding | 4 |
| 149 | PRKAR2A | Protein Kinase CAMP-Dependent Type II Regulatory Subunit Alpha | Protein Coding | 4 |
| 150 | PRKAR2B | Protein Kinase CAMP-Dependent Type II Regulatory Subunit Beta | Protein Coding | 4 |
| 151 | PRKCA | Protein Kinase C Alpha | Protein Coding | 4 |
| 152 | PRKCB | Protein Kinase C Beta | Protein Coding | 4 |
| 153 | PRKCD | Protein Kinase C Delta | Protein Coding | 4 |
| 154 | PRKCE | Protein Kinase C Epsilon | Protein Coding | 4 |
| 155 | PRKCG | Protein Kinase C Gamma | Protein Coding | 4 |
| 156 | PRKCH | Protein Kinase C Eta | Protein Coding | 4 |
| 157 | PRKD1 | Protein Kinase D1 | Protein Coding | 4 |
| 158 | PRKD3 | Protein Kinase D3 | Protein Coding | 4 |
| 159 | PRKCQ | Protein Kinase C Theta | Protein Coding | 4 |
| 160 | PTPN1 | Protein Tyrosine Phosphatase Non-Receptor Type 1 | Protein Coding | 4 |
| 161 | PTPN2 | Protein Tyrosine Phosphatase Non-Receptor Type 2 | Protein Coding | 4 |
| 162 | PTPN3 | Protein Tyrosine Phosphatase Non-Receptor Type 3 | Protein Coding | 4 |
| 163 | PTPRA | Protein Tyrosine Phosphatase Receptor Type A | Protein Coding | 4 |
| 164 | PTPRB | Protein Tyrosine Phosphatase Receptor Type B | Protein Coding | 4 |
| 165 | PTPRC | Protein Tyrosine Phosphatase Receptor Type C | Protein Coding | 4 |
| 166 | PYGB | Glycogen Phosphorylase B | Protein Coding | 4 |
| 167 | PYGL | Glycogen Phosphorylase L | Protein Coding | 4 |
| 168 | PYGM | Glycogen Phosphorylase, Muscle Associated | Protein Coding | 4 |
| 169 | RAF1 | Raf-1 Proto-Oncogene, Serine/Threonine Kinase | Protein Coding | 4 |
| 170 | RAP1A | RAP1A, Member Of RAS Oncogene Family | Protein Coding | 4 |
| 171 | ROCK1 | Rho Associated Coiled-Coil Containing Protein Kinase 1 | Protein Coding | 4 |
| 172 | ROCK2 | Rho Associated Coiled-Coil Containing Protein Kinase 2 | Protein Coding | 4 |
| 173 | RYR1 | Ryanodine Receptor 1 | Protein Coding | 4 |
| 174 | RYR2 | Ryanodine Receptor 2 | Protein Coding | 4 |
| 175 | RYR3 | Ryanodine Receptor 3 | Protein Coding | 4 |
| 176 | TGFB1 | Transforming Growth Factor Beta 1 | Protein Coding | 4 |
| 177 | TGFB2 | Transforming Growth Factor Beta 2 | Protein Coding | 4 |
| 178 | TGFB3 | Transforming Growth Factor Beta 3 | Protein Coding | 4 |
| 179 | TNNI1 | Troponin I1, Slow Skeletal Type | Protein Coding | 4 |
| 180 | TNNI2 | Troponin I2, Fast Skeletal Type | Protein Coding | 4 |
| 181 | TNNI3 | Troponin I3, Cardiac Type | Protein Coding | 4 |
| 182 | TP53BP2 | Tumor Protein P53 Binding Protein 2 | Protein Coding | 4 |
| 183 | YWHAB | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Beta | Protein Coding | 4 |
| 184 | YWHAE | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Epsilon | Protein Coding | 4 |
| 185 | YWHAG | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Gamma | Protein Coding | 4 |
| 186 | YWHAH | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Eta | Protein Coding | 4 |
| 187 | YWHAQ | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Theta | Protein Coding | 4 |
| 188 | YWHAZ | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Zeta | Protein Coding | 4 |
| 189 | ADRA1A | Adrenoceptor Alpha 1A | Protein Coding | 3 |
| 190 | ADRA1B | Adrenoceptor Alpha 1B | Protein Coding | 3 |
| 191 | ADRA1D | Adrenoceptor Alpha 1D | Protein Coding | 3 |
| 192 | ADRA2A | Adrenoceptor Alpha 2A | Protein Coding | 3 |
| 193 | ADRA2B | Adrenoceptor Alpha 2B | Protein Coding | 3 |
| 194 | ADRA2C | Adrenoceptor Alpha 2C | Protein Coding | 3 |
| 195 | ADRB1 | Adrenoceptor Beta 1 | Protein Coding | 3 |
| 196 | ADRB2 | Adrenoceptor Beta 2 | Protein Coding | 3 |
| 197 | ADRB3 | Adrenoceptor Beta 3 | Protein Coding | 3 |
| 198 | ANGPTL6 | Angiopoietin Like 6 | Protein Coding | 3 |
| 199 | AREG | Amphiregulin | Protein Coding | 3 |
| 200 | BDNF | Brain Derived Neurotrophic Factor | Protein Coding | 3 |
| 201 | BMP1 | Bone Morphogenetic Protein 1 | Protein Coding | 3 |
| 202 | BMP10 | Bone Morphogenetic Protein 10 | Protein Coding | 3 |
| 203 | BMP2 | Bone Morphogenetic Protein 2 | Protein Coding | 3 |
| 204 | BMP3 | Bone Morphogenetic Protein 3 | Protein Coding | 3 |
| 205 | BMP4 | Bone Morphogenetic Protein 4 | Protein Coding | 3 |
| 206 | BMP5 | Bone Morphogenetic Protein 5 | Protein Coding | 3 |
| 207 | BMP6 | Bone Morphogenetic Protein 6 | Protein Coding | 3 |
| 208 | BMP7 | Bone Morphogenetic Protein 7 | Protein Coding | 3 |
| 209 | BMP8A | Bone Morphogenetic Protein 8a | Protein Coding | 3 |
| 210 | BTC | Betacellulin | Protein Coding | 3 |
| 211 | CACNA1A | Calcium Voltage-Gated Channel Subunit Alpha1 A | Protein Coding | 3 |
| 212 | CACNA1B | Calcium Voltage-Gated Channel Subunit Alpha1 B | Protein Coding | 3 |
| 213 | CACNA1C | Calcium Voltage-Gated Channel Subunit Alpha1 C | Protein Coding | 3 |
| 214 | CACNA1D | Calcium Voltage-Gated Channel Subunit Alpha1 D | Protein Coding | 3 |
| 215 | CACNA1E | Calcium Voltage-Gated Channel Subunit Alpha1 E | Protein Coding | 3 |
| 216 | CACNA1F | Calcium Voltage-Gated Channel Subunit Alpha1 F | Protein Coding | 3 |
| 217 | CACNA1G | Calcium Voltage-Gated Channel Subunit Alpha1 G | Protein Coding | 3 |
| 218 | CACNA1H | Calcium Voltage-Gated Channel Subunit Alpha1 H | Protein Coding | 3 |
| 219 | CACNA1I | Calcium Voltage-Gated Channel Subunit Alpha1 I | Protein Coding | 3 |
| 220 | CACNA1S | Calcium Voltage-Gated Channel Subunit Alpha1 S | Protein Coding | 3 |
| 221 | CACNA2D1 | Calcium Voltage-Gated Channel Auxiliary Subunit Alpha2delta 1 | Protein Coding | 3 |
| 222 | CACNA2D2 | Calcium Voltage-Gated Channel Auxiliary Subunit Alpha2delta 2 | Protein Coding | 3 |
| 223 | CACNA2D3 | Calcium Voltage-Gated Channel Auxiliary Subunit Alpha2delta 3 | Protein Coding | 3 |
| 224 | CACNA2D4 | Calcium Voltage-Gated Channel Auxiliary Subunit Alpha2delta 4 | Protein Coding | 3 |
| 225 | CACNB1 | Calcium Voltage-Gated Channel Auxiliary Subunit Beta 1 | Protein Coding | 3 |
| 226 | CACNB2 | Calcium Voltage-Gated Channel Auxiliary Subunit Beta 2 | Protein Coding | 3 |
| 227 | CACNB3 | Calcium Voltage-Gated Channel Auxiliary Subunit Beta 3 | Protein Coding | 3 |
| 228 | CACNB4 | Calcium Voltage-Gated Channel Auxiliary Subunit Beta 4 | Protein Coding | 3 |
| 229 | CACNG1 | Calcium Voltage-Gated Channel Auxiliary Subunit Gamma 1 | Protein Coding | 3 |
| 230 | CACNG2 | Calcium Voltage-Gated Channel Auxiliary Subunit Gamma 2 | Protein Coding | 3 |
| 231 | CACNG3 | Calcium Voltage-Gated Channel Auxiliary Subunit Gamma 3 | Protein Coding | 3 |
| 232 | CACNG4 | Calcium Voltage-Gated Channel Auxiliary Subunit Gamma 4 | Protein Coding | 3 |
| 233 | CACNG5 | Calcium Voltage-Gated Channel Auxiliary Subunit Gamma 5 | Protein Coding | 3 |
| 234 | CACNG6 | Calcium Voltage-Gated Channel Auxiliary Subunit Gamma 6 | Protein Coding | 3 |
| 235 | CACNG7 | Calcium Voltage-Gated Channel Auxiliary Subunit Gamma 7 | Protein Coding | 3 |
| 236 | CACNG8 | Calcium Voltage-Gated Channel Auxiliary Subunit Gamma 8 | Protein Coding | 3 |
| 237 | CALM1 | Calmodulin 1 | Protein Coding | 3 |
| 238 | CALM2 | Calmodulin 2 | Protein Coding | 3 |
| 239 | CALM3 | Calmodulin 3 | Protein Coding | 3 |
| 240 | CAMK4 | Calcium/Calmodulin Dependent Protein Kinase IV | Protein Coding | 3 |
| 241 | CLCA1 | Chloride Channel Accessory 1 | Protein Coding | 3 |
| 242 | CLCA2 | Chloride Channel Accessory 2 | Protein Coding | 3 |
| 243 | CLCA3P | Chloride Channel Accessory 3, Pseudogene | Pseudogene | 3 |
| 244 | CLCA4 | Chloride Channel Accessory 4 | Protein Coding | 3 |
| 245 | CLCN1 | Chloride Voltage-Gated Channel 1 | Protein Coding | 3 |
| 246 | CLCN2 | Chloride Voltage-Gated Channel 2 | Protein Coding | 3 |
| 247 | CLCN3 | Chloride Voltage-Gated Channel 3 | Protein Coding | 3 |
| 248 | CLCN4 | Chloride Voltage-Gated Channel 4 | Protein Coding | 3 |
| 249 | CLCN5 | Chloride Voltage-Gated Channel 5 | Protein Coding | 3 |
| 250 | CLCN6 | Chloride Voltage-Gated Channel 6 | Protein Coding | 3 |
| 251 | CLCN7 | Chloride Voltage-Gated Channel 7 | Protein Coding | 3 |
| 252 | CLIC1 | Chloride Intracellular Channel 1 | Protein Coding | 3 |
| 253 | CLIC2 | Chloride Intracellular Channel 2 | Protein Coding | 3 |
| 254 | CLIC3 | Chloride Intracellular Channel 3 | Protein Coding | 3 |
| 255 | CLIC4 | Chloride Intracellular Channel 4 | Protein Coding | 3 |
| 256 | CLIC5 | Chloride Intracellular Channel 5 | Protein Coding | 3 |
| 257 | CLIC6 | Chloride Intracellular Channel 6 | Protein Coding | 3 |
| 258 | CLNS1A | Chloride Nucleotide-Sensitive Channel 1A | Protein Coding | 3 |
| 259 | CNGA1 | Cyclic Nucleotide Gated Channel Subunit Alpha 1 | Protein Coding | 3 |
| 260 | CNGA3 | Cyclic Nucleotide Gated Channel Subunit Alpha 3 | Protein Coding | 3 |
| 261 | CNGA4 | Cyclic Nucleotide Gated Channel Subunit Alpha 4 | Protein Coding | 3 |
| 262 | CNGB1 | Cyclic Nucleotide Gated Channel Subunit Beta 1 | Protein Coding | 3 |
| 263 | CNGB3 | Cyclic Nucleotide Gated Channel Subunit Beta 3 | Protein Coding | 3 |
| 264 | CCN2 | Cellular Communication Network Factor 2 | Protein Coding | 3 |
| 265 | CXCL12 | C-X-C Motif Chemokine Ligand 12 | Protein Coding | 3 |
| 266 | TYMP | Thymidine Phosphorylase | Protein Coding | 3 |
| 267 | EGFR | Epidermal Growth Factor Receptor | Protein Coding | 3 |
| 268 | FGF1 | Fibroblast Growth Factor 1 | Protein Coding | 3 |
| 269 | FGF10 | Fibroblast Growth Factor 10 | Protein Coding | 3 |
| 270 | FGF11 | Fibroblast Growth Factor 11 | Protein Coding | 3 |
| 271 | FGF12 | Fibroblast Growth Factor 12 | Protein Coding | 3 |
| 272 | FGF13 | Fibroblast Growth Factor 13 | Protein Coding | 3 |
| 273 | FGF14 | Fibroblast Growth Factor 14 | Protein Coding | 3 |
| 274 | FGF16 | Fibroblast Growth Factor 16 | Protein Coding | 3 |
| 275 | FGF17 | Fibroblast Growth Factor 17 | Protein Coding | 3 |
| 276 | FGF18 | Fibroblast Growth Factor 18 | Protein Coding | 3 |
| 277 | FGF19 | Fibroblast Growth Factor 19 | Protein Coding | 3 |
| 278 | FGF2 | Fibroblast Growth Factor 2 | Protein Coding | 3 |
| 279 | FGF20 | Fibroblast Growth Factor 20 | Protein Coding | 3 |
| 280 | FGF21 | Fibroblast Growth Factor 21 | Protein Coding | 3 |
| 281 | FGF22 | Fibroblast Growth Factor 22 | Protein Coding | 3 |
| 282 | FGF23 | Fibroblast Growth Factor 23 | Protein Coding | 3 |
| 283 | FGF4 | Fibroblast Growth Factor 4 | Protein Coding | 3 |
| 284 | FGF5 | Fibroblast Growth Factor 5 | Protein Coding | 3 |
| 285 | FGF6 | Fibroblast Growth Factor 6 | Protein Coding | 3 |
| 286 | FGF7 | Fibroblast Growth Factor 7 | Protein Coding | 3 |
| 287 | FGF8 | Fibroblast Growth Factor 8 | Protein Coding | 3 |
| 288 | FGFR1 | Fibroblast Growth Factor Receptor 1 | Protein Coding | 3 |
| 289 | FGFR2 | Fibroblast Growth Factor Receptor 2 | Protein Coding | 3 |
| 290 | FGFR3 | Fibroblast Growth Factor Receptor 3 | Protein Coding | 3 |
| 291 | FGFR4 | Fibroblast Growth Factor Receptor 4 | Protein Coding | 3 |
| 292 | VEGFD | Vascular Endothelial Growth Factor D | Protein Coding | 3 |
| 293 | FLT1 | Fms Related Receptor Tyrosine Kinase 1 | Protein Coding | 3 |
| 294 | FLT4 | Fms Related Receptor Tyrosine Kinase 4 | Protein Coding | 3 |
| 295 | GAS1 | Growth Arrest Specific 1 | Protein Coding | 3 |
| 296 | GAS2 | Growth Arrest Specific 2 | Protein Coding | 3 |
| 297 | GAS6 | Growth Arrest Specific 6 | Protein Coding | 3 |
| 298 | DRC4 | Dynein Regulatory Complex Subunit 4 | Protein Coding | 3 |
| 299 | GCG | Glucagon | Protein Coding | 3 |
| 300 | GCGR | Glucagon Receptor | Protein Coding | 3 |
| 301 | GDF10 | Growth Differentiation Factor 10 | Protein Coding | 3 |
| 302 | GDF2 | Growth Differentiation Factor 2 | Protein Coding | 3 |
| 303 | GDF5 | Growth Differentiation Factor 5 | Protein Coding | 3 |
| 304 | GDF6 | Growth Differentiation Factor 6 | Protein Coding | 3 |
| 305 | GDF9 | Growth Differentiation Factor 9 | Protein Coding | 3 |
| 306 | GFER | Growth Factor, Augmenter Of Liver Regeneration | Protein Coding | 3 |
| 307 | GH1 | Growth Hormone 1 | Protein Coding | 3 |
| 308 | GH2 | Growth Hormone 2 | Protein Coding | 3 |
| 309 | GHRH | Growth Hormone Releasing Hormone | Protein Coding | 3 |
| 310 | GMFG | Glia Maturation Factor Gamma | Protein Coding | 3 |
| 311 | GNRH1 | Gonadotropin Releasing Hormone 1 | Protein Coding | 3 |
| 312 | GNRH2 | Gonadotropin Releasing Hormone 2 | Protein Coding | 3 |
| 313 | GPC6 | Glypican 6 | Protein Coding | 3 |
| 314 | GRK7 | G Protein-Coupled Receptor Kinase 7 | Protein Coding | 3 |
| 315 | HDGF | Heparin Binding Growth Factor | Protein Coding | 3 |
| 316 | HGF | Hepatocyte Growth Factor | Protein Coding | 3 |
| 317 | HRAS | HRas Proto-Oncogene, GTPase | Protein Coding | 3 |
| 318 | IGF1 | Insulin Like Growth Factor 1 | Protein Coding | 3 |
