Beta-Adrenergic Signaling
Pathways in the Beta-Adrenergic Signaling SuperPath
| # | Name | Source | Genes |
|---|---|---|---|
| 1 | Beta-Adrenergic Signaling | QIAGEN | |
| 2 | CDK5 Pathway | QIAGEN | |
| 3 | Insulin Receptor Pathway | QIAGEN | |
| 4 | Erythropoietin Pathway | QIAGEN | |
| 5 | Insulin Pathway | Tocris |
Ordered by rank within the SuperPath, via the multiplicity of each gene in the constituent pathways
| # | Symbol | Description | Category | # Related Pathways |
|---|---|---|---|---|
| 1 | HRAS | HRas Proto-Oncogene, GTPase | Protein Coding | 5 |
| 2 | KRAS | KRAS Proto-Oncogene, GTPase | Protein Coding | 5 |
| 3 | MAP2K1 | Mitogen-Activated Protein Kinase Kinase 1 | Protein Coding | 5 |
| 4 | MAP2K2 | Mitogen-Activated Protein Kinase Kinase 2 | Protein Coding | 5 |
| 5 | NRAS | NRAS Proto-Oncogene, GTPase | Protein Coding | 5 |
| 6 | PPP1R10 | Protein Phosphatase 1 Regulatory Subunit 10 | Protein Coding | 5 |
| 7 | PPP1R11 | Protein Phosphatase 1 Regulatory Inhibitor Subunit 11 | Protein Coding | 5 |
| 8 | PPP1R12A | Protein Phosphatase 1 Regulatory Subunit 12A | Protein Coding | 5 |
| 9 | PPP1R12B | Protein Phosphatase 1 Regulatory Subunit 12B | Protein Coding | 5 |
| 10 | PPP1R12C | Protein Phosphatase 1 Regulatory Subunit 12C | Protein Coding | 5 |
| 11 | PPP1R1A | Protein Phosphatase 1 Regulatory Inhibitor Subunit 1A | Protein Coding | 5 |
| 12 | PPP1R1B | Protein Phosphatase 1 Regulatory Inhibitor Subunit 1B | Protein Coding | 5 |
| 13 | PPP1R2 | Protein Phosphatase 1 Regulatory Inhibitor Subunit 2 | Protein Coding | 5 |
| 14 | PPP1R3A | Protein Phosphatase 1 Regulatory Subunit 3A | Protein Coding | 5 |
| 15 | PPP1R3B | Protein Phosphatase 1 Regulatory Subunit 3B | Protein Coding | 5 |
| 16 | PPP1R3C | Protein Phosphatase 1 Regulatory Subunit 3C | Protein Coding | 5 |
| 17 | PPP1R3D | Protein Phosphatase 1 Regulatory Subunit 3D | Protein Coding | 5 |
| 18 | PPP1R3F | Protein Phosphatase 1 Regulatory Subunit 3F | Protein Coding | 5 |
| 19 | PPP1R7 | Protein Phosphatase 1 Regulatory Subunit 7 | Protein Coding | 5 |
| 20 | PPP1R8 | Protein Phosphatase 1 Regulatory Subunit 8 | Protein Coding | 5 |
| 21 | PPP1R9A | Protein Phosphatase 1 Regulatory Subunit 9A | Protein Coding | 5 |
| 22 | PPP1R9B | Protein Phosphatase 1 Regulatory Subunit 9B | Protein Coding | 5 |
| 23 | RAF1 | Raf-1 Proto-Oncogene, Serine/Threonine Kinase | Protein Coding | 5 |
| 24 | MRAS | Muscle RAS Oncogene Homolog | Protein Coding | 4 |
| 25 | PPP1R13B | Protein Phosphatase 1 Regulatory Subunit 13B | Protein Coding | 4 |
| 26 | PPP1R14A | Protein Phosphatase 1 Regulatory Inhibitor Subunit 14A | Protein Coding | 4 |
| 27 | PPP1R14B | Protein Phosphatase 1 Regulatory Inhibitor Subunit 14B | Protein Coding | 4 |
| 28 | PPP1R15A | Protein Phosphatase 1 Regulatory Subunit 15A | Protein Coding | 4 |
| 29 | PPP1R16A | Protein Phosphatase 1 Regulatory Subunit 16A | Protein Coding | 4 |
| 30 | PPP2CA | Protein Phosphatase 2 Catalytic Subunit Alpha | Protein Coding | 4 |
| 31 | PPP2CB | Protein Phosphatase 2 Catalytic Subunit Beta | Protein Coding | 4 |
| 32 | RRAS | RAS Related | Protein Coding | 4 |
| 33 | RRAS2 | RAS Related 2 | Protein Coding | 4 |
| 34 | TP53BP2 | Tumor Protein P53 Binding Protein 2 | Protein Coding | 4 |
| 35 | MAPK3 | Mitogen-Activated Protein Kinase 3 | Protein Coding | 4 |
| 36 | ARAF | A-Raf Proto-Oncogene, Serine/Threonine Kinase | Protein Coding | 3 |
| 37 | BRAF | B-Raf Proto-Oncogene, Serine/Threonine Kinase | Protein Coding | 3 |
| 38 | MAP2K3 | Mitogen-Activated Protein Kinase Kinase 3 | Protein Coding | 3 |
| 39 | MAP2K4 | Mitogen-Activated Protein Kinase Kinase 4 | Protein Coding | 3 |
| 40 | MAP2K5 | Mitogen-Activated Protein Kinase Kinase 5 | Protein Coding | 3 |
| 41 | MAP2K6 | Mitogen-Activated Protein Kinase Kinase 6 | Protein Coding | 3 |
| 42 | PPP2R1A | Protein Phosphatase 2 Scaffold Subunit Aalpha | Protein Coding | 3 |
| 43 | PPP2R1B | Protein Phosphatase 2 Scaffold Subunit Abeta | Protein Coding | 3 |
| 44 | PPP2R2A | Protein Phosphatase 2 Regulatory Subunit Balpha | Protein Coding | 3 |
| 45 | PPP2R2B | Protein Phosphatase 2 Regulatory Subunit Bbeta | Protein Coding | 3 |
| 46 | PPP2R2C | Protein Phosphatase 2 Regulatory Subunit Bgamma | Protein Coding | 3 |
| 47 | PPP2R3A | Protein Phosphatase 2 Regulatory Subunit B''''Alpha | Protein Coding | 3 |
| 48 | PTPA | Protein Phosphatase 2 Phosphatase Activator | Protein Coding | 3 |
| 49 | PPP2R5A | Protein Phosphatase 2 Regulatory Subunit B''Alpha | Protein Coding | 3 |
| 50 | PPP2R5B | Protein Phosphatase 2 Regulatory Subunit B''Beta | Protein Coding | 3 |
| 51 | PPP2R5C | Protein Phosphatase 2 Regulatory Subunit B''Gamma | Protein Coding | 3 |
| 52 | PPP2R5E | Protein Phosphatase 2 Regulatory Subunit B''Epsilon | Protein Coding | 3 |
| 53 | PPP2R3B | Protein Phosphatase 2 Regulatory Subunit B''''Beta~Name Same As:- HGNC:9310 | Protein Coding | 3 |
| 54 | SOS1 | SOS Ras/Rac Guanine Nucleotide Exchange Factor 1 | Protein Coding | 3 |
| 55 | SOS2 | SOS Ras/Rho Guanine Nucleotide Exchange Factor 2 | Protein Coding | 3 |
| 56 | MAPK1 | Mitogen-Activated Protein Kinase 1 | Protein Coding | 3 |
| 57 | AKT1 | AKT Serine/Threonine Kinase 1 | Protein Coding | 3 |
| 58 | JUN | Jun Proto-Oncogene, AP-1 Transcription Factor Subunit | Protein Coding | 3 |
| 59 | MAPK10 | Mitogen-Activated Protein Kinase 10 | Protein Coding | 3 |
| 60 | MAPK6 | Mitogen-Activated Protein Kinase 6 | Protein Coding | 3 |
| 61 | MAPK7 | Mitogen-Activated Protein Kinase 7 | Protein Coding | 3 |
| 62 | MAPK8 | Mitogen-Activated Protein Kinase 8 | Protein Coding | 3 |
| 63 | MAPK9 | Mitogen-Activated Protein Kinase 9 | Protein Coding | 3 |
| 64 | PIK3R5 | Phosphoinositide-3-Kinase Regulatory Subunit 5 | Protein Coding | 3 |
| 65 | PDPK1 | 3-Phosphoinositide Dependent Protein Kinase 1 | Protein Coding | 3 |
| 66 | PIK3R1 | Phosphoinositide-3-Kinase Regulatory Subunit 1 | Protein Coding | 3 |
| 67 | PIK3R2 | Phosphoinositide-3-Kinase Regulatory Subunit 2 | Protein Coding | 3 |
| 68 | PIK3R3 | Phosphoinositide-3-Kinase Regulatory Subunit 3 | Protein Coding | 3 |
| 69 | PIK3R4 | Phosphoinositide-3-Kinase Regulatory Subunit 4 | Protein Coding | 3 |
| 70 | ADCY1 | Adenylate Cyclase 1 | Protein Coding | 2 |
| 71 | ADCY2 | Adenylate Cyclase 2 | Protein Coding | 2 |
| 72 | ADCY3 | Adenylate Cyclase 3 | Protein Coding | 2 |
| 73 | GNAI1 | G Protein Subunit Alpha I1 | Protein Coding | 2 |
| 74 | GNAI2 | G Protein Subunit Alpha I2 | Protein Coding | 2 |
| 75 | GNAI3 | G Protein Subunit Alpha I3 | Protein Coding | 2 |
| 76 | GNAS | GNAS Complex Locus | Protein Coding | 2 |
| 77 | GNB1 | G Protein Subunit Beta 1 | Protein Coding | 2 |
| 78 | GNB2 | G Protein Subunit Beta 2 | Protein Coding | 2 |
| 79 | GNB3 | G Protein Subunit Beta 3 | Protein Coding | 2 |
| 80 | GNB4 | G Protein Subunit Beta 4 | Protein Coding | 2 |
| 81 | GNB5 | G Protein Subunit Beta 5 | Protein Coding | 2 |
| 82 | GNG10 | G Protein Subunit Gamma 10 | Protein Coding | 2 |
| 83 | GNG11 | G Protein Subunit Gamma 11 | Protein Coding | 2 |
| 84 | GNG12 | G Protein Subunit Gamma 12 | Protein Coding | 2 |
| 85 | GNG13 | G Protein Subunit Gamma 13 | Protein Coding | 2 |
| 86 | GNG2 | G Protein Subunit Gamma 2 | Protein Coding | 2 |
| 87 | GNG3 | G Protein Subunit Gamma 3 | Protein Coding | 2 |
| 88 | GNG4 | G Protein Subunit Gamma 4 | Protein Coding | 2 |
| 89 | GNG5 | G Protein Subunit Gamma 5 | Protein Coding | 2 |
| 90 | GNG7 | G Protein Subunit Gamma 7 | Protein Coding | 2 |
| 91 | GNG8 | G Protein Subunit Gamma 8 | Protein Coding | 2 |
| 92 | GNGT1 | G Protein Subunit Gamma Transducin 1 | Protein Coding | 2 |
| 93 | GNGT2 | G Protein Subunit Gamma Transducin 2 | Protein Coding | 2 |
| 94 | PRKACA | Protein Kinase CAMP-Activated Catalytic Subunit Alpha | Protein Coding | 2 |
| 95 | PRKACB | Protein Kinase CAMP-Activated Catalytic Subunit Beta | Protein Coding | 2 |
| 96 | PRKACG | Protein Kinase CAMP-Activated Catalytic Subunit Gamma | Protein Coding | 2 |
| 97 | PRKAR1A | Protein Kinase CAMP-Dependent Type I Regulatory Subunit Alpha | Protein Coding | 2 |
| 98 | PRKAR1B | Protein Kinase CAMP-Dependent Type I Regulatory Subunit Beta | Protein Coding | 2 |
| 99 | PRKAR2A | Protein Kinase CAMP-Dependent Type II Regulatory Subunit Alpha | Protein Coding | 2 |
| 100 | PRKAR2B | Protein Kinase CAMP-Dependent Type II Regulatory Subunit Beta | Protein Coding | 2 |
| 101 | SRC | SRC Proto-Oncogene, Non-Receptor Tyrosine Kinase | Protein Coding | 2 |
| 102 | ELK1 | ETS Transcription Factor ELK1 | Protein Coding | 2 |
| 103 | FOS | Fos Proto-Oncogene, AP-1 Transcription Factor Subunit | Protein Coding | 2 |
| 104 | MTOR | Mechanistic Target Of Rapamycin Kinase | Protein Coding | 2 |
| 105 | GRB2 | Growth Factor Receptor Bound Protein 2 | Protein Coding | 2 |
| 106 | INSR | Insulin Receptor | Protein Coding | 2 |
| 107 | MAPK12 | Mitogen-Activated Protein Kinase 12 | Protein Coding | 2 |
| 108 | PRKCA | Protein Kinase C Alpha | Protein Coding | 2 |
| 109 | PRKCB | Protein Kinase C Beta | Protein Coding | 2 |
| 110 | PRKCG | Protein Kinase C Gamma | Protein Coding | 2 |
| 111 | YWHAB | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Beta | Protein Coding | 2 |
| 112 | YWHAE | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Epsilon | Protein Coding | 2 |
| 113 | YWHAG | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Gamma | Protein Coding | 2 |
| 114 | YWHAH | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Eta | Protein Coding | 2 |
| 115 | YWHAQ | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Theta | Protein Coding | 2 |
| 116 | YWHAZ | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Zeta | Protein Coding | 2 |
| 117 | MAPK4 | Mitogen-Activated Protein Kinase 4 | Protein Coding | 2 |
| 118 | ADORA1 | Adenosine A1 Receptor | Protein Coding | 1 |
| 119 | ADRB1 | Adrenoceptor Beta 1 | Protein Coding | 1 |
| 120 | ADRB2 | Adrenoceptor Beta 2 | Protein Coding | 1 |
| 121 | ATP2A1 | ATPase Sarcoplasmic/Endoplasmic Reticulum Ca2+ Transporting 1 | Protein Coding | 1 |
| 122 | ATP2A2 | ATPase Sarcoplasmic/Endoplasmic Reticulum Ca2+ Transporting 2 | Protein Coding | 1 |
| 123 | ATP2A3 | ATPase Sarcoplasmic/Endoplasmic Reticulum Ca2+ Transporting 3 | Protein Coding | 1 |
| 124 | CACNA1B | Calcium Voltage-Gated Channel Subunit Alpha1 B | Protein Coding | 1 |
| 125 | CACNA1C | Calcium Voltage-Gated Channel Subunit Alpha1 C | Protein Coding | 1 |
| 126 | CACNA1D | Calcium Voltage-Gated Channel Subunit Alpha1 D | Protein Coding | 1 |
| 127 | CACNA1S | Calcium Voltage-Gated Channel Subunit Alpha1 S | Protein Coding | 1 |
| 128 | MAP2K7 | Mitogen-Activated Protein Kinase Kinase 7 | Protein Coding | 1 |
| 129 | PLA2G1B | Phospholipase A2 Group IB | Protein Coding | 1 |
| 130 | PLA2G2A | Phospholipase A2 Group IIA | Protein Coding | 1 |
| 131 | PLN | Phospholamban | Protein Coding | 1 |
| 132 | PPP2R5D | Protein Phosphatase 2 Regulatory Subunit B''Delta | Protein Coding | 1 |
| 133 | RYR1 | Ryanodine Receptor 1 | Protein Coding | 1 |
| 134 | RYR2 | Ryanodine Receptor 2 | Protein Coding | 1 |
| 135 | RYR3 | Ryanodine Receptor 3 | Protein Coding | 1 |
| 136 | TNNI1 | Troponin I1, Slow Skeletal Type | Protein Coding | 1 |
| 137 | ABL1 | ABL Proto-Oncogene 1, Non-Receptor Tyrosine Kinase | Protein Coding | 1 |
| 138 | AMPH | Amphiphysin | Protein Coding | 1 |
| 139 | BDNF | Brain Derived Neurotrophic Factor | Protein Coding | 1 |
| 140 | CABLES1 | Cdk5 And Abl Enzyme Substrate 1 | Protein Coding | 1 |
| 141 | CACNA1A | Calcium Voltage-Gated Channel Subunit Alpha1 A | Protein Coding | 1 |
| 142 | CAPN1 | Calpain 1 | Protein Coding | 1 |
| 143 | CDK5 | Cyclin Dependent Kinase 5 | Protein Coding | 1 |
| 144 | CDK5R1 | Cyclin Dependent Kinase 5 Regulatory Subunit 1 | Protein Coding | 1 |
| 145 | CTNNB1 | Catenin Beta 1 | Protein Coding | 1 |
| 146 | DRD1 | Dopamine Receptor D1 | Protein Coding | 1 |
| 147 | DRD2 | Dopamine Receptor D2 | Protein Coding | 1 |
| 148 | DRD3 | Dopamine Receptor D3 | Protein Coding | 1 |
| 149 | DRD4 | Dopamine Receptor D4 | Protein Coding | 1 |
| 150 | DRD5 | Dopamine Receptor D5 | Protein Coding | 1 |
| 151 | EGR1 | Early Growth Response 1 | Protein Coding | 1 |
| 152 | FOSB | FosB Proto-Oncogene, AP-1 Transcription Factor Subunit | Protein Coding | 1 |
| 153 | GNA11 | G Protein Subunit Alpha 11 | Protein Coding | 1 |
| 154 | GNA12 | G Protein Subunit Alpha 12 | Protein Coding | 1 |
| 155 | GNA13 | G Protein Subunit Alpha 13 | Protein Coding | 1 |
| 156 | GNA14 | G Protein Subunit Alpha 14 | Protein Coding | 1 |
| 157 | GNA15 | G Protein Subunit Alpha 15 | Protein Coding | 1 |
| 158 | GNAL | G Protein Subunit Alpha L | Protein Coding | 1 |
| 159 | GNAO1 | G Protein Subunit Alpha O1 | Protein Coding | 1 |
| 160 | GNAT1 | G Protein Subunit Alpha Transducin 1 | Protein Coding | 1 |
| 161 | GNAT2 | G Protein Subunit Alpha Transducin 2 | Protein Coding | 1 |
| 162 | GNAZ | G Protein Subunit Alpha Z | Protein Coding | 1 |
| 163 | ITGA1 | Integrin Subunit Alpha 1 | Protein Coding | 1 |
| 164 | ITGA10 | Integrin Subunit Alpha 10 | Protein Coding | 1 |
| 165 | ITGA11 | Integrin Subunit Alpha 11 | Protein Coding | 1 |
| 166 | ITGA2 | Integrin Subunit Alpha 2 | Protein Coding | 1 |
| 167 | ITGA2B | Integrin Subunit Alpha 2b | Protein Coding | 1 |
| 168 | ITGA3 | Integrin Subunit Alpha 3 | Protein Coding | 1 |
| 169 | ITGA4 | Integrin Subunit Alpha 4 | Protein Coding | 1 |
| 170 | ITGA5 | Integrin Subunit Alpha 5 | Protein Coding | 1 |
| 171 | ITGA6 | Integrin Subunit Alpha 6 | Protein Coding | 1 |
| 172 | ITGA7 | Integrin Subunit Alpha 7 | Protein Coding | 1 |
| 173 | ITGA8 | Integrin Subunit Alpha 8 | Protein Coding | 1 |
| 174 | ITGA9 | Integrin Subunit Alpha 9 | Protein Coding | 1 |
| 175 | ITGAD | Integrin Subunit Alpha D | Protein Coding | 1 |
| 176 | ITGAE | Integrin Subunit Alpha E | Protein Coding | 1 |
| 177 | ITGAL | Integrin Subunit Alpha L | Protein Coding | 1 |
| 178 | ITGAM | Integrin Subunit Alpha M | Protein Coding | 1 |
| 179 | ITGAV | Integrin Subunit Alpha V | Protein Coding | 1 |
| 180 | ITGAX | Integrin Subunit Alpha X | Protein Coding | 1 |
| 181 | ITGB1 | Integrin Subunit Beta 1 | Protein Coding | 1 |
| 182 | ITGB2 | Integrin Subunit Beta 2 | Protein Coding | 1 |
| 183 | ITGB3 | Integrin Subunit Beta 3 | Protein Coding | 1 |
| 184 | ITGB4 | Integrin Subunit Beta 4 | Protein Coding | 1 |
| 185 | ITGB5 | Integrin Subunit Beta 5 | Protein Coding | 1 |
| 186 | ITGB6 | Integrin Subunit Beta 6 | Protein Coding | 1 |
| 187 | ITGB7 | Integrin Subunit Beta 7 | Protein Coding | 1 |
| 188 | ITGB8 | Integrin Subunit Beta 8 | Protein Coding | 1 |
| 189 | LAMA1 | Laminin Subunit Alpha 1 | Protein Coding | 1 |
| 190 | LAMA2 | Laminin Subunit Alpha 2 | Protein Coding | 1 |
| 191 | LAMA3 | Laminin Subunit Alpha 3 | Protein Coding | 1 |
| 192 | LAMA4 | Laminin Subunit Alpha 4 | Protein Coding | 1 |
| 193 | LAMA5 | Laminin Subunit Alpha 5 | Protein Coding | 1 |
| 194 | LAMB1 | Laminin Subunit Beta 1 | Protein Coding | 1 |
| 195 | LAMB2 | Laminin Subunit Beta 2 | Protein Coding | 1 |
| 196 | LAMB3 | Laminin Subunit Beta 3 | Protein Coding | 1 |
| 197 | LAMB4 | Laminin Subunit Beta 4 | Protein Coding | 1 |
| 198 | LAMC1 | Laminin Subunit Gamma 1 | Protein Coding | 1 |
| 199 | LAMC2 | Laminin Subunit Gamma 2 | Protein Coding | 1 |
| 200 | LAMC3 | Laminin Subunit Gamma 3 | Protein Coding | 1 |
| 201 | MAPT | Microtubule Associated Protein Tau | Protein Coding | 1 |
| 202 | NDEL1 | NudE Neurodevelopment Protein 1 Like 1 | Protein Coding | 1 |
| 203 | NGF | Nerve Growth Factor | Protein Coding | 1 |
| 204 | NGFR | Nerve Growth Factor Receptor | Protein Coding | 1 |
| 205 | NTRK2 | Neurotrophic Receptor Tyrosine Kinase 2 | Protein Coding | 1 |
| 206 | PSMD6 | Proteasome 26S Subunit, Non-ATPase 6 | Protein Coding | 1 |
| 207 | PAK1 | P21 (RAC1) Activated Kinase 1 | Protein Coding | 1 |
| 208 | PSMA1 | Proteasome 20S Subunit Alpha 1 | Protein Coding | 1 |
| 209 | PSMA2 | Proteasome 20S Subunit Alpha 2 | Protein Coding | 1 |
| 210 | PSMA3 | Proteasome 20S Subunit Alpha 3 | Protein Coding | 1 |
| 211 | PSMA4 | Proteasome 20S Subunit Alpha 4 | Protein Coding | 1 |
| 212 | PSMA5 | Proteasome 20S Subunit Alpha 5 | Protein Coding | 1 |
| 213 | PSMA6 | Proteasome 20S Subunit Alpha 6 | Protein Coding | 1 |
| 214 | PSMA7 | Proteasome 20S Subunit Alpha 7 | Protein Coding | 1 |
| 215 | PSMB1 | Proteasome 20S Subunit Beta 1 | Protein Coding | 1 |
| 216 | PSMB10 | Proteasome 20S Subunit Beta 10 | Protein Coding | 1 |
| 217 | PSMB2 | Proteasome 20S Subunit Beta 2 | Protein Coding | 1 |
| 218 | PSMB3 | Proteasome 20S Subunit Beta 3 | Protein Coding | 1 |
| 219 | PSMB4 | Proteasome 20S Subunit Beta 4 | Protein Coding | 1 |
| 220 | PSMB5 | Proteasome 20S Subunit Beta 5 | Protein Coding | 1 |
| 221 | PSMB6 | Proteasome 20S Subunit Beta 6 | Protein Coding | 1 |
| 222 | PSMB7 | Proteasome 20S Subunit Beta 7 | Protein Coding | 1 |
| 223 | PSMB8 | Proteasome 20S Subunit Beta 8 | Protein Coding | 1 |
| 224 | PSMB9 | Proteasome 20S Subunit Beta 9 | Protein Coding | 1 |
| 225 | PSMC1 | Proteasome 26S Subunit, ATPase 1 | Protein Coding | 1 |
| 226 | PSMC2 | Proteasome 26S Subunit, ATPase 2 | Protein Coding | 1 |
| 227 | PSMC3 | Proteasome 26S Subunit, ATPase 3 | Protein Coding | 1 |
| 228 | PSMC4 | Proteasome 26S Subunit, ATPase 4 | Protein Coding | 1 |
| 229 | PSMC5 | Proteasome 26S Subunit, ATPase 5 | Protein Coding | 1 |
| 230 | PSMC6 | Proteasome 26S Subunit, ATPase 6 | Protein Coding | 1 |
| 231 | PSMD1 | Proteasome 26S Subunit, Non-ATPase 1 | Protein Coding | 1 |
| 232 | PSMD2 | Proteasome 26S Subunit Ubiquitin Receptor, Non-ATPase 2 | Protein Coding | 1 |
| 233 | PSMD3 | Proteasome 26S Subunit, Non-ATPase 3 | Protein Coding | 1 |
| 234 | PSMD4 | Proteasome 26S Subunit Ubiquitin Receptor, Non-ATPase 4 | Protein Coding | 1 |
| 235 | PSMD5 | Proteasome 26S Subunit, Non-ATPase 5 | Protein Coding | 1 |
| 236 | PSMD7 | Proteasome 26S Subunit, Non-ATPase 7 | Protein Coding | 1 |
| 237 | UBB | Ubiquitin B | Protein Coding | 1 |
| 238 | UBC | Ubiquitin C | Protein Coding | 1 |
| 239 | UBD | Ubiquitin Like Modifier D | Protein Coding | 1 |
| 240 | KLK3 | Kallikrein Related Peptidase 3 | Protein Coding | 1 |
| 241 | BAD | BCL2 Associated Agonist Of Cell Death | Protein Coding | 1 |
| 242 | CBL | Cbl Proto-Oncogene | Protein Coding | 1 |
| 243 | CRK | CRK Proto-Oncogene, Adaptor Protein | Protein Coding | 1 |
| 244 | EEF2 | Eukaryotic Translation Elongation Factor 2 | Protein Coding | 1 |
| 245 | EEF2K | Eukaryotic Elongation Factor 2 Kinase | Protein Coding | 1 |
| 246 | EIF1AX | Eukaryotic Translation Initiation Factor 1A X-Linked | Protein Coding | 1 |
| 247 | EIF2B1 | Eukaryotic Translation Initiation Factor 2B Subunit Alpha | Protein Coding | 1 |
| 248 | EIF2B2 | Eukaryotic Translation Initiation Factor 2B Subunit Beta | Protein Coding | 1 |
| 249 | EIF2B3 | Eukaryotic Translation Initiation Factor 2B Subunit Gamma | Protein Coding | 1 |
| 250 | EIF2B4 | Eukaryotic Translation Initiation Factor 2B Subunit Delta | Protein Coding | 1 |
| 251 | EIF2B5 | Eukaryotic Translation Initiation Factor 2B Subunit Epsilon | Protein Coding | 1 |
| 252 | EIF4A1 | Eukaryotic Translation Initiation Factor 4A1 | Protein Coding | 1 |
| 253 | EIF4A2 | Eukaryotic Translation Initiation Factor 4A2 | Protein Coding | 1 |
| 254 | EIF4E | Eukaryotic Translation Initiation Factor 4E | Protein Coding | 1 |
| 255 | EIF4EBP1 | Eukaryotic Translation Initiation Factor 4E Binding Protein 1 | Protein Coding | 1 |
| 256 | EIF4EBP2 | Eukaryotic Translation Initiation Factor 4E Binding Protein 2 | Protein Coding | 1 |
| 257 | EIF4EBP3 | Eukaryotic Translation Initiation Factor 4E Binding Protein 3 | Protein Coding | 1 |
| 258 | EIF4G1 | Eukaryotic Translation Initiation Factor 4 Gamma 1 | Protein Coding | 1 |
| 259 | EIF4G2 | Eukaryotic Translation Initiation Factor 4 Gamma 2 | Protein Coding | 1 |
| 260 | EIF4G3 | Eukaryotic Translation Initiation Factor 4 Gamma 3 | Protein Coding | 1 |
| 261 | ELK3 | ETS Transcription Factor ELK3 | Protein Coding | 1 |
| 262 | ELK4 | ETS Transcription Factor ELK4 | Protein Coding | 1 |
| 263 | FLOT1 | Flotillin 1 | Protein Coding | 1 |
| 264 | FLOT2 | Flotillin 2 | Protein Coding | 1 |
| 265 | FOXO3 | Forkhead Box O3 | Protein Coding | 1 |
| 266 | FYN | FYN Proto-Oncogene, Src Family Tyrosine Kinase | Protein Coding | 1 |
| 267 | GRB10 | Growth Factor Receptor Bound Protein 10 | Protein Coding | 1 |
| 268 | GSK3A | Glycogen Synthase Kinase 3 Alpha | Protein Coding | 1 |
| 269 | GSK3B | Glycogen Synthase Kinase 3 Beta | Protein Coding | 1 |
| 270 | GYS1 | Glycogen Synthase 1 | Protein Coding | 1 |
| 271 | INS | Insulin | Protein Coding | 1 |
| 272 | IRS1 | Insulin Receptor Substrate 1 | Protein Coding | 1 |
| 273 | IRS2 | Insulin Receptor Substrate 2 | Protein Coding | 1 |
| 274 | NCK1 | NCK Adaptor Protein 1 | Protein Coding | 1 |
| 275 | NCK2 | NCK Adaptor Protein 2 | Protein Coding | 1 |
| 276 | PRKCD | Protein Kinase C Delta | Protein Coding | 1 |
| 277 | PRKCE | Protein Kinase C Epsilon | Protein Coding | 1 |
| 278 | PRKCH | Protein Kinase C Eta | Protein Coding | 1 |
| 279 | PRKCI | Protein Kinase C Iota | Protein Coding | 1 |
| 280 | PRKD1 | Protein Kinase D1 | Protein Coding | 1 |
| 281 | PRKD3 | Protein Kinase D3 | Protein Coding | 1 |
| 282 | PRKCQ | Protein Kinase C Theta | Protein Coding | 1 |
| 283 | PRKCZ | Protein Kinase C Zeta | Protein Coding | 1 |
| 284 | RAB4A | RAB4A, Member RAS Oncogene Family | Protein Coding | 1 |
| 285 | RAC1 | Rac Family Small GTPase 1 | Protein Coding | 1 |
| 286 | RAC2 | Rac Family Small GTPase 2 | Protein Coding | 1 |
| 287 | RAC3 | Rac Family Small GTPase 3 | Protein Coding | 1 |
| 288 | RPS6 | Ribosomal Protein S6 | Protein Coding | 1 |
| 289 | RPS6KB1 | Ribosomal Protein S6 Kinase B1 | Protein Coding | 1 |
| 290 | SLC2A4 | Solute Carrier Family 2 Member 4 | Protein Coding | 1 |
| 291 | CSNK2A1 | Casein Kinase 2 Alpha 1 | Protein Coding | 1 |
| 292 | CSNK2A2 | Casein Kinase 2 Alpha 2 | Protein Coding | 1 |
| 293 | CSNK2B | Casein Kinase 2 Beta | Protein Coding | 1 |
| 294 | EPO | Erythropoietin | Protein Coding | 1 |
| 295 | EPOR | Erythropoietin Receptor | Protein Coding | 1 |
| 296 | JAK2 | Janus Kinase 2 | Protein Coding | 1 |
| 297 | MAPK11 | Mitogen-Activated Protein Kinase 11 | Protein Coding | 1 |
| 298 | MAPK13 | Mitogen-Activated Protein Kinase 13 | Protein Coding | 1 |
| 299 | MAPK14 | Mitogen-Activated Protein Kinase 14 | Protein Coding | 1 |
| 300 | NFKB1 | Nuclear Factor Kappa B Subunit 1 | Protein Coding | 1 |
| 301 | NFKBIA | NFKB Inhibitor Alpha | Protein Coding | 1 |
| 302 | NFKBIB | NFKB Inhibitor Beta | Protein Coding | 1 |
| 303 | NFKBIE | NFKB Inhibitor Epsilon | Protein Coding | 1 |
| 304 | PLCG1 | Phospholipase C Gamma 1 | Protein Coding | 1 |
| 305 | PLCG2 | Phospholipase C Gamma 2 | Protein Coding | 1 |
| 306 | PTPN6 | Protein Tyrosine Phosphatase Non-Receptor Type 6 | Protein Coding | 1 |
| 307 | STAT5A | Signal Transducer And Activator Of Transcription 5A | Protein Coding | 1 |
| 308 | STAT5B | Signal Transducer And Activator Of Transcription 5B | Protein Coding | 1 |
| 309 | IGF1R | Insulin Like Growth Factor 1 Receptor | Protein Coding | 1 |
| 310 | IGF2R | Insulin Like Growth Factor 2 Receptor | Protein Coding | 1 |
