GPCR Pathway
Pathways in the GPCR Pathway SuperPath
| # | Name | Source | Genes |
|---|---|---|---|
| 1 | GPCR Pathway | QIAGEN | |
| 2 | Breast Cancer Regulation by Stathmin1 | QIAGEN | |
| 3 | Estrogen Pathway | QIAGEN | |
| 4 | NFAT in Immune Response | QIAGEN | |
| 5 | Pancreatic Adenocarcinoma | QIAGEN | |
| 6 | Ras Pathway | QIAGEN | |
| 7 | Paxillin Interactions | QIAGEN | |
| 8 | P2Y Receptor Signaling | QIAGEN |
Ordered by rank within the SuperPath, via the multiplicity of each gene in the constituent pathways
| # | Symbol | Description | Category | # Related Pathways |
|---|---|---|---|---|
| 1 | ALK | ALK Receptor Tyrosine Kinase | Protein Coding | 8 |
| 2 | AXL | AXL Receptor Tyrosine Kinase | Protein Coding | 8 |
| 3 | CSF1R | Colony Stimulating Factor 1 Receptor | Protein Coding | 8 |
| 4 | DDR1 | Discoidin Domain Receptor Tyrosine Kinase 1 | Protein Coding | 8 |
| 5 | DDR2 | Discoidin Domain Receptor Tyrosine Kinase 2 | Protein Coding | 8 |
| 6 | EGF | Epidermal Growth Factor | Protein Coding | 8 |
| 7 | EGFR | Epidermal Growth Factor Receptor | Protein Coding | 8 |
| 8 | EPHA1 | EPH Receptor A1 | Protein Coding | 8 |
| 9 | EPHA2 | EPH Receptor A2 | Protein Coding | 8 |
| 10 | EPHA3 | EPH Receptor A3 | Protein Coding | 8 |
| 11 | EPHA4 | EPH Receptor A4 | Protein Coding | 8 |
| 12 | EPHA5 | EPH Receptor A5 | Protein Coding | 8 |
| 13 | EPHA7 | EPH Receptor A7 | Protein Coding | 8 |
| 14 | EPHA8 | EPH Receptor A8 | Protein Coding | 8 |
| 15 | EPHB1 | EPH Receptor B1 | Protein Coding | 8 |
| 16 | EPHB2 | EPH Receptor B2 | Protein Coding | 8 |
| 17 | EPHB3 | EPH Receptor B3 | Protein Coding | 8 |
| 18 | EPHB4 | EPH Receptor B4 | Protein Coding | 8 |
| 19 | EPHB6 | EPH Receptor B6 | Protein Coding | 8 |
| 20 | EPOR | Erythropoietin Receptor | Protein Coding | 8 |
| 21 | ERBB2 | Erb-B2 Receptor Tyrosine Kinase 2 | Protein Coding | 8 |
| 22 | ERBB3 | Erb-B2 Receptor Tyrosine Kinase 3 | Protein Coding | 8 |
| 23 | ERBB4 | Erb-B2 Receptor Tyrosine Kinase 4 | Protein Coding | 8 |
| 24 | FGF1 | Fibroblast Growth Factor 1 | Protein Coding | 8 |
| 25 | FGF10 | Fibroblast Growth Factor 10 | Protein Coding | 8 |
| 26 | FGF11 | Fibroblast Growth Factor 11 | Protein Coding | 8 |
| 27 | FGF12 | Fibroblast Growth Factor 12 | Protein Coding | 8 |
| 28 | FGF13 | Fibroblast Growth Factor 13 | Protein Coding | 8 |
| 29 | FGF14 | Fibroblast Growth Factor 14 | Protein Coding | 8 |
| 30 | FGF16 | Fibroblast Growth Factor 16 | Protein Coding | 8 |
| 31 | FGF17 | Fibroblast Growth Factor 17 | Protein Coding | 8 |
| 32 | FGF18 | Fibroblast Growth Factor 18 | Protein Coding | 8 |
| 33 | FGF19 | Fibroblast Growth Factor 19 | Protein Coding | 8 |
| 34 | FGF2 | Fibroblast Growth Factor 2 | Protein Coding | 8 |
| 35 | FGF20 | Fibroblast Growth Factor 20 | Protein Coding | 8 |
| 36 | FGF21 | Fibroblast Growth Factor 21 | Protein Coding | 8 |
| 37 | FGF22 | Fibroblast Growth Factor 22 | Protein Coding | 8 |
| 38 | FGF23 | Fibroblast Growth Factor 23 | Protein Coding | 8 |
| 39 | FGF4 | Fibroblast Growth Factor 4 | Protein Coding | 8 |
| 40 | FGF5 | Fibroblast Growth Factor 5 | Protein Coding | 8 |
| 41 | FGF6 | Fibroblast Growth Factor 6 | Protein Coding | 8 |
| 42 | FGF7 | Fibroblast Growth Factor 7 | Protein Coding | 8 |
| 43 | FGF8 | Fibroblast Growth Factor 8 | Protein Coding | 8 |
| 44 | FGFR1 | Fibroblast Growth Factor Receptor 1 | Protein Coding | 8 |
| 45 | FGFR2 | Fibroblast Growth Factor Receptor 2 | Protein Coding | 8 |
| 46 | FGFR3 | Fibroblast Growth Factor Receptor 3 | Protein Coding | 8 |
| 47 | FGFR4 | Fibroblast Growth Factor Receptor 4 | Protein Coding | 8 |
| 48 | VEGFD | Vascular Endothelial Growth Factor D | Protein Coding | 8 |
| 49 | FLT1 | Fms Related Receptor Tyrosine Kinase 1 | Protein Coding | 8 |
| 50 | FLT3 | Fms Related Receptor Tyrosine Kinase 3 | Protein Coding | 8 |
| 51 | FLT4 | Fms Related Receptor Tyrosine Kinase 4 | Protein Coding | 8 |
| 52 | IGF1R | Insulin Like Growth Factor 1 Receptor | Protein Coding | 8 |
| 53 | INSR | Insulin Receptor | Protein Coding | 8 |
| 54 | INSRR | Insulin Receptor Related Receptor | Protein Coding | 8 |
| 55 | KDR | Kinase Insert Domain Receptor | Protein Coding | 8 |
| 56 | KIT | KIT Proto-Oncogene, Receptor Tyrosine Kinase | Protein Coding | 8 |
| 57 | LIFR | LIF Receptor Subunit Alpha | Protein Coding | 8 |
| 58 | LMTK2 | Lemur Tyrosine Kinase 2 | Protein Coding | 8 |
| 59 | LMTK3 | Lemur Tyrosine Kinase 3 | Protein Coding | 8 |
| 60 | MERTK | MER Proto-Oncogene, Tyrosine Kinase | Protein Coding | 8 |
| 61 | MET | MET Proto-Oncogene, Receptor Tyrosine Kinase | Protein Coding | 8 |
| 62 | MST1R | Macrophage Stimulating 1 Receptor | Protein Coding | 8 |
| 63 | MUSK | Muscle Associated Receptor Tyrosine Kinase | Protein Coding | 8 |
| 64 | NTRK1 | Neurotrophic Receptor Tyrosine Kinase 1 | Protein Coding | 8 |
| 65 | NTRK2 | Neurotrophic Receptor Tyrosine Kinase 2 | Protein Coding | 8 |
| 66 | NTRK3 | Neurotrophic Receptor Tyrosine Kinase 3 | Protein Coding | 8 |
| 67 | PIK3R5 | Phosphoinositide-3-Kinase Regulatory Subunit 5 | Protein Coding | 8 |
| 68 | PDGFRA | Platelet Derived Growth Factor Receptor Alpha | Protein Coding | 8 |
| 69 | PDGFRB | Platelet Derived Growth Factor Receptor Beta | Protein Coding | 8 |
| 70 | PIK3R1 | Phosphoinositide-3-Kinase Regulatory Subunit 1 | Protein Coding | 8 |
| 71 | PIK3R2 | Phosphoinositide-3-Kinase Regulatory Subunit 2 | Protein Coding | 8 |
| 72 | PIK3R3 | Phosphoinositide-3-Kinase Regulatory Subunit 3 | Protein Coding | 8 |
| 73 | PIK3R4 | Phosphoinositide-3-Kinase Regulatory Subunit 4 | Protein Coding | 8 |
| 74 | PTK7 | Protein Tyrosine Kinase 7 (Inactive) | Protein Coding | 8 |
| 75 | ROR1 | Receptor Tyrosine Kinase Like Orphan Receptor 1 | Protein Coding | 8 |
| 76 | ROR2 | Receptor Tyrosine Kinase Like Orphan Receptor 2 | Protein Coding | 8 |
| 77 | ROS1 | ROS Proto-Oncogene 1, Receptor Tyrosine Kinase | Protein Coding | 8 |
| 78 | RYK | Receptor Like Tyrosine Kinase | Protein Coding | 8 |
| 79 | TEK | TEK Receptor Tyrosine Kinase | Protein Coding | 8 |
| 80 | TIE1 | Tyrosine Kinase With Immunoglobulin Like And EGF Like Domains 1 | Protein Coding | 8 |
| 81 | TYRO3 | TYRO3 Protein Tyrosine Kinase | Protein Coding | 8 |
| 82 | VEGFB | Vascular Endothelial Growth Factor B | Protein Coding | 8 |
| 83 | VEGFC | Vascular Endothelial Growth Factor C | Protein Coding | 8 |
| 84 | ANGPTL6 | Angiopoietin Like 6 | Protein Coding | 7 |
| 85 | AREG | Amphiregulin | Protein Coding | 7 |
| 86 | BDNF | Brain Derived Neurotrophic Factor | Protein Coding | 7 |
| 87 | BMP1 | Bone Morphogenetic Protein 1 | Protein Coding | 7 |
| 88 | BMP10 | Bone Morphogenetic Protein 10 | Protein Coding | 7 |
| 89 | BMP2 | Bone Morphogenetic Protein 2 | Protein Coding | 7 |
| 90 | BMP3 | Bone Morphogenetic Protein 3 | Protein Coding | 7 |
| 91 | BMP4 | Bone Morphogenetic Protein 4 | Protein Coding | 7 |
| 92 | BMP5 | Bone Morphogenetic Protein 5 | Protein Coding | 7 |
| 93 | BMP6 | Bone Morphogenetic Protein 6 | Protein Coding | 7 |
| 94 | BMP7 | Bone Morphogenetic Protein 7 | Protein Coding | 7 |
| 95 | BMP8A | Bone Morphogenetic Protein 8a | Protein Coding | 7 |
| 96 | BTC | Betacellulin | Protein Coding | 7 |
| 97 | CCN2 | Cellular Communication Network Factor 2 | Protein Coding | 7 |
| 98 | CXCL12 | C-X-C Motif Chemokine Ligand 12 | Protein Coding | 7 |
| 99 | LEFTY2 | Left-Right Determination Factor 2 | Protein Coding | 7 |
| 100 | TYMP | Thymidine Phosphorylase | Protein Coding | 7 |
| 101 | GAS1 | Growth Arrest Specific 1 | Protein Coding | 7 |
| 102 | GAS2 | Growth Arrest Specific 2 | Protein Coding | 7 |
| 103 | GAS6 | Growth Arrest Specific 6 | Protein Coding | 7 |
| 104 | DRC4 | Dynein Regulatory Complex Subunit 4 | Protein Coding | 7 |
| 105 | GDF10 | Growth Differentiation Factor 10 | Protein Coding | 7 |
| 106 | GDF2 | Growth Differentiation Factor 2 | Protein Coding | 7 |
| 107 | GDF5 | Growth Differentiation Factor 5 | Protein Coding | 7 |
| 108 | GDF6 | Growth Differentiation Factor 6 | Protein Coding | 7 |
| 109 | GDF9 | Growth Differentiation Factor 9 | Protein Coding | 7 |
| 110 | GFER | Growth Factor, Augmenter Of Liver Regeneration | Protein Coding | 7 |
| 111 | GH1 | Growth Hormone 1 | Protein Coding | 7 |
| 112 | GH2 | Growth Hormone 2 | Protein Coding | 7 |
| 113 | GHRH | Growth Hormone Releasing Hormone | Protein Coding | 7 |
| 114 | GMFG | Glia Maturation Factor Gamma | Protein Coding | 7 |
| 115 | GNRH1 | Gonadotropin Releasing Hormone 1 | Protein Coding | 7 |
| 116 | GNRH2 | Gonadotropin Releasing Hormone 2 | Protein Coding | 7 |
| 117 | GPC6 | Glypican 6 | Protein Coding | 7 |
| 118 | GRB2 | Growth Factor Receptor Bound Protein 2 | Protein Coding | 7 |
| 119 | HDGF | Heparin Binding Growth Factor | Protein Coding | 7 |
| 120 | HGF | Hepatocyte Growth Factor | Protein Coding | 7 |
| 121 | IGF1 | Insulin Like Growth Factor 1 | Protein Coding | 7 |
| 122 | IGF2 | Insulin Like Growth Factor 2 | Protein Coding | 7 |
| 123 | IGF2-AS | IGF2 Antisense RNA | RNA Gene | 7 |
| 124 | IL2 | Interleukin 2 | Protein Coding | 7 |
| 125 | IL3 | Interleukin 3 | Protein Coding | 7 |
| 126 | IL6 | Interleukin 6 | Protein Coding | 7 |
| 127 | IL9 | Interleukin 9 | Protein Coding | 7 |
| 128 | KITLG | KIT Ligand | Protein Coding | 7 |
| 129 | KRAS | KRAS Proto-Oncogene, GTPase | Protein Coding | 7 |
| 130 | LEFTY1 | Left-Right Determination Factor 1 | Protein Coding | 7 |
| 131 | LHB | Luteinizing Hormone Subunit Beta | Protein Coding | 7 |
| 132 | LTBP1 | Latent Transforming Growth Factor Beta Binding Protein 1 | Protein Coding | 7 |
| 133 | LTBP2 | Latent Transforming Growth Factor Beta Binding Protein 2 | Protein Coding | 7 |
| 134 | LTBP3 | Latent Transforming Growth Factor Beta Binding Protein 3 | Protein Coding | 7 |
| 135 | LTBP4 | Latent Transforming Growth Factor Beta Binding Protein 4 | Protein Coding | 7 |
| 136 | MAPK1 | Mitogen-Activated Protein Kinase 1 | Protein Coding | 7 |
| 137 | MAPK3 | Mitogen-Activated Protein Kinase 3 | Protein Coding | 7 |
| 138 | MDK | Midkine | Protein Coding | 7 |
| 139 | NGF | Nerve Growth Factor | Protein Coding | 7 |
| 140 | NRG1 | Neuregulin 1 | Protein Coding | 7 |
| 141 | NRG2 | Neuregulin 2 | Protein Coding | 7 |
| 142 | NRG3 | Neuregulin 3 | Protein Coding | 7 |
| 143 | NTF3 | Neurotrophin 3 | Protein Coding | 7 |
| 144 | NTF4 | Neurotrophin 4 | Protein Coding | 7 |
| 145 | NUDT6 | Nudix Hydrolase 6 | Protein Coding | 7 |
| 146 | OGN | Osteoglycin | Protein Coding | 7 |
| 147 | PDGFA | Platelet Derived Growth Factor Subunit A | Protein Coding | 7 |
| 148 | PDGFB | Platelet Derived Growth Factor Subunit B | Protein Coding | 7 |
| 149 | PDGFC | Platelet Derived Growth Factor C | Protein Coding | 7 |
| 150 | PENK | Proenkephalin | Protein Coding | 7 |
| 151 | PGF | Placental Growth Factor | Protein Coding | 7 |
| 152 | GDF15 | Growth Differentiation Factor 15 | Protein Coding | 7 |
| 153 | PLPP3 | Phospholipid Phosphatase 3 | Protein Coding | 7 |
| 154 | PPBP | Pro-Platelet Basic Protein | Protein Coding | 7 |
| 155 | PROK1 | Prokineticin 1 | Protein Coding | 7 |
| 156 | PSIP1 | PC4 And SRSF1 Interacting Protein 1 | Protein Coding | 7 |
| 157 | PTN | Pleiotrophin | Protein Coding | 7 |
| 158 | PDGFD | Platelet Derived Growth Factor D | Protein Coding | 7 |
| 159 | CLEC11A | C-Type Lectin Domain Containing 11A | Protein Coding | 7 |
| 160 | SEMA3A | Semaphorin 3A | Protein Coding | 7 |
| 161 | SEMA4B | Semaphorin 4B | Protein Coding | 7 |
| 162 | SEMA4G | Semaphorin 4G | Protein Coding | 7 |
| 163 | SEMA5A | Semaphorin 5A | Protein Coding | 7 |
| 164 | SOS1 | SOS Ras/Rac Guanine Nucleotide Exchange Factor 1 | Protein Coding | 7 |
| 165 | SOS2 | SOS Ras/Rho Guanine Nucleotide Exchange Factor 2 | Protein Coding | 7 |
| 166 | SPON1 | Spondin 1 | Protein Coding | 7 |
| 167 | TBRG1 | Transforming Growth Factor Beta Regulator 1 | Protein Coding | 7 |
| 168 | CRIPTO | Cripto, EGF-CFC Family Member | Protein Coding | 7 |
| 169 | TGFA | Transforming Growth Factor Alpha | Protein Coding | 7 |
| 170 | TGFB1 | Transforming Growth Factor Beta 1 | Protein Coding | 7 |
| 171 | TGFB2 | Transforming Growth Factor Beta 2 | Protein Coding | 7 |
| 172 | TGFB3 | Transforming Growth Factor Beta 3 | Protein Coding | 7 |
| 173 | THPO | Thrombopoietin | Protein Coding | 7 |
| 174 | KLF10 | KLF Transcription Factor 10 | Protein Coding | 7 |
| 175 | TIMP1 | TIMP Metallopeptidase Inhibitor 1 | Protein Coding | 7 |
| 176 | TIMP2 | TIMP Metallopeptidase Inhibitor 2 | Protein Coding | 7 |
| 177 | TIMP3 | TIMP Metallopeptidase Inhibitor 3 | Protein Coding | 7 |
| 178 | TIMP4 | TIMP Metallopeptidase Inhibitor 4 | Protein Coding | 7 |
| 179 | UTS2 | Urotensin 2 | Protein Coding | 7 |
| 180 | BRAF | B-Raf Proto-Oncogene, Serine/Threonine Kinase | Protein Coding | 6 |
| 181 | HRAS | HRas Proto-Oncogene, GTPase | Protein Coding | 6 |
| 182 | MAPK10 | Mitogen-Activated Protein Kinase 10 | Protein Coding | 6 |
| 183 | MAPK12 | Mitogen-Activated Protein Kinase 12 | Protein Coding | 6 |
| 184 | MAPK8 | Mitogen-Activated Protein Kinase 8 | Protein Coding | 6 |
| 185 | MAPK9 | Mitogen-Activated Protein Kinase 9 | Protein Coding | 6 |
| 186 | MRAS | Muscle RAS Oncogene Homolog | Protein Coding | 6 |
| 187 | NRAS | NRAS Proto-Oncogene, GTPase | Protein Coding | 6 |
| 188 | RAF1 | Raf-1 Proto-Oncogene, Serine/Threonine Kinase | Protein Coding | 6 |
| 189 | RRAS | RAS Related | Protein Coding | 6 |
| 190 | RRAS2 | RAS Related 2 | Protein Coding | 6 |
| 191 | AKT1 | AKT Serine/Threonine Kinase 1 | Protein Coding | 5 |
| 192 | ARHGEF6 | Rac/Cdc42 Guanine Nucleotide Exchange Factor 6 | Protein Coding | 5 |
| 193 | ARHGEF7 | Rho Guanine Nucleotide Exchange Factor 7 | Protein Coding | 5 |
| 194 | CDC42 | Cell Division Cycle 42 | Protein Coding | 5 |
| 195 | FOS | Fos Proto-Oncogene, AP-1 Transcription Factor Subunit | Protein Coding | 5 |
| 196 | GNAS | GNAS Complex Locus | Protein Coding | 5 |
| 197 | GNB1 | G Protein Subunit Beta 1 | Protein Coding | 5 |
| 198 | GNB2 | G Protein Subunit Beta 2 | Protein Coding | 5 |
| 199 | GNB3 | G Protein Subunit Beta 3 | Protein Coding | 5 |
| 200 | GNB4 | G Protein Subunit Beta 4 | Protein Coding | 5 |
| 201 | GNB5 | G Protein Subunit Beta 5 | Protein Coding | 5 |
| 202 | GNG2 | G Protein Subunit Gamma 2 | Protein Coding | 5 |
| 203 | GNG3 | G Protein Subunit Gamma 3 | Protein Coding | 5 |
| 204 | GNG4 | G Protein Subunit Gamma 4 | Protein Coding | 5 |
| 205 | JUN | Jun Proto-Oncogene, AP-1 Transcription Factor Subunit | Protein Coding | 5 |
| 206 | MAP2K1 | Mitogen-Activated Protein Kinase Kinase 1 | Protein Coding | 5 |
| 207 | MAP2K2 | Mitogen-Activated Protein Kinase Kinase 2 | Protein Coding | 5 |
| 208 | MAPK11 | Mitogen-Activated Protein Kinase 11 | Protein Coding | 5 |
| 209 | MAPK13 | Mitogen-Activated Protein Kinase 13 | Protein Coding | 5 |
| 210 | MAPK14 | Mitogen-Activated Protein Kinase 14 | Protein Coding | 5 |
| 211 | MAPK6 | Mitogen-Activated Protein Kinase 6 | Protein Coding | 5 |
| 212 | NFKB1 | Nuclear Factor Kappa B Subunit 1 | Protein Coding | 5 |
| 213 | RAC1 | Rac Family Small GTPase 1 | Protein Coding | 5 |
| 214 | ARAF | A-Raf Proto-Oncogene, Serine/Threonine Kinase | Protein Coding | 5 |
| 215 | RHOA | Ras Homolog Family Member A | Protein Coding | 4 |
| 216 | ARHGEF1 | Rho Guanine Nucleotide Exchange Factor 1 | Protein Coding | 4 |
| 217 | ARHGEF10 | Rho Guanine Nucleotide Exchange Factor 10 | Protein Coding | 4 |
| 218 | ARHGEF11 | Rho Guanine Nucleotide Exchange Factor 11 | Protein Coding | 4 |
| 219 | ARHGEF12 | Rho Guanine Nucleotide Exchange Factor 12 | Protein Coding | 4 |
| 220 | ARHGEF15 | Rho Guanine Nucleotide Exchange Factor 15 | Protein Coding | 4 |
| 221 | ARHGEF16 | Rho Guanine Nucleotide Exchange Factor 16 | Protein Coding | 4 |
| 222 | ARHGEF2 | Rho/Rac Guanine Nucleotide Exchange Factor 2 | Protein Coding | 4 |
| 223 | ARHGEF3 | Rho Guanine Nucleotide Exchange Factor 3 | Protein Coding | 4 |
| 224 | ARHGEF4 | Rho Guanine Nucleotide Exchange Factor 4 | Protein Coding | 4 |
| 225 | ARHGEF5 | Rho Guanine Nucleotide Exchange Factor 5 | Protein Coding | 4 |
| 226 | ARHGEF9 | Cdc42 Guanine Nucleotide Exchange Factor 9 | Protein Coding | 4 |
| 227 | ELK1 | ETS Transcription Factor ELK1 | Protein Coding | 4 |
| 228 | GNA11 | G Protein Subunit Alpha 11 | Protein Coding | 4 |
| 229 | GNA12 | G Protein Subunit Alpha 12 | Protein Coding | 4 |
| 230 | GNA13 | G Protein Subunit Alpha 13 | Protein Coding | 4 |
| 231 | GNA14 | G Protein Subunit Alpha 14 | Protein Coding | 4 |
| 232 | GNA15 | G Protein Subunit Alpha 15 | Protein Coding | 4 |
| 233 | GNAI1 | G Protein Subunit Alpha I1 | Protein Coding | 4 |
| 234 | GNAI2 | G Protein Subunit Alpha I2 | Protein Coding | 4 |
| 235 | GNAI3 | G Protein Subunit Alpha I3 | Protein Coding | 4 |
| 236 | MAP2K3 | Mitogen-Activated Protein Kinase Kinase 3 | Protein Coding | 4 |
| 237 | MAP2K4 | Mitogen-Activated Protein Kinase Kinase 4 | Protein Coding | 4 |
| 238 | MAP2K5 | Mitogen-Activated Protein Kinase Kinase 5 | Protein Coding | 4 |
| 239 | MAP2K6 | Mitogen-Activated Protein Kinase Kinase 6 | Protein Coding | 4 |
| 240 | MAPK7 | Mitogen-Activated Protein Kinase 7 | Protein Coding | 4 |
| 241 | MCF2L | MCF.2 Cell Line Derived Transforming Sequence Like | Protein Coding | 4 |
| 242 | NET1 | Neuroepithelial Cell Transforming 1 | Protein Coding | 4 |
| 243 | PAK1 | P21 (RAC1) Activated Kinase 1 | Protein Coding | 4 |
| 244 | PLCB1 | Phospholipase C Beta 1 | Protein Coding | 4 |
| 245 | PLCB2 | Phospholipase C Beta 2 | Protein Coding | 4 |
| 246 | PLCB3 | Phospholipase C Beta 3 | Protein Coding | 4 |
| 247 | PLCB4 | Phospholipase C Beta 4 | Protein Coding | 4 |
| 248 | PRKACA | Protein Kinase CAMP-Activated Catalytic Subunit Alpha | Protein Coding | 4 |
| 249 | PRKACB | Protein Kinase CAMP-Activated Catalytic Subunit Beta | Protein Coding | 4 |
| 250 | PRKACG | Protein Kinase CAMP-Activated Catalytic Subunit Gamma | Protein Coding | 4 |
| 251 | PRKAR1A | Protein Kinase CAMP-Dependent Type I Regulatory Subunit Alpha | Protein Coding | 4 |
| 252 | PRKAR1B | Protein Kinase CAMP-Dependent Type I Regulatory Subunit Beta | Protein Coding | 4 |
| 253 | PRKAR2A | Protein Kinase CAMP-Dependent Type II Regulatory Subunit Alpha | Protein Coding | 4 |
| 254 | PRKAR2B | Protein Kinase CAMP-Dependent Type II Regulatory Subunit Beta | Protein Coding | 4 |
| 255 | RAC2 | Rac Family Small GTPase 2 | Protein Coding | 4 |
| 256 | RAC3 | Rac Family Small GTPase 3 | Protein Coding | 4 |
| 257 | SRC | SRC Proto-Oncogene, Non-Receptor Tyrosine Kinase | Protein Coding | 4 |
| 258 | ADCY1 | Adenylate Cyclase 1 | Protein Coding | 3 |
| 259 | ADCY2 | Adenylate Cyclase 2 | Protein Coding | 3 |
| 260 | ADCY3 | Adenylate Cyclase 3 | Protein Coding | 3 |
| 261 | RHOB | Ras Homolog Family Member B | Protein Coding | 3 |
| 262 | RHOC | Ras Homolog Family Member C | Protein Coding | 3 |
| 263 | RHOD | Ras Homolog Family Member D | Protein Coding | 3 |
| 264 | RND3 | Rho Family GTPase 3 | Protein Coding | 3 |
| 265 | RHOG | Ras Homolog Family Member G | Protein Coding | 3 |
| 266 | RHOH | Ras Homolog Family Member H | Protein Coding | 3 |
| 267 | DIRAS3 | DIRAS Family GTPase 3 | Protein Coding | 3 |
| 268 | RND2 | Rho Family GTPase 2 | Protein Coding | 3 |
| 269 | ATF4 | Activating Transcription Factor 4 | Protein Coding | 3 |
| 270 | CALM1 | Calmodulin 1 | Protein Coding | 3 |
| 271 | CALM2 | Calmodulin 2 | Protein Coding | 3 |
| 272 | CALM3 | Calmodulin 3 | Protein Coding | 3 |
| 273 | CHUK | Component Of Inhibitor Of Nuclear Factor Kappa B Kinase Complex | Protein Coding | 3 |
| 274 | CREB1 | CAMP Responsive Element Binding Protein 1 | Protein Coding | 3 |
| 275 | CREB3 | CAMP Responsive Element Binding Protein 3 | Protein Coding | 3 |
| 276 | CREB3L4 | CAMP Responsive Element Binding Protein 3 Like 4 | Protein Coding | 3 |
| 277 | GPR119 | G Protein-Coupled Receptor 119 | Protein Coding | 3 |
| 278 | P2RY13 | Purinergic Receptor P2Y13 | Protein Coding | 3 |
| 279 | IKBKB | Inhibitor Of Nuclear Factor Kappa B Kinase Subunit Beta | Protein Coding | 3 |
| 280 | IKBKE | Inhibitor Of Nuclear Factor Kappa B Kinase Subunit Epsilon | Protein Coding | 3 |
| 281 | IKBKG | Inhibitor Of Nuclear Factor Kappa B Kinase Regulatory Subunit Gamma | Protein Coding | 3 |
| 282 | ITPR1 | Inositol 1,4,5-Trisphosphate Receptor Type 1 | Protein Coding | 3 |
| 283 | ITPR2 | Inositol 1,4,5-Trisphosphate Receptor Type 2 | Protein Coding | 3 |
| 284 | ITPR3 | Inositol 1,4,5-Trisphosphate Receptor Type 3 | Protein Coding | 3 |
| 285 | PAK2 | P21 (RAC1) Activated Kinase 2 | Protein Coding | 3 |
| 286 | PAK3 | P21 (RAC1) Activated Kinase 3 | Protein Coding | 3 |
| 287 | PAK4 | P21 (RAC1) Activated Kinase 4 | Protein Coding | 3 |
| 288 | PAK6 | P21 (RAC1) Activated Kinase 6 | Protein Coding | 3 |
| 289 | PAK5 | P21 (RAC1) Activated Kinase 5 | Protein Coding | 3 |
| 290 | PRKCQ | Protein Kinase C Theta | Protein Coding | 3 |
| 291 | CCND1 | Cyclin D1 | Protein Coding | 3 |
| 292 | GNAL | G Protein Subunit Alpha L | Protein Coding | 3 |
| 293 | PLCE1 | Phospholipase C Epsilon 1 | Protein Coding | 3 |
| 294 | PLCG1 | Phospholipase C Gamma 1 | Protein Coding | 3 |
| 295 | PLCG2 | Phospholipase C Gamma 2 | Protein Coding | 3 |
| 296 | AKT2 | AKT Serine/Threonine Kinase 2 | Protein Coding | 3 |
| 297 | AKT3 | AKT Serine/Threonine Kinase 3 | Protein Coding | 3 |
| 298 | CRK | CRK Proto-Oncogene, Adaptor Protein | Protein Coding | 2 |
| 299 | MAP2K7 | Mitogen-Activated Protein Kinase Kinase 7 | Protein Coding | 2 |
| 300 | MAP3K2 | Mitogen-Activated Protein Kinase Kinase Kinase 2 | Protein Coding | 2 |
| 301 | MAP3K3 | Mitogen-Activated Protein Kinase Kinase Kinase 3 | Protein Coding | 2 |
| 302 | MAP3K4 | Mitogen-Activated Protein Kinase Kinase Kinase 4 | Protein Coding | 2 |
| 303 | MAP3K5 | Mitogen-Activated Protein Kinase Kinase Kinase 5 | Protein Coding | 2 |
| 304 | NFAT5 | Nuclear Factor Of Activated T Cells 5 | Protein Coding | 2 |
| 305 | NFATC1 | Nuclear Factor Of Activated T Cells 1 | Protein Coding | 2 |
| 306 | NFATC2 | Nuclear Factor Of Activated T Cells 2 | Protein Coding | 2 |
| 307 | NFATC3 | Nuclear Factor Of Activated T Cells 3 | Protein Coding | 2 |
| 308 | NFATC4 | Nuclear Factor Of Activated T Cells 4 | Protein Coding | 2 |
| 309 | PPP3CA | Protein Phosphatase 3 Catalytic Subunit Alpha | Protein Coding | 2 |
| 310 | PPP3CB | Protein Phosphatase 3 Catalytic Subunit Beta | Protein Coding | 2 |
| 311 | PPP3CC | Protein Phosphatase 3 Catalytic Subunit Gamma | Protein Coding | 2 |
| 312 | PPP3R1 | Protein Phosphatase 3 Regulatory Subunit B, Alpha | Protein Coding | 2 |
| 313 | PPP3R2 | Protein Phosphatase 3 Regulatory Subunit B, Beta | Protein Coding | 2 |
| 314 | PRKCA | Protein Kinase C Alpha | Protein Coding | 2 |
| 315 | PRKCB | Protein Kinase C Beta | Protein Coding | 2 |
| 316 | PRKCD | Protein Kinase C Delta | Protein Coding | 2 |
| 317 | PRKCE | Protein Kinase C Epsilon | Protein Coding | 2 |
| 318 | PRKCG | Protein Kinase C Gamma | Protein Coding | 2 |
| 319 | PRKCH | Protein Kinase C Eta | Protein Coding | 2 |
| 320 | PRKD1 | Protein Kinase D1 | Protein Coding | 2 |
| 321 | PRKD3 | Protein Kinase D3 | Protein Coding | 2 |
| 322 | PTK2 | Protein Tyrosine Kinase 2 | Protein Coding | 2 |
| 323 | PTK2B | Protein Tyrosine Kinase 2 Beta | Protein Coding | 2 |
| 324 | PXN | Paxillin | Protein Coding | 2 |
| 325 | RAP1A | RAP1A, Member Of RAS Oncogene Family | Protein Coding | 2 |
| 326 | ROCK1 | Rho Associated Coiled-Coil Containing Protein Kinase 1 | Protein Coding | 2 |
| 327 | ROCK2 | Rho Associated Coiled-Coil Containing Protein Kinase 2 | Protein Coding | 2 |
| 328 | STAT1 | Signal Transducer And Activator Of Transcription 1 | Protein Coding | 2 |
