Immune response_IL-12 signaling pathway
Pathways in the Immune response_IL-12 signaling pathway SuperPath
| # | Name | Source | Genes |
|---|---|---|---|
| 1 | Immune response_IL-12 signaling pathway | GeneGo (Thomson Reuters) |
Ordered by rank within the SuperPath, via the multiplicity of each gene in the constituent pathways
| # | Symbol | Description | Category | # Related Pathways |
|---|---|---|---|---|
| 1 | GCNT1 | Glucosaminyl (N-Acetyl) Transferase 1 | Protein Coding | 1 |
| 2 | IFNG | Interferon Gamma | Protein Coding | 1 |
| 3 | IL2RA | Interleukin 2 Receptor Subunit Alpha | Protein Coding | 1 |
| 4 | IL12A | Interleukin 12A | Protein Coding | 1 |
| 5 | IL12B | Interleukin 12B | Protein Coding | 1 |
| 6 | IL12RB1 | Interleukin 12 Receptor Subunit Beta 1 | Protein Coding | 1 |
| 7 | IL12RB2 | Interleukin 12 Receptor Subunit Beta 2 | Protein Coding | 1 |
| 8 | IRF1 | Interferon Regulatory Factor 1 | Protein Coding | 1 |
| 9 | IRF4 | Interferon Regulatory Factor 4 | Protein Coding | 1 |
| 10 | JAK2 | Janus Kinase 2 | Protein Coding | 1 |
| 11 | JUN | Jun Proto-Oncogene, AP-1 Transcription Factor Subunit | Protein Coding | 1 |
| 12 | PRF1 | Perforin 1 | Protein Coding | 1 |
| 13 | SELP | Selectin P | Protein Coding | 1 |
| 14 | STAT3 | Signal Transducer And Activator Of Transcription 3 | Protein Coding | 1 |
| 15 | STAT4 | Signal Transducer And Activator Of Transcription 4 | Protein Coding | 1 |
| 16 | STAT5A | Signal Transducer And Activator Of Transcription 5A | Protein Coding | 1 |
| 17 | STAT5B | Signal Transducer And Activator Of Transcription 5B | Protein Coding | 1 |
| 18 | TYK2 | Tyrosine Kinase 2 | Protein Coding | 1 |
| 19 | UBA52 | Ubiquitin A-52 Residue Ribosomal Protein Fusion Product 1 | Protein Coding | 1 |
| 20 | UBB | Ubiquitin B | Protein Coding | 1 |
| 21 | UBC | Ubiquitin C | Protein Coding | 1 |
| 22 | IL18R1 | Interleukin 18 Receptor 1 | Protein Coding | 1 |
| 23 | SOCS3 | Suppressor Of Cytokine Signaling 3 | Protein Coding | 1 |
| 24 | PIAS2 | Protein Inhibitor Of Activated STAT 2 | Protein Coding | 1 |
| 25 | PDLIM2 | PDZ And LIM Domain 2 | Protein Coding | 1 |
Disorders associated with Immune response_IL-12 signaling pathway SuperPath
according to GeneCards Suite gene sharing