Ketone body metabolism
Pathways in the Ketone body metabolism SuperPath
| # | Name | Source | Genes |
|---|---|---|---|
| 1 | Ketone body metabolism | Reactome | |
| 2 | Synthesis of Ketone Bodies | Reactome | |
| 3 | Ketogenesis and ketolysis | WikiPathways | |
| 4 | ketogenesis | PubChem | |
| 5 | Ketone bodies synthesis and degradation | WikiPathways | |
| 6 | Disorders in ketolysis | WikiPathways | |
| 7 | ketolysis | PubChem | |
| 8 | Disorders in ketone body synthesis | WikiPathways | |
| 9 | Utilization of Ketone Bodies | Reactome | |
| 10 | glutaryl-CoA degradation | PubChem | |
| 11 | Beta-ketothiolase deficiency | Reactome |
Ordered by rank within the SuperPath, via the multiplicity of each gene in the constituent pathways
| # | Symbol | Description | Category | # Related Pathways |
|---|---|---|---|---|
| 1 | ACAT1 | Acetyl-CoA Acetyltransferase 1 | Protein Coding | 11 |
| 2 | BDH1 | 3-Hydroxybutyrate Dehydrogenase 1 | Protein Coding | 9 |
| 3 | OXCT1 | 3-Oxoacid CoA-Transferase 1 | Protein Coding | 7 |
| 4 | HMGCS2 | 3-Hydroxy-3-Methylglutaryl-CoA Synthase 2 | Protein Coding | 5 |
| 5 | HMGCL | 3-Hydroxy-3-Methylglutaryl-CoA Lyase | Protein Coding | 4 |
| 6 | BDH2 | 3-Hydroxybutyrate Dehydrogenase 2 | Protein Coding | 3 |
| 7 | ACAT2 | Acetyl-CoA Acetyltransferase 2 | Protein Coding | 3 |
| 8 | HMGCLL1 | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Like 1 | Protein Coding | 2 |
| 9 | OXCT2 | 3-Oxoacid CoA-Transferase 2 | Protein Coding | 2 |
| 10 | AACS | Acetoacetyl-CoA Synthetase | Protein Coding | 2 |
| 11 | ACSS3 | Acyl-CoA Synthetase Short Chain Family Member 3 | Protein Coding | 2 |
| 12 | HMGCS1 | 3-Hydroxy-3-Methylglutaryl-CoA Synthase 1 | Protein Coding | 2 |
| 13 | UCP2 | Uncoupling Protein 2 | Protein Coding | 1 |
| 14 | SLC25A20 | Solute Carrier Family 25 Member 20 | Protein Coding | 1 |
| 15 | CPT2 | Carnitine Palmitoyltransferase 2 | Protein Coding | 1 |
| 16 | SLC16A1 | Solute Carrier Family 16 Member 1 | Protein Coding | 1 |
| 17 | SLC2A1 | Solute Carrier Family 2 Member 1 | Protein Coding | 1 |
Disorders associated with Ketone body metabolism SuperPath
according to GeneCards Suite gene sharing