Metoclopramide Pathway, Pharmacokinetics
Pathway network for the Metoclopramide Pathway, Pharmacokinetics SuperPath
Sources:
- PharmGKB
- WikiPathways
- PubChem
Pathways in the Metoclopramide Pathway, Pharmacokinetics SuperPath
| # | Name | Source | Genes |
|---|---|---|---|
| 1 | Metoclopramide Pathway, Pharmacokinetics | PharmGKB | |
| 2 | Losartan Pathway, Pharmacokinetics | PharmGKB | |
| 3 | Metabolism of tetrahydrocannabinol (THC) | WikiPathways | |
| 4 | Cariprazine Pathway, Pharmacokinetics | PharmGKB | |
| 5 | Brexpiprazole Pathway, Pharmacokinetics | PharmGKB | |
| 6 | Meloxicam Pathway, Pharmacokinetics | PharmGKB | |
| 7 | Tamsulosin Pathway, Pharmacokinetics | PharmGKB | |
| 8 | Avacopan Pathway, Pharmacokinetics/Pharmacodynamics | PharmGKB | |
| 9 | Quetiapine Pathway, Pharmacokinetics | PharmGKB | |
| 10 | Tolterodine Pathway, Pharmacokinetics | PharmGKB | |
| 11 | Piroxicam Pathway, Pharmacokinetics | PharmGKB | |
| 12 | Milnacipran Pathway, Pharmacokinetics | PharmGKB | |
| 13 | morphine biosynthesis | PubChem | |
| 14 | Lornoxicam Pathway, Pharmacokinetics | PharmGKB | |
| 15 | Colchicine metabolic pathway | WikiPathways |
Ordered by rank within the SuperPath, via the multiplicity of each gene in the constituent pathways
| # | Symbol | Description | Category | # Related Pathways |
|---|---|---|---|---|
| 1 | CYP3A4 | Cytochrome P450 Family 3 Subfamily A Member 4 | Protein Coding | 13 |
| 2 | CYP2D6 | Cytochrome P450 Family 2 Subfamily D Member 6 (Gene/Pseudogene) | Protein Coding | 6 |
| 3 | CYP2C9 | Cytochrome P450 Family 2 Subfamily C Member 9 | Protein Coding | 5 |
| 4 | UGT2B7 | UDP Glucuronosyltransferase Family 2 Member B7 | Protein Coding | 1 |
| 5 | AGTR1 | Angiotensin II Receptor Type 1 | Protein Coding | 1 |
| 6 | UGT1A1 | UDP Glucuronosyltransferase Family 1 Member A1 | Protein Coding | 1 |
| 7 | C5AR1 | Complement C5a Receptor 1 | Protein Coding | 1 |
Disorders associated with Metoclopramide Pathway, Pharmacokinetics SuperPath
according to GeneCards Suite gene sharing
| # | Disorder | Type | Genes | Score |
|---|---|---|---|---|
| 1 | Vitamin d-dependent rickets, type 3 | Enrichment | CYP3A4 | 4.13 |
| 2 | Drug metabolism, poor, cyp2d6-related | Enrichment | CYP2D6 | 3.83 |
| 3 | Coumarin resistance | Enrichment | CYP2C9 | 3.66 |
| 4 | Renal tubular dysgenesis | Enrichment | AGTR1 | 2.66 |
| 5 | Crigler-najjar syndrome, type i | Enrichment | UGT1A1 | 2.43 |
| 6 | Hyperbilirubinemia, transient familial neonatal | Enrichment | UGT1A1 | 2.43 |
| 7 | Bilirubin, serum level of, quantitative trait locus 1 | Enrichment | UGT1A1 | 2.43 |
| 8 | Crigler-najjar syndrome, type ii | Enrichment | UGT1A1 | 2.43 |
| 9 | Gilbert syndrome | Enrichment | UGT1A1 | 2.39 |
| 10 | Bilirubin metabolic disorder | Enrichment | UGT1A1 | 2.39 |
| 11 | Hypertension, essential | Enrichment | AGTR1 | 2.20 |