Nanog in Mammalian ESC Pluripotency
Ordered by rank within the SuperPath, via the multiplicity of each gene in the constituent pathways
| # | Symbol | Description | Category | # Related Pathways |
|---|---|---|---|---|
| 1 | ALK | ALK Receptor Tyrosine Kinase | Protein Coding | 4 |
| 2 | ANGPTL6 | Angiopoietin Like 6 | Protein Coding | 4 |
| 3 | AREG | Amphiregulin | Protein Coding | 4 |
| 4 | AXL | AXL Receptor Tyrosine Kinase | Protein Coding | 4 |
| 5 | BDNF | Brain Derived Neurotrophic Factor | Protein Coding | 4 |
| 6 | BMP1 | Bone Morphogenetic Protein 1 | Protein Coding | 4 |
| 7 | BMP10 | Bone Morphogenetic Protein 10 | Protein Coding | 4 |
| 8 | BMP2 | Bone Morphogenetic Protein 2 | Protein Coding | 4 |
| 9 | BMP3 | Bone Morphogenetic Protein 3 | Protein Coding | 4 |
| 10 | BMP4 | Bone Morphogenetic Protein 4 | Protein Coding | 4 |
| 11 | BMP5 | Bone Morphogenetic Protein 5 | Protein Coding | 4 |
| 12 | BMP6 | Bone Morphogenetic Protein 6 | Protein Coding | 4 |
| 13 | BMP7 | Bone Morphogenetic Protein 7 | Protein Coding | 4 |
| 14 | BMP8A | Bone Morphogenetic Protein 8a | Protein Coding | 4 |
| 15 | BTC | Betacellulin | Protein Coding | 4 |
| 16 | CSF1R | Colony Stimulating Factor 1 Receptor | Protein Coding | 4 |
| 17 | CCN2 | Cellular Communication Network Factor 2 | Protein Coding | 4 |
| 18 | CXCL12 | C-X-C Motif Chemokine Ligand 12 | Protein Coding | 4 |
| 19 | DDR1 | Discoidin Domain Receptor Tyrosine Kinase 1 | Protein Coding | 4 |
| 20 | DDR2 | Discoidin Domain Receptor Tyrosine Kinase 2 | Protein Coding | 4 |
| 21 | LEFTY2 | Left-Right Determination Factor 2 | Protein Coding | 4 |
| 22 | TYMP | Thymidine Phosphorylase | Protein Coding | 4 |
| 23 | EGF | Epidermal Growth Factor | Protein Coding | 4 |
| 24 | EGFR | Epidermal Growth Factor Receptor | Protein Coding | 4 |
| 25 | EPHA1 | EPH Receptor A1 | Protein Coding | 4 |
| 26 | EPHA2 | EPH Receptor A2 | Protein Coding | 4 |
| 27 | EPHA3 | EPH Receptor A3 | Protein Coding | 4 |
| 28 | EPHA4 | EPH Receptor A4 | Protein Coding | 4 |
| 29 | EPHA5 | EPH Receptor A5 | Protein Coding | 4 |
| 30 | EPHA7 | EPH Receptor A7 | Protein Coding | 4 |
| 31 | EPHA8 | EPH Receptor A8 | Protein Coding | 4 |
| 32 | EPHB1 | EPH Receptor B1 | Protein Coding | 4 |
| 33 | EPHB2 | EPH Receptor B2 | Protein Coding | 4 |
| 34 | EPHB3 | EPH Receptor B3 | Protein Coding | 4 |
| 35 | EPHB4 | EPH Receptor B4 | Protein Coding | 4 |
| 36 | EPHB6 | EPH Receptor B6 | Protein Coding | 4 |
| 37 | EPOR | Erythropoietin Receptor | Protein Coding | 4 |
| 38 | ERBB2 | Erb-B2 Receptor Tyrosine Kinase 2 | Protein Coding | 4 |
| 39 | ERBB3 | Erb-B2 Receptor Tyrosine Kinase 3 | Protein Coding | 4 |
| 40 | ERBB4 | Erb-B2 Receptor Tyrosine Kinase 4 | Protein Coding | 4 |
| 41 | FGF1 | Fibroblast Growth Factor 1 | Protein Coding | 4 |
| 42 | FGF10 | Fibroblast Growth Factor 10 | Protein Coding | 4 |
| 43 | FGF11 | Fibroblast Growth Factor 11 | Protein Coding | 4 |
| 44 | FGF12 | Fibroblast Growth Factor 12 | Protein Coding | 4 |
| 45 | FGF13 | Fibroblast Growth Factor 13 | Protein Coding | 4 |
| 46 | FGF14 | Fibroblast Growth Factor 14 | Protein Coding | 4 |
| 47 | FGF16 | Fibroblast Growth Factor 16 | Protein Coding | 4 |
| 48 | FGF17 | Fibroblast Growth Factor 17 | Protein Coding | 4 |
| 49 | FGF18 | Fibroblast Growth Factor 18 | Protein Coding | 4 |
| 50 | FGF19 | Fibroblast Growth Factor 19 | Protein Coding | 4 |
| 51 | FGF2 | Fibroblast Growth Factor 2 | Protein Coding | 4 |
| 52 | FGF20 | Fibroblast Growth Factor 20 | Protein Coding | 4 |
| 53 | FGF21 | Fibroblast Growth Factor 21 | Protein Coding | 4 |
| 54 | FGF22 | Fibroblast Growth Factor 22 | Protein Coding | 4 |
| 55 | FGF23 | Fibroblast Growth Factor 23 | Protein Coding | 4 |
| 56 | FGF4 | Fibroblast Growth Factor 4 | Protein Coding | 4 |
| 57 | FGF5 | Fibroblast Growth Factor 5 | Protein Coding | 4 |
| 58 | FGF6 | Fibroblast Growth Factor 6 | Protein Coding | 4 |
| 59 | FGF7 | Fibroblast Growth Factor 7 | Protein Coding | 4 |
| 60 | FGF8 | Fibroblast Growth Factor 8 | Protein Coding | 4 |
| 61 | FGFR1 | Fibroblast Growth Factor Receptor 1 | Protein Coding | 4 |
| 62 | FGFR2 | Fibroblast Growth Factor Receptor 2 | Protein Coding | 4 |
| 63 | FGFR3 | Fibroblast Growth Factor Receptor 3 | Protein Coding | 4 |
| 64 | FGFR4 | Fibroblast Growth Factor Receptor 4 | Protein Coding | 4 |
| 65 | VEGFD | Vascular Endothelial Growth Factor D | Protein Coding | 4 |
| 66 | FLT1 | Fms Related Receptor Tyrosine Kinase 1 | Protein Coding | 4 |
| 67 | FLT3 | Fms Related Receptor Tyrosine Kinase 3 | Protein Coding | 4 |
| 68 | FLT4 | Fms Related Receptor Tyrosine Kinase 4 | Protein Coding | 4 |
| 69 | GAS1 | Growth Arrest Specific 1 | Protein Coding | 4 |
| 70 | GAS2 | Growth Arrest Specific 2 | Protein Coding | 4 |
| 71 | GAS6 | Growth Arrest Specific 6 | Protein Coding | 4 |
| 72 | DRC4 | Dynein Regulatory Complex Subunit 4 | Protein Coding | 4 |
| 73 | GDF10 | Growth Differentiation Factor 10 | Protein Coding | 4 |
| 74 | GDF2 | Growth Differentiation Factor 2 | Protein Coding | 4 |
| 75 | GDF5 | Growth Differentiation Factor 5 | Protein Coding | 4 |
| 76 | GDF6 | Growth Differentiation Factor 6 | Protein Coding | 4 |
| 77 | GDF9 | Growth Differentiation Factor 9 | Protein Coding | 4 |
| 78 | GFER | Growth Factor, Augmenter Of Liver Regeneration | Protein Coding | 4 |
| 79 | GH1 | Growth Hormone 1 | Protein Coding | 4 |
| 80 | GH2 | Growth Hormone 2 | Protein Coding | 4 |
| 81 | GHRH | Growth Hormone Releasing Hormone | Protein Coding | 4 |
| 82 | GMFG | Glia Maturation Factor Gamma | Protein Coding | 4 |
| 83 | GNRH1 | Gonadotropin Releasing Hormone 1 | Protein Coding | 4 |
| 84 | GNRH2 | Gonadotropin Releasing Hormone 2 | Protein Coding | 4 |
| 85 | GPC6 | Glypican 6 | Protein Coding | 4 |
| 86 | HDGF | Heparin Binding Growth Factor | Protein Coding | 4 |
| 87 | HGF | Hepatocyte Growth Factor | Protein Coding | 4 |
| 88 | IGF1 | Insulin Like Growth Factor 1 | Protein Coding | 4 |
| 89 | IGF1R | Insulin Like Growth Factor 1 Receptor | Protein Coding | 4 |
| 90 | IGF2 | Insulin Like Growth Factor 2 | Protein Coding | 4 |
| 91 | IGF2-AS | IGF2 Antisense RNA | RNA Gene | 4 |
| 92 | IL2 | Interleukin 2 | Protein Coding | 4 |
| 93 | IL3 | Interleukin 3 | Protein Coding | 4 |
| 94 | IL6 | Interleukin 6 | Protein Coding | 4 |
| 95 | IL9 | Interleukin 9 | Protein Coding | 4 |
| 96 | INSR | Insulin Receptor | Protein Coding | 4 |
| 97 | INSRR | Insulin Receptor Related Receptor | Protein Coding | 4 |
| 98 | KDR | Kinase Insert Domain Receptor | Protein Coding | 4 |
| 99 | KIT | KIT Proto-Oncogene, Receptor Tyrosine Kinase | Protein Coding | 4 |
| 100 | KITLG | KIT Ligand | Protein Coding | 4 |
| 101 | LEFTY1 | Left-Right Determination Factor 1 | Protein Coding | 4 |
| 102 | LHB | Luteinizing Hormone Subunit Beta | Protein Coding | 4 |
| 103 | LIFR | LIF Receptor Subunit Alpha | Protein Coding | 4 |
| 104 | LMTK2 | Lemur Tyrosine Kinase 2 | Protein Coding | 4 |
| 105 | LMTK3 | Lemur Tyrosine Kinase 3 | Protein Coding | 4 |
| 106 | LTBP1 | Latent Transforming Growth Factor Beta Binding Protein 1 | Protein Coding | 4 |
| 107 | LTBP2 | Latent Transforming Growth Factor Beta Binding Protein 2 | Protein Coding | 4 |
| 108 | LTBP3 | Latent Transforming Growth Factor Beta Binding Protein 3 | Protein Coding | 4 |
| 109 | LTBP4 | Latent Transforming Growth Factor Beta Binding Protein 4 | Protein Coding | 4 |
| 110 | MDK | Midkine | Protein Coding | 4 |
| 111 | MERTK | MER Proto-Oncogene, Tyrosine Kinase | Protein Coding | 4 |
| 112 | MET | MET Proto-Oncogene, Receptor Tyrosine Kinase | Protein Coding | 4 |
| 113 | MST1R | Macrophage Stimulating 1 Receptor | Protein Coding | 4 |
| 114 | MUSK | Muscle Associated Receptor Tyrosine Kinase | Protein Coding | 4 |
| 115 | NGF | Nerve Growth Factor | Protein Coding | 4 |
| 116 | NRG1 | Neuregulin 1 | Protein Coding | 4 |
| 117 | NRG2 | Neuregulin 2 | Protein Coding | 4 |
| 118 | NRG3 | Neuregulin 3 | Protein Coding | 4 |
| 119 | NTF3 | Neurotrophin 3 | Protein Coding | 4 |
| 120 | NTF4 | Neurotrophin 4 | Protein Coding | 4 |
| 121 | NTRK1 | Neurotrophic Receptor Tyrosine Kinase 1 | Protein Coding | 4 |
| 122 | NTRK2 | Neurotrophic Receptor Tyrosine Kinase 2 | Protein Coding | 4 |
| 123 | NTRK3 | Neurotrophic Receptor Tyrosine Kinase 3 | Protein Coding | 4 |
| 124 | NUDT6 | Nudix Hydrolase 6 | Protein Coding | 4 |
| 125 | OGN | Osteoglycin | Protein Coding | 4 |
| 126 | PDGFA | Platelet Derived Growth Factor Subunit A | Protein Coding | 4 |
| 127 | PDGFB | Platelet Derived Growth Factor Subunit B | Protein Coding | 4 |
| 128 | PDGFC | Platelet Derived Growth Factor C | Protein Coding | 4 |
| 129 | PDGFRA | Platelet Derived Growth Factor Receptor Alpha | Protein Coding | 4 |
| 130 | PDGFRB | Platelet Derived Growth Factor Receptor Beta | Protein Coding | 4 |
| 131 | PENK | Proenkephalin | Protein Coding | 4 |
| 132 | PGF | Placental Growth Factor | Protein Coding | 4 |
| 133 | GDF15 | Growth Differentiation Factor 15 | Protein Coding | 4 |
| 134 | PLPP3 | Phospholipid Phosphatase 3 | Protein Coding | 4 |
| 135 | PPBP | Pro-Platelet Basic Protein | Protein Coding | 4 |
| 136 | PROK1 | Prokineticin 1 | Protein Coding | 4 |
| 137 | PSIP1 | PC4 And SRSF1 Interacting Protein 1 | Protein Coding | 4 |
| 138 | PTK7 | Protein Tyrosine Kinase 7 (Inactive) | Protein Coding | 4 |
| 139 | PTN | Pleiotrophin | Protein Coding | 4 |
| 140 | ROR1 | Receptor Tyrosine Kinase Like Orphan Receptor 1 | Protein Coding | 4 |
| 141 | ROR2 | Receptor Tyrosine Kinase Like Orphan Receptor 2 | Protein Coding | 4 |
| 142 | ROS1 | ROS Proto-Oncogene 1, Receptor Tyrosine Kinase | Protein Coding | 4 |
| 143 | RYK | Receptor Like Tyrosine Kinase | Protein Coding | 4 |
| 144 | PDGFD | Platelet Derived Growth Factor D | Protein Coding | 4 |
| 145 | CLEC11A | C-Type Lectin Domain Containing 11A | Protein Coding | 4 |
| 146 | SEMA3A | Semaphorin 3A | Protein Coding | 4 |
| 147 | SEMA4B | Semaphorin 4B | Protein Coding | 4 |
| 148 | SEMA4G | Semaphorin 4G | Protein Coding | 4 |
| 149 | SEMA5A | Semaphorin 5A | Protein Coding | 4 |
| 150 | SPON1 | Spondin 1 | Protein Coding | 4 |
| 151 | TBRG1 | Transforming Growth Factor Beta Regulator 1 | Protein Coding | 4 |
| 152 | CRIPTO | Cripto, EGF-CFC Family Member | Protein Coding | 4 |
| 153 | TEK | TEK Receptor Tyrosine Kinase | Protein Coding | 4 |
| 154 | TGFA | Transforming Growth Factor Alpha | Protein Coding | 4 |
| 155 | TGFB1 | Transforming Growth Factor Beta 1 | Protein Coding | 4 |
| 156 | TGFB2 | Transforming Growth Factor Beta 2 | Protein Coding | 4 |
| 157 | TGFB3 | Transforming Growth Factor Beta 3 | Protein Coding | 4 |
| 158 | THPO | Thrombopoietin | Protein Coding | 4 |
| 159 | TIE1 | Tyrosine Kinase With Immunoglobulin Like And EGF Like Domains 1 | Protein Coding | 4 |
| 160 | KLF10 | KLF Transcription Factor 10 | Protein Coding | 4 |
| 161 | TIMP1 | TIMP Metallopeptidase Inhibitor 1 | Protein Coding | 4 |
| 162 | TIMP2 | TIMP Metallopeptidase Inhibitor 2 | Protein Coding | 4 |
| 163 | TIMP3 | TIMP Metallopeptidase Inhibitor 3 | Protein Coding | 4 |
| 164 | TIMP4 | TIMP Metallopeptidase Inhibitor 4 | Protein Coding | 4 |
| 165 | TYRO3 | TYRO3 Protein Tyrosine Kinase | Protein Coding | 4 |
| 166 | UTS2 | Urotensin 2 | Protein Coding | 4 |
| 167 | VEGFB | Vascular Endothelial Growth Factor B | Protein Coding | 4 |
| 168 | VEGFC | Vascular Endothelial Growth Factor C | Protein Coding | 4 |
| 169 | GSK3B | Glycogen Synthase Kinase 3 Beta | Protein Coding | 3 |
| 170 | HRAS | HRas Proto-Oncogene, GTPase | Protein Coding | 3 |
| 171 | KRAS | KRAS Proto-Oncogene, GTPase | Protein Coding | 3 |
| 172 | MAPK1 | Mitogen-Activated Protein Kinase 1 | Protein Coding | 3 |
| 173 | MAPK3 | Mitogen-Activated Protein Kinase 3 | Protein Coding | 3 |
| 174 | MRAS | Muscle RAS Oncogene Homolog | Protein Coding | 3 |
| 175 | NRAS | NRAS Proto-Oncogene, GTPase | Protein Coding | 3 |
| 176 | RRAS | RAS Related | Protein Coding | 3 |
| 177 | RRAS2 | RAS Related 2 | Protein Coding | 3 |
| 178 | AKT1 | AKT Serine/Threonine Kinase 1 | Protein Coding | 3 |
| 179 | PIK3R5 | Phosphoinositide-3-Kinase Regulatory Subunit 5 | Protein Coding | 3 |
| 180 | PIK3R1 | Phosphoinositide-3-Kinase Regulatory Subunit 1 | Protein Coding | 3 |
| 181 | PIK3R2 | Phosphoinositide-3-Kinase Regulatory Subunit 2 | Protein Coding | 3 |
| 182 | PIK3R3 | Phosphoinositide-3-Kinase Regulatory Subunit 3 | Protein Coding | 3 |
| 183 | PIK3R4 | Phosphoinositide-3-Kinase Regulatory Subunit 4 | Protein Coding | 3 |
| 184 | APC | APC Regulator Of Wnt Signaling Pathway | Protein Coding | 2 |
| 185 | AXIN1 | Axin 1 | Protein Coding | 2 |
| 186 | CTNNB1 | Catenin Beta 1 | Protein Coding | 2 |
| 187 | DVL1 | Dishevelled Segment Polarity Protein 1 | Protein Coding | 2 |
| 188 | FZD1 | Frizzled Class Receptor 1 | Protein Coding | 2 |
| 189 | FZD10 | Frizzled Class Receptor 10 | Protein Coding | 2 |
| 190 | FZD2 | Frizzled Class Receptor 2 | Protein Coding | 2 |
| 191 | FZD3 | Frizzled Class Receptor 3 | Protein Coding | 2 |
| 192 | FZD4 | Frizzled Class Receptor 4 | Protein Coding | 2 |
| 193 | FZD5 | Frizzled Class Receptor 5 | Protein Coding | 2 |
| 194 | FZD6 | Frizzled Class Receptor 6 | Protein Coding | 2 |
| 195 | FZD7 | Frizzled Class Receptor 7 | Protein Coding | 2 |
| 196 | FZD8 | Frizzled Class Receptor 8 | Protein Coding | 2 |
| 197 | FZD9 | Frizzled Class Receptor 9 | Protein Coding | 2 |
| 198 | GRB2 | Growth Factor Receptor Bound Protein 2 | Protein Coding | 2 |
| 199 | MAP2K1 | Mitogen-Activated Protein Kinase Kinase 1 | Protein Coding | 2 |
| 200 | MAP2K2 | Mitogen-Activated Protein Kinase Kinase 2 | Protein Coding | 2 |
| 201 | RAF1 | Raf-1 Proto-Oncogene, Serine/Threonine Kinase | Protein Coding | 2 |
| 202 | WNT1 | Wnt Family Member 1 | Protein Coding | 2 |
| 203 | WNT10A | Wnt Family Member 10A | Protein Coding | 2 |
| 204 | WNT10B | Wnt Family Member 10B | Protein Coding | 2 |
| 205 | WNT11 | Wnt Family Member 11 | Protein Coding | 2 |
| 206 | WNT9A | Wnt Family Member 9A | Protein Coding | 2 |
| 207 | WNT9B | Wnt Family Member 9B | Protein Coding | 2 |
| 208 | WNT16 | Wnt Family Member 16 | Protein Coding | 2 |
| 209 | WNT2 | Wnt Family Member 2 | Protein Coding | 2 |
| 210 | WNT2B | Wnt Family Member 2B | Protein Coding | 2 |
| 211 | WNT3 | Wnt Family Member 3 | Protein Coding | 2 |
| 212 | WNT3A | Wnt Family Member 3A | Protein Coding | 2 |
| 213 | WNT4 | Wnt Family Member 4 | Protein Coding | 2 |
| 214 | WNT5A | Wnt Family Member 5A | Protein Coding | 2 |
| 215 | WNT5B | Wnt Family Member 5B | Protein Coding | 2 |
| 216 | WNT6 | Wnt Family Member 6 | Protein Coding | 2 |
| 217 | WNT7A | Wnt Family Member 7A | Protein Coding | 2 |
| 218 | WNT7B | Wnt Family Member 7B | Protein Coding | 2 |
| 219 | WNT8A | Wnt Family Member 8A | Protein Coding | 2 |
| 220 | WNT8B | Wnt Family Member 8B | Protein Coding | 2 |
| 221 | MAPK10 | Mitogen-Activated Protein Kinase 10 | Protein Coding | 2 |
| 222 | MAPK11 | Mitogen-Activated Protein Kinase 11 | Protein Coding | 2 |
| 223 | MAPK12 | Mitogen-Activated Protein Kinase 12 | Protein Coding | 2 |
| 224 | MAPK13 | Mitogen-Activated Protein Kinase 13 | Protein Coding | 2 |
| 225 | MAPK14 | Mitogen-Activated Protein Kinase 14 | Protein Coding | 2 |
| 226 | MAPK6 | Mitogen-Activated Protein Kinase 6 | Protein Coding | 2 |
| 227 | MAPK7 | Mitogen-Activated Protein Kinase 7 | Protein Coding | 2 |
| 228 | MAPK8 | Mitogen-Activated Protein Kinase 8 | Protein Coding | 2 |
| 229 | MAPK9 | Mitogen-Activated Protein Kinase 9 | Protein Coding | 2 |
| 230 | RPS6KA1 | Ribosomal Protein S6 Kinase A1 | Protein Coding | 2 |
| 231 | RPS6KA3 | Ribosomal Protein S6 Kinase A3 | Protein Coding | 2 |
| 232 | PLCG1 | Phospholipase C Gamma 1 | Protein Coding | 2 |
| 233 | PLCG2 | Phospholipase C Gamma 2 | Protein Coding | 2 |
| 234 | ARAF | A-Raf Proto-Oncogene, Serine/Threonine Kinase | Protein Coding | 1 |
| 235 | BRAF | B-Raf Proto-Oncogene, Serine/Threonine Kinase | Protein Coding | 1 |
| 236 | FOXD3 | Forkhead Box D3 | Protein Coding | 1 |
| 237 | NANOG | Nanog Homeobox | Protein Coding | 1 |
| 238 | POU5F1 | POU Class 5 Homeobox 1 | Protein Coding | 1 |
| 239 | SOS1 | SOS Ras/Rac Guanine Nucleotide Exchange Factor 1 | Protein Coding | 1 |
| 240 | SOS2 | SOS Ras/Rho Guanine Nucleotide Exchange Factor 2 | Protein Coding | 1 |
| 241 | SOX2 | SRY-Box Transcription Factor 2 | Protein Coding | 1 |
| 242 | BTRC | Beta-Transducin Repeat Containing E3 Ubiquitin Protein Ligase | Protein Coding | 1 |
| 243 | CDH1 | Cadherin 1 | Protein Coding | 1 |
| 244 | CDH10 | Cadherin 10 | Protein Coding | 1 |
| 245 | CDH11 | Cadherin 11 | Protein Coding | 1 |
| 246 | CDH12 | Cadherin 12 | Protein Coding | 1 |
| 247 | CDH13 | Cadherin 13 | Protein Coding | 1 |
| 248 | CDH15 | Cadherin 15 | Protein Coding | 1 |
| 249 | CDH16 | Cadherin 16 | Protein Coding | 1 |
| 250 | CDH17 | Cadherin 17 | Protein Coding | 1 |
| 251 | CDH18 | Cadherin 18 | Protein Coding | 1 |
| 252 | CDH19 | Cadherin 19 | Protein Coding | 1 |
| 253 | CDH2 | Cadherin 2 | Protein Coding | 1 |
| 254 | CDH20 | Cadherin 20 | Protein Coding | 1 |
| 255 | CDH22 | Cadherin 22 | Protein Coding | 1 |
| 256 | CDH23 | Cadherin Related 23 | Protein Coding | 1 |
| 257 | CDH24 | Cadherin 24 | Protein Coding | 1 |
| 258 | CDH26 | Cadherin 26 | Protein Coding | 1 |
| 259 | CDH3 | Cadherin 3 | Protein Coding | 1 |
| 260 | CDH4 | Cadherin 4 | Protein Coding | 1 |
| 261 | CDH5 | Cadherin 5 | Protein Coding | 1 |
| 262 | CDH6 | Cadherin 6 | Protein Coding | 1 |
| 263 | CDH7 | Cadherin 7 | Protein Coding | 1 |
| 264 | CDH8 | Cadherin 8 | Protein Coding | 1 |
| 265 | CDH9 | Cadherin 9 | Protein Coding | 1 |
| 266 | CREBBP | CREB Binding Lysine Acetyltransferase | Protein Coding | 1 |
| 267 | CSNK1A1 | Casein Kinase 1 Alpha 1 | Protein Coding | 1 |
| 268 | CSNK1D | Casein Kinase 1 Delta | Protein Coding | 1 |
| 269 | CSNK1E | Casein Kinase 1 Epsilon | Protein Coding | 1 |
| 270 | CSNK1G1 | Casein Kinase 1 Gamma 1 | Protein Coding | 1 |
| 271 | CSNK1G2 | Casein Kinase 1 Gamma 2 | Protein Coding | 1 |
| 272 | CSNK1G3 | Casein Kinase 1 Gamma 3 | Protein Coding | 1 |
| 273 | CSNK2A1 | Casein Kinase 2 Alpha 1 | Protein Coding | 1 |
| 274 | CSNK2A2 | Casein Kinase 2 Alpha 2 | Protein Coding | 1 |
| 275 | CTBP1 | C-Terminal Binding Protein 1 | Protein Coding | 1 |
| 276 | CTBP2 | C-Terminal Binding Protein 2 | Protein Coding | 1 |
| 277 | EIF2A | Eukaryotic Translation Initiation Factor 2A | Protein Coding | 1 |
| 278 | EIF2AK3 | Eukaryotic Translation Initiation Factor 2 Alpha Kinase 3 | Protein Coding | 1 |
| 279 | EIF2AK4 | Eukaryotic Translation Initiation Factor 2 Alpha Kinase 4 | Protein Coding | 1 |
| 280 | EIF2B1 | Eukaryotic Translation Initiation Factor 2B Subunit Alpha | Protein Coding | 1 |
| 281 | EIF2B2 | Eukaryotic Translation Initiation Factor 2B Subunit Beta | Protein Coding | 1 |
| 282 | EIF2B3 | Eukaryotic Translation Initiation Factor 2B Subunit Gamma | Protein Coding | 1 |
| 283 | EIF2B4 | Eukaryotic Translation Initiation Factor 2B Subunit Delta | Protein Coding | 1 |
| 284 | EIF2B5 | Eukaryotic Translation Initiation Factor 2B Subunit Epsilon | Protein Coding | 1 |
| 285 | AGO1 | Argonaute RISC Component 1 | Protein Coding | 1 |
| 286 | AGO2 | Argonaute RISC Catalytic Component 2 | Protein Coding | 1 |
| 287 | EIF2S1 | Eukaryotic Translation Initiation Factor 2 Subunit Alpha | Protein Coding | 1 |
| 288 | EIF2S2 | Eukaryotic Translation Initiation Factor 2 Subunit Beta | Protein Coding | 1 |
| 289 | EIF2S3 | Eukaryotic Translation Initiation Factor 2 Subunit Gamma | Protein Coding | 1 |
| 290 | FRAT1 | FRAT Regulator Of Wnt Signaling Pathway 1 | Protein Coding | 1 |
| 291 | FRAT2 | FRAT Regulator Of Wnt Signaling Pathway 2 | Protein Coding | 1 |
| 292 | GNAO1 | G Protein Subunit Alpha O1 | Protein Coding | 1 |
| 293 | GSK3A | Glycogen Synthase Kinase 3 Alpha | Protein Coding | 1 |
| 294 | LEF1 | Lymphoid Enhancer Binding Factor 1 | Protein Coding | 1 |
| 295 | MAPK4 | Mitogen-Activated Protein Kinase 4 | Protein Coding | 1 |
| 296 | PSMD6 | Proteasome 26S Subunit, Non-ATPase 6 | Protein Coding | 1 |
| 297 | DCHS1 | Dachsous Cadherin-Related 1 | Protein Coding | 1 |
| 298 | PPP2CA | Protein Phosphatase 2 Catalytic Subunit Alpha | Protein Coding | 1 |
| 299 | PPP2CB | Protein Phosphatase 2 Catalytic Subunit Beta | Protein Coding | 1 |
| 300 | PPP2R1A | Protein Phosphatase 2 Scaffold Subunit Aalpha | Protein Coding | 1 |
| 301 | PPP2R1B | Protein Phosphatase 2 Scaffold Subunit Abeta | Protein Coding | 1 |
| 302 | PPP2R2A | Protein Phosphatase 2 Regulatory Subunit Balpha | Protein Coding | 1 |
| 303 | PPP2R2B | Protein Phosphatase 2 Regulatory Subunit Bbeta | Protein Coding | 1 |
| 304 | PPP2R2C | Protein Phosphatase 2 Regulatory Subunit Bgamma | Protein Coding | 1 |
| 305 | PPP2R3A | Protein Phosphatase 2 Regulatory Subunit B''''Alpha | Protein Coding | 1 |
| 306 | PTPA | Protein Phosphatase 2 Phosphatase Activator | Protein Coding | 1 |
| 307 | PPP2R5A | Protein Phosphatase 2 Regulatory Subunit B''Alpha | Protein Coding | 1 |
| 308 | PPP2R5B | Protein Phosphatase 2 Regulatory Subunit B''Beta | Protein Coding | 1 |
| 309 | PPP2R5C | Protein Phosphatase 2 Regulatory Subunit B''Gamma | Protein Coding | 1 |
| 310 | PPP2R5E | Protein Phosphatase 2 Regulatory Subunit B''Epsilon | Protein Coding | 1 |
| 311 | PPP2R3B | Protein Phosphatase 2 Regulatory Subunit B''''Beta~Name Same As:- HGNC:9310 | Protein Coding | 1 |
| 312 | PSMA1 | Proteasome 20S Subunit Alpha 1 | Protein Coding | 1 |
| 313 | PSMA2 | Proteasome 20S Subunit Alpha 2 | Protein Coding | 1 |
| 314 | PSMA3 | Proteasome 20S Subunit Alpha 3 | Protein Coding | 1 |
| 315 | PSMA4 | Proteasome 20S Subunit Alpha 4 | Protein Coding | 1 |
| 316 | PSMA5 | Proteasome 20S Subunit Alpha 5 | Protein Coding | 1 |
| 317 | PSMA6 | Proteasome 20S Subunit Alpha 6 | Protein Coding | 1 |
| 318 | PSMA7 | Proteasome 20S Subunit Alpha 7 | Protein Coding | 1 |
| 319 | PSMB1 | Proteasome 20S Subunit Beta 1 | Protein Coding | 1 |
| 320 | PSMB10 | Proteasome 20S Subunit Beta 10 | Protein Coding | 1 |
| 321 | PSMB2 | Proteasome 20S Subunit Beta 2 | Protein Coding | 1 |
| 322 | PSMB3 | Proteasome 20S Subunit Beta 3 | Protein Coding | 1 |
| 323 | PSMB4 | Proteasome 20S Subunit Beta 4 | Protein Coding | 1 |
| 324 | PSMB5 | Proteasome 20S Subunit Beta 5 | Protein Coding | 1 |
| 325 | PSMB6 | Proteasome 20S Subunit Beta 6 | Protein Coding | 1 |
| 326 | PSMB7 | Proteasome 20S Subunit Beta 7 | Protein Coding | 1 |
| 327 | PSMB8 | Proteasome 20S Subunit Beta 8 | Protein Coding | 1 |
| 328 | PSMB9 | Proteasome 20S Subunit Beta 9 | Protein Coding | 1 |
| 329 | PSMC1 | Proteasome 26S Subunit, ATPase 1 | Protein Coding | 1 |
| 330 | PSMC2 | Proteasome 26S Subunit, ATPase 2 | Protein Coding | 1 |
| 331 | PSMC3 | Proteasome 26S Subunit, ATPase 3 | Protein Coding | 1 |
| 332 | PSMC4 | Proteasome 26S Subunit, ATPase 4 | Protein Coding | 1 |
| 333 | PSMC5 | Proteasome 26S Subunit, ATPase 5 | Protein Coding | 1 |
| 334 | PSMC6 | Proteasome 26S Subunit, ATPase 6 | Protein Coding | 1 |
| 335 | PSMD1 | Proteasome 26S Subunit, Non-ATPase 1 | Protein Coding | 1 |
| 336 | PSMD2 | Proteasome 26S Subunit Ubiquitin Receptor, Non-ATPase 2 | Protein Coding | 1 |
| 337 | PSMD3 | Proteasome 26S Subunit, Non-ATPase 3 | Protein Coding | 1 |
