p70S6K Signaling
Ordered by rank within the SuperPath, via the multiplicity of each gene in the constituent pathways
| # | Symbol | Description | Category | # Related Pathways |
|---|---|---|---|---|
| 1 | ANGPTL6 | Angiopoietin Like 6 | Protein Coding | 3 |
| 2 | AREG | Amphiregulin | Protein Coding | 3 |
| 3 | BDNF | Brain Derived Neurotrophic Factor | Protein Coding | 3 |
| 4 | BMP1 | Bone Morphogenetic Protein 1 | Protein Coding | 3 |
| 5 | BMP10 | Bone Morphogenetic Protein 10 | Protein Coding | 3 |
| 6 | BMP2 | Bone Morphogenetic Protein 2 | Protein Coding | 3 |
| 7 | BMP3 | Bone Morphogenetic Protein 3 | Protein Coding | 3 |
| 8 | BMP4 | Bone Morphogenetic Protein 4 | Protein Coding | 3 |
| 9 | BMP5 | Bone Morphogenetic Protein 5 | Protein Coding | 3 |
| 10 | BMP6 | Bone Morphogenetic Protein 6 | Protein Coding | 3 |
| 11 | BMP7 | Bone Morphogenetic Protein 7 | Protein Coding | 3 |
| 12 | BMP8A | Bone Morphogenetic Protein 8a | Protein Coding | 3 |
| 13 | BTC | Betacellulin | Protein Coding | 3 |
| 14 | CCN2 | Cellular Communication Network Factor 2 | Protein Coding | 3 |
| 15 | CXCL12 | C-X-C Motif Chemokine Ligand 12 | Protein Coding | 3 |
| 16 | LEFTY2 | Left-Right Determination Factor 2 | Protein Coding | 3 |
| 17 | TYMP | Thymidine Phosphorylase | Protein Coding | 3 |
| 18 | FGF1 | Fibroblast Growth Factor 1 | Protein Coding | 3 |
| 19 | FGF10 | Fibroblast Growth Factor 10 | Protein Coding | 3 |
| 20 | FGF11 | Fibroblast Growth Factor 11 | Protein Coding | 3 |
| 21 | FGF12 | Fibroblast Growth Factor 12 | Protein Coding | 3 |
| 22 | FGF13 | Fibroblast Growth Factor 13 | Protein Coding | 3 |
| 23 | FGF14 | Fibroblast Growth Factor 14 | Protein Coding | 3 |
| 24 | FGF16 | Fibroblast Growth Factor 16 | Protein Coding | 3 |
| 25 | FGF17 | Fibroblast Growth Factor 17 | Protein Coding | 3 |
| 26 | FGF18 | Fibroblast Growth Factor 18 | Protein Coding | 3 |
| 27 | FGF19 | Fibroblast Growth Factor 19 | Protein Coding | 3 |
| 28 | FGF2 | Fibroblast Growth Factor 2 | Protein Coding | 3 |
| 29 | FGF20 | Fibroblast Growth Factor 20 | Protein Coding | 3 |
| 30 | FGF21 | Fibroblast Growth Factor 21 | Protein Coding | 3 |
| 31 | FGF22 | Fibroblast Growth Factor 22 | Protein Coding | 3 |
| 32 | FGF23 | Fibroblast Growth Factor 23 | Protein Coding | 3 |
| 33 | FGF4 | Fibroblast Growth Factor 4 | Protein Coding | 3 |
| 34 | FGF5 | Fibroblast Growth Factor 5 | Protein Coding | 3 |
| 35 | FGF6 | Fibroblast Growth Factor 6 | Protein Coding | 3 |
| 36 | FGF7 | Fibroblast Growth Factor 7 | Protein Coding | 3 |
| 37 | FGF8 | Fibroblast Growth Factor 8 | Protein Coding | 3 |
| 38 | VEGFD | Vascular Endothelial Growth Factor D | Protein Coding | 3 |
| 39 | GAS1 | Growth Arrest Specific 1 | Protein Coding | 3 |
| 40 | GAS2 | Growth Arrest Specific 2 | Protein Coding | 3 |
| 41 | GAS6 | Growth Arrest Specific 6 | Protein Coding | 3 |
| 42 | DRC4 | Dynein Regulatory Complex Subunit 4 | Protein Coding | 3 |
| 43 | GDF10 | Growth Differentiation Factor 10 | Protein Coding | 3 |
| 44 | GDF2 | Growth Differentiation Factor 2 | Protein Coding | 3 |
| 45 | GDF5 | Growth Differentiation Factor 5 | Protein Coding | 3 |
| 46 | GDF6 | Growth Differentiation Factor 6 | Protein Coding | 3 |
| 47 | GDF9 | Growth Differentiation Factor 9 | Protein Coding | 3 |
| 48 | GFER | Growth Factor, Augmenter Of Liver Regeneration | Protein Coding | 3 |
| 49 | GH1 | Growth Hormone 1 | Protein Coding | 3 |
| 50 | GH2 | Growth Hormone 2 | Protein Coding | 3 |
| 51 | GHRH | Growth Hormone Releasing Hormone | Protein Coding | 3 |
| 52 | GMFG | Glia Maturation Factor Gamma | Protein Coding | 3 |
| 53 | GNRH1 | Gonadotropin Releasing Hormone 1 | Protein Coding | 3 |
| 54 | GNRH2 | Gonadotropin Releasing Hormone 2 | Protein Coding | 3 |
| 55 | GPC6 | Glypican 6 | Protein Coding | 3 |
| 56 | HDGF | Heparin Binding Growth Factor | Protein Coding | 3 |
| 57 | HGF | Hepatocyte Growth Factor | Protein Coding | 3 |
| 58 | HRAS | HRas Proto-Oncogene, GTPase | Protein Coding | 3 |
| 59 | IGF1 | Insulin Like Growth Factor 1 | Protein Coding | 3 |
| 60 | IGF2 | Insulin Like Growth Factor 2 | Protein Coding | 3 |
| 61 | IGF2-AS | IGF2 Antisense RNA | RNA Gene | 3 |
| 62 | IL2 | Interleukin 2 | Protein Coding | 3 |
| 63 | IL3 | Interleukin 3 | Protein Coding | 3 |
| 64 | IL6 | Interleukin 6 | Protein Coding | 3 |
| 65 | IL9 | Interleukin 9 | Protein Coding | 3 |
| 66 | KITLG | KIT Ligand | Protein Coding | 3 |
| 67 | KRAS | KRAS Proto-Oncogene, GTPase | Protein Coding | 3 |
| 68 | LEFTY1 | Left-Right Determination Factor 1 | Protein Coding | 3 |
| 69 | LHB | Luteinizing Hormone Subunit Beta | Protein Coding | 3 |
| 70 | LTBP1 | Latent Transforming Growth Factor Beta Binding Protein 1 | Protein Coding | 3 |
| 71 | LTBP2 | Latent Transforming Growth Factor Beta Binding Protein 2 | Protein Coding | 3 |
| 72 | LTBP3 | Latent Transforming Growth Factor Beta Binding Protein 3 | Protein Coding | 3 |
| 73 | LTBP4 | Latent Transforming Growth Factor Beta Binding Protein 4 | Protein Coding | 3 |
| 74 | MAPK1 | Mitogen-Activated Protein Kinase 1 | Protein Coding | 3 |
| 75 | MAPK10 | Mitogen-Activated Protein Kinase 10 | Protein Coding | 3 |
| 76 | MAPK11 | Mitogen-Activated Protein Kinase 11 | Protein Coding | 3 |
| 77 | MAPK12 | Mitogen-Activated Protein Kinase 12 | Protein Coding | 3 |
| 78 | MAPK13 | Mitogen-Activated Protein Kinase 13 | Protein Coding | 3 |
| 79 | MAPK14 | Mitogen-Activated Protein Kinase 14 | Protein Coding | 3 |
| 80 | MAPK3 | Mitogen-Activated Protein Kinase 3 | Protein Coding | 3 |
| 81 | MAPK8 | Mitogen-Activated Protein Kinase 8 | Protein Coding | 3 |
| 82 | MAPK9 | Mitogen-Activated Protein Kinase 9 | Protein Coding | 3 |
| 83 | MDK | Midkine | Protein Coding | 3 |
| 84 | MRAS | Muscle RAS Oncogene Homolog | Protein Coding | 3 |
| 85 | NGF | Nerve Growth Factor | Protein Coding | 3 |
| 86 | NRAS | NRAS Proto-Oncogene, GTPase | Protein Coding | 3 |
| 87 | NRG1 | Neuregulin 1 | Protein Coding | 3 |
| 88 | NRG2 | Neuregulin 2 | Protein Coding | 3 |
| 89 | NRG3 | Neuregulin 3 | Protein Coding | 3 |
| 90 | NTF3 | Neurotrophin 3 | Protein Coding | 3 |
| 91 | NTF4 | Neurotrophin 4 | Protein Coding | 3 |
| 92 | NUDT6 | Nudix Hydrolase 6 | Protein Coding | 3 |
| 93 | OGN | Osteoglycin | Protein Coding | 3 |
| 94 | PIK3R5 | Phosphoinositide-3-Kinase Regulatory Subunit 5 | Protein Coding | 3 |
| 95 | PDGFA | Platelet Derived Growth Factor Subunit A | Protein Coding | 3 |
| 96 | PDGFB | Platelet Derived Growth Factor Subunit B | Protein Coding | 3 |
| 97 | PDGFC | Platelet Derived Growth Factor C | Protein Coding | 3 |
| 98 | PENK | Proenkephalin | Protein Coding | 3 |
| 99 | PGF | Placental Growth Factor | Protein Coding | 3 |
| 100 | PIK3R1 | Phosphoinositide-3-Kinase Regulatory Subunit 1 | Protein Coding | 3 |
| 101 | PIK3R2 | Phosphoinositide-3-Kinase Regulatory Subunit 2 | Protein Coding | 3 |
| 102 | PIK3R3 | Phosphoinositide-3-Kinase Regulatory Subunit 3 | Protein Coding | 3 |
| 103 | PIK3R4 | Phosphoinositide-3-Kinase Regulatory Subunit 4 | Protein Coding | 3 |
| 104 | GDF15 | Growth Differentiation Factor 15 | Protein Coding | 3 |
| 105 | PLPP3 | Phospholipid Phosphatase 3 | Protein Coding | 3 |
| 106 | PPBP | Pro-Platelet Basic Protein | Protein Coding | 3 |
| 107 | PPP2CA | Protein Phosphatase 2 Catalytic Subunit Alpha | Protein Coding | 3 |
| 108 | PPP2CB | Protein Phosphatase 2 Catalytic Subunit Beta | Protein Coding | 3 |
| 109 | PPP2R1A | Protein Phosphatase 2 Scaffold Subunit Aalpha | Protein Coding | 3 |
| 110 | PPP2R1B | Protein Phosphatase 2 Scaffold Subunit Abeta | Protein Coding | 3 |
| 111 | PPP2R2A | Protein Phosphatase 2 Regulatory Subunit Balpha | Protein Coding | 3 |
| 112 | PPP2R2B | Protein Phosphatase 2 Regulatory Subunit Bbeta | Protein Coding | 3 |
| 113 | PPP2R2C | Protein Phosphatase 2 Regulatory Subunit Bgamma | Protein Coding | 3 |
| 114 | PPP2R3A | Protein Phosphatase 2 Regulatory Subunit B''''Alpha | Protein Coding | 3 |
| 115 | PTPA | Protein Phosphatase 2 Phosphatase Activator | Protein Coding | 3 |
| 116 | PPP2R5A | Protein Phosphatase 2 Regulatory Subunit B''Alpha | Protein Coding | 3 |
| 117 | PPP2R5B | Protein Phosphatase 2 Regulatory Subunit B''Beta | Protein Coding | 3 |
| 118 | PPP2R5C | Protein Phosphatase 2 Regulatory Subunit B''Gamma | Protein Coding | 3 |
| 119 | PPP2R5E | Protein Phosphatase 2 Regulatory Subunit B''Epsilon | Protein Coding | 3 |
| 120 | PPP2R3B | Protein Phosphatase 2 Regulatory Subunit B''''Beta~Name Same As:- HGNC:9310 | Protein Coding | 3 |
| 121 | PRKCA | Protein Kinase C Alpha | Protein Coding | 3 |
| 122 | PRKCB | Protein Kinase C Beta | Protein Coding | 3 |
| 123 | PRKCD | Protein Kinase C Delta | Protein Coding | 3 |
| 124 | PRKCE | Protein Kinase C Epsilon | Protein Coding | 3 |
| 125 | PRKCG | Protein Kinase C Gamma | Protein Coding | 3 |
| 126 | PRKCH | Protein Kinase C Eta | Protein Coding | 3 |
| 127 | PRKCI | Protein Kinase C Iota | Protein Coding | 3 |
| 128 | PRKD1 | Protein Kinase D1 | Protein Coding | 3 |
| 129 | PRKD3 | Protein Kinase D3 | Protein Coding | 3 |
| 130 | PRKCQ | Protein Kinase C Theta | Protein Coding | 3 |
| 131 | PRKCZ | Protein Kinase C Zeta | Protein Coding | 3 |
| 132 | PROK1 | Prokineticin 1 | Protein Coding | 3 |
| 133 | PSIP1 | PC4 And SRSF1 Interacting Protein 1 | Protein Coding | 3 |
| 134 | PTN | Pleiotrophin | Protein Coding | 3 |
| 135 | RAC1 | Rac Family Small GTPase 1 | Protein Coding | 3 |
| 136 | RRAS | RAS Related | Protein Coding | 3 |
| 137 | RRAS2 | RAS Related 2 | Protein Coding | 3 |
| 138 | PDGFD | Platelet Derived Growth Factor D | Protein Coding | 3 |
| 139 | CLEC11A | C-Type Lectin Domain Containing 11A | Protein Coding | 3 |
| 140 | SEMA3A | Semaphorin 3A | Protein Coding | 3 |
| 141 | SEMA4B | Semaphorin 4B | Protein Coding | 3 |
| 142 | SEMA4G | Semaphorin 4G | Protein Coding | 3 |
| 143 | SEMA5A | Semaphorin 5A | Protein Coding | 3 |
| 144 | SPON1 | Spondin 1 | Protein Coding | 3 |
| 145 | TBRG1 | Transforming Growth Factor Beta Regulator 1 | Protein Coding | 3 |
| 146 | CRIPTO | Cripto, EGF-CFC Family Member | Protein Coding | 3 |
| 147 | TGFA | Transforming Growth Factor Alpha | Protein Coding | 3 |
| 148 | TGFB1 | Transforming Growth Factor Beta 1 | Protein Coding | 3 |
| 149 | TGFB2 | Transforming Growth Factor Beta 2 | Protein Coding | 3 |
| 150 | TGFB3 | Transforming Growth Factor Beta 3 | Protein Coding | 3 |
| 151 | THPO | Thrombopoietin | Protein Coding | 3 |
| 152 | KLF10 | KLF Transcription Factor 10 | Protein Coding | 3 |
| 153 | TIMP1 | TIMP Metallopeptidase Inhibitor 1 | Protein Coding | 3 |
| 154 | TIMP2 | TIMP Metallopeptidase Inhibitor 2 | Protein Coding | 3 |
| 155 | TIMP3 | TIMP Metallopeptidase Inhibitor 3 | Protein Coding | 3 |
| 156 | TIMP4 | TIMP Metallopeptidase Inhibitor 4 | Protein Coding | 3 |
| 157 | UTS2 | Urotensin 2 | Protein Coding | 3 |
| 158 | VEGFB | Vascular Endothelial Growth Factor B | Protein Coding | 3 |
| 159 | VEGFC | Vascular Endothelial Growth Factor C | Protein Coding | 3 |
| 160 | AKT1 | AKT Serine/Threonine Kinase 1 | Protein Coding | 2 |
| 161 | CLEC14A | C-Type Lectin Domain Containing 14A | Protein Coding | 2 |
| 162 | HBEGF | Heparin Binding EGF Like Growth Factor | Protein Coding | 2 |
| 163 | EGF | Epidermal Growth Factor | Protein Coding | 2 |
| 164 | EGFR | Epidermal Growth Factor Receptor | Protein Coding | 2 |
| 165 | FGFR1 | Fibroblast Growth Factor Receptor 1 | Protein Coding | 2 |
| 166 | FGFR2 | Fibroblast Growth Factor Receptor 2 | Protein Coding | 2 |
| 167 | FGFR3 | Fibroblast Growth Factor Receptor 3 | Protein Coding | 2 |
| 168 | FGFR4 | Fibroblast Growth Factor Receptor 4 | Protein Coding | 2 |
| 169 | FLT1 | Fms Related Receptor Tyrosine Kinase 1 | Protein Coding | 2 |
| 170 | FLT4 | Fms Related Receptor Tyrosine Kinase 4 | Protein Coding | 2 |
| 171 | MTOR | Mechanistic Target Of Rapamycin Kinase | Protein Coding | 2 |
| 172 | GLG1 | Golgi Glycoprotein 1 | Protein Coding | 2 |
| 173 | GNA11 | G Protein Subunit Alpha 11 | Protein Coding | 2 |
| 174 | GRB2 | Growth Factor Receptor Bound Protein 2 | Protein Coding | 2 |
| 175 | IGF1R | Insulin Like Growth Factor 1 Receptor | Protein Coding | 2 |
| 176 | IGF2R | Insulin Like Growth Factor 2 Receptor | Protein Coding | 2 |
| 177 | IL2RA | Interleukin 2 Receptor Subunit Alpha | Protein Coding | 2 |
| 178 | INS | Insulin | Protein Coding | 2 |
| 179 | INSR | Insulin Receptor | Protein Coding | 2 |
| 180 | IRS1 | Insulin Receptor Substrate 1 | Protein Coding | 2 |
| 181 | JAK2 | Janus Kinase 2 | Protein Coding | 2 |
| 182 | KDR | Kinase Insert Domain Receptor | Protein Coding | 2 |
| 183 | KIT | KIT Proto-Oncogene, Receptor Tyrosine Kinase | Protein Coding | 2 |
| 184 | MAP2K4 | Mitogen-Activated Protein Kinase Kinase 4 | Protein Coding | 2 |
| 185 | MAPK4 | Mitogen-Activated Protein Kinase 4 | Protein Coding | 2 |
| 186 | MAPK6 | Mitogen-Activated Protein Kinase 6 | Protein Coding | 2 |
| 187 | MAPK7 | Mitogen-Activated Protein Kinase 7 | Protein Coding | 2 |
| 188 | MET | MET Proto-Oncogene, Receptor Tyrosine Kinase | Protein Coding | 2 |
| 189 | NGFR | Nerve Growth Factor Receptor | Protein Coding | 2 |
| 190 | NRP1 | Neuropilin 1 | Protein Coding | 2 |
| 191 | NRP2 | Neuropilin 2 | Protein Coding | 2 |
| 192 | NTRK1 | Neurotrophic Receptor Tyrosine Kinase 1 | Protein Coding | 2 |
| 193 | NTRK2 | Neurotrophic Receptor Tyrosine Kinase 2 | Protein Coding | 2 |
| 194 | NTRK3 | Neurotrophic Receptor Tyrosine Kinase 3 | Protein Coding | 2 |
| 195 | OGFR | Opioid Growth Factor Receptor | Protein Coding | 2 |
| 196 | PDGFRA | Platelet Derived Growth Factor Receptor Alpha | Protein Coding | 2 |
| 197 | PDGFRB | Platelet Derived Growth Factor Receptor Beta | Protein Coding | 2 |
| 198 | PDPK1 | 3-Phosphoinositide Dependent Protein Kinase 1 | Protein Coding | 2 |
| 199 | PLCG1 | Phospholipase C Gamma 1 | Protein Coding | 2 |
| 200 | PLCG2 | Phospholipase C Gamma 2 | Protein Coding | 2 |
| 201 | PLD1 | Phospholipase D1 | Protein Coding | 2 |
| 202 | PPP2R5D | Protein Phosphatase 2 Regulatory Subunit B''Delta | Protein Coding | 2 |
| 203 | RAC2 | Rac Family Small GTPase 2 | Protein Coding | 2 |
| 204 | RAC3 | Rac Family Small GTPase 3 | Protein Coding | 2 |
| 205 | RAF1 | Raf-1 Proto-Oncogene, Serine/Threonine Kinase | Protein Coding | 2 |
| 206 | RPS6KB1 | Ribosomal Protein S6 Kinase B1 | Protein Coding | 2 |
| 207 | SOS1 | SOS Ras/Rac Guanine Nucleotide Exchange Factor 1 | Protein Coding | 2 |
| 208 | SOS2 | SOS Ras/Rho Guanine Nucleotide Exchange Factor 2 | Protein Coding | 2 |
| 209 | TGFBR1 | Transforming Growth Factor Beta Receptor 1 | Protein Coding | 2 |
| 210 | TGFBR3 | Transforming Growth Factor Beta Receptor 3 | Protein Coding | 2 |
| 211 | BAD | BCL2 Associated Agonist Of Cell Death | Protein Coding | 1 |
| 212 | CD19 | CD19 Molecule | Protein Coding | 1 |
| 213 | CREBBP | CREB Binding Lysine Acetyltransferase | Protein Coding | 1 |
| 214 | CSF2RB | Colony Stimulating Factor 2 Receptor Subunit Beta | Protein Coding | 1 |
| 215 | BCAP31 | B Cell Receptor Associated Protein 31 | Protein Coding | 1 |
| 216 | EEF2 | Eukaryotic Translation Elongation Factor 2 | Protein Coding | 1 |
| 217 | EEF2K | Eukaryotic Elongation Factor 2 Kinase | Protein Coding | 1 |
| 218 | F2 | Coagulation Factor II, Thrombin | Protein Coding | 1 |
| 219 | F2R | Coagulation Factor II Thrombin Receptor | Protein Coding | 1 |
| 220 | F2RL1 | F2R Like Trypsin Receptor 1 | Protein Coding | 1 |
| 221 | GAB1 | GRB2 Associated Binding Protein 1 | Protein Coding | 1 |
| 222 | GAB2 | GRB2 Associated Binding Protein 2 | Protein Coding | 1 |
| 223 | GAB3 | GRB2 Associated Binding Protein 3 | Protein Coding | 1 |
| 224 | GNA12 | G Protein Subunit Alpha 12 | Protein Coding | 1 |
| 225 | GNA13 | G Protein Subunit Alpha 13 | Protein Coding | 1 |
| 226 | GNA14 | G Protein Subunit Alpha 14 | Protein Coding | 1 |
| 227 | GNA15 | G Protein Subunit Alpha 15 | Protein Coding | 1 |
| 228 | GNAI1 | G Protein Subunit Alpha I1 | Protein Coding | 1 |
| 229 | GNAI2 | G Protein Subunit Alpha I2 | Protein Coding | 1 |
| 230 | GNAI3 | G Protein Subunit Alpha I3 | Protein Coding | 1 |
| 231 | GNAS | GNAS Complex Locus | Protein Coding | 1 |
| 232 | GNB1 | G Protein Subunit Beta 1 | Protein Coding | 1 |
| 233 | GNB2 | G Protein Subunit Beta 2 | Protein Coding | 1 |
| 234 | GNB3 | G Protein Subunit Beta 3 | Protein Coding | 1 |
| 235 | GNB4 | G Protein Subunit Beta 4 | Protein Coding | 1 |
| 236 | GNB5 | G Protein Subunit Beta 5 | Protein Coding | 1 |
| 237 | GNG2 | G Protein Subunit Gamma 2 | Protein Coding | 1 |
| 238 | GNG3 | G Protein Subunit Gamma 3 | Protein Coding | 1 |
| 239 | GNG4 | G Protein Subunit Gamma 4 | Protein Coding | 1 |
| 240 | HBG1 | Hemoglobin Subunit Gamma 1 | Protein Coding | 1 |
| 241 | HBG2 | Hemoglobin Subunit Gamma 2 | Protein Coding | 1 |
| 242 | IL3RA | Interleukin 3 Receptor Subunit Alpha | Protein Coding | 1 |
| 243 | IL4 | Interleukin 4 | Protein Coding | 1 |
| 244 | IL4R | Interleukin 4 Receptor | Protein Coding | 1 |
| 245 | JAK1 | Janus Kinase 1 | Protein Coding | 1 |
| 246 | LYN | LYN Proto-Oncogene, Src Family Tyrosine Kinase | Protein Coding | 1 |
| 247 | MAP2K1 | Mitogen-Activated Protein Kinase Kinase 1 | Protein Coding | 1 |
| 248 | MAP2K2 | Mitogen-Activated Protein Kinase Kinase 2 | Protein Coding | 1 |
| 249 | MAP2K3 | Mitogen-Activated Protein Kinase Kinase 3 | Protein Coding | 1 |
| 250 | MAP2K5 | Mitogen-Activated Protein Kinase Kinase 5 | Protein Coding | 1 |
| 251 | MAP2K6 | Mitogen-Activated Protein Kinase Kinase 6 | Protein Coding | 1 |
| 252 | SYK | Spleen Associated Tyrosine Kinase | Protein Coding | 1 |
| 253 | YWHAB | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Beta | Protein Coding | 1 |
| 254 | YWHAE | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Epsilon | Protein Coding | 1 |
| 255 | YWHAG | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Gamma | Protein Coding | 1 |
| 256 | YWHAH | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Eta | Protein Coding | 1 |
| 257 | YWHAQ | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Theta | Protein Coding | 1 |
| 258 | YWHAZ | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Zeta | Protein Coding | 1 |
| 259 | ACE | Angiotensin I Converting Enzyme | Protein Coding | 1 |
| 260 | ADCY1 | Adenylate Cyclase 1 | Protein Coding | 1 |
| 261 | ADCY2 | Adenylate Cyclase 2 | Protein Coding | 1 |
| 262 | ADCY3 | Adenylate Cyclase 3 | Protein Coding | 1 |
| 263 | AGT | Angiotensinogen | Protein Coding | 1 |
| 264 | AGTR1 | Angiotensin II Receptor Type 1 | Protein Coding | 1 |
| 265 | AGTR2 | Angiotensin II Receptor Type 2 | Protein Coding | 1 |
| 266 | ATF2 | Activating Transcription Factor 2 | Protein Coding | 1 |
| 267 | CCL13 | C-C Motif Chemokine Ligand 13 | Protein Coding | 1 |
| 268 | CCL2 | C-C Motif Chemokine Ligand 2 | Protein Coding | 1 |
| 269 | CCL7 | C-C Motif Chemokine Ligand 7 | Protein Coding | 1 |
| 270 | CCL8 | C-C Motif Chemokine Ligand 8 | Protein Coding | 1 |
| 271 | CHUK | Component Of Inhibitor Of Nuclear Factor Kappa B Kinase Complex | Protein Coding | 1 |
| 272 | ELK1 | ETS Transcription Factor ELK1 | Protein Coding | 1 |
| 273 | FOS | Fos Proto-Oncogene, AP-1 Transcription Factor Subunit | Protein Coding | 1 |
| 274 | IKBKB | Inhibitor Of Nuclear Factor Kappa B Kinase Subunit Beta | Protein Coding | 1 |
| 275 | IKBKE | Inhibitor Of Nuclear Factor Kappa B Kinase Subunit Epsilon | Protein Coding | 1 |
| 276 | IKBKG | Inhibitor Of Nuclear Factor Kappa B Kinase Regulatory Subunit Gamma | Protein Coding | 1 |
| 277 | ITPR1 | Inositol 1,4,5-Trisphosphate Receptor Type 1 | Protein Coding | 1 |
| 278 | ITPR2 | Inositol 1,4,5-Trisphosphate Receptor Type 2 | Protein Coding | 1 |
| 279 | ITPR3 | Inositol 1,4,5-Trisphosphate Receptor Type 3 | Protein Coding | 1 |
| 280 | JUN | Jun Proto-Oncogene, AP-1 Transcription Factor Subunit | Protein Coding | 1 |
| 281 | MAP3K2 | Mitogen-Activated Protein Kinase Kinase Kinase 2 | Protein Coding | 1 |
| 282 | NFKB1 | Nuclear Factor Kappa B Subunit 1 | Protein Coding | 1 |
| 283 | PAK1 | P21 (RAC1) Activated Kinase 1 | Protein Coding | 1 |
| 284 | PAK2 | P21 (RAC1) Activated Kinase 2 | Protein Coding | 1 |
| 285 | PAK3 | P21 (RAC1) Activated Kinase 3 | Protein Coding | 1 |
| 286 | PAK4 | P21 (RAC1) Activated Kinase 4 | Protein Coding | 1 |
| 287 | PAK6 | P21 (RAC1) Activated Kinase 6 | Protein Coding | 1 |
| 288 | PAK5 | P21 (RAC1) Activated Kinase 5 | Protein Coding | 1 |
| 289 | PPP1R10 | Protein Phosphatase 1 Regulatory Subunit 10 | Protein Coding | 1 |
| 290 | PPP1R11 | Protein Phosphatase 1 Regulatory Inhibitor Subunit 11 | Protein Coding | 1 |
| 291 | PPP1R12A | Protein Phosphatase 1 Regulatory Subunit 12A | Protein Coding | 1 |
| 292 | PPP1R12B | Protein Phosphatase 1 Regulatory Subunit 12B | Protein Coding | 1 |
| 293 | PPP1R12C | Protein Phosphatase 1 Regulatory Subunit 12C | Protein Coding | 1 |
| 294 | PPP1R13B | Protein Phosphatase 1 Regulatory Subunit 13B | Protein Coding | 1 |
| 295 | PPP1R14A | Protein Phosphatase 1 Regulatory Inhibitor Subunit 14A | Protein Coding | 1 |
| 296 | PPP1R14B | Protein Phosphatase 1 Regulatory Inhibitor Subunit 14B | Protein Coding | 1 |
| 297 | PPP1R15A | Protein Phosphatase 1 Regulatory Subunit 15A | Protein Coding | 1 |
| 298 | PPP1R16A | Protein Phosphatase 1 Regulatory Subunit 16A | Protein Coding | 1 |
| 299 | PPP1R1A | Protein Phosphatase 1 Regulatory Inhibitor Subunit 1A | Protein Coding | 1 |
| 300 | PPP1R1B | Protein Phosphatase 1 Regulatory Inhibitor Subunit 1B | Protein Coding | 1 |
| 301 | PPP1R2 | Protein Phosphatase 1 Regulatory Inhibitor Subunit 2 | Protein Coding | 1 |
| 302 | PPP1R3A | Protein Phosphatase 1 Regulatory Subunit 3A | Protein Coding | 1 |
| 303 | PPP1R3B | Protein Phosphatase 1 Regulatory Subunit 3B | Protein Coding | 1 |
| 304 | PPP1R3C | Protein Phosphatase 1 Regulatory Subunit 3C | Protein Coding | 1 |
| 305 | PPP1R3D | Protein Phosphatase 1 Regulatory Subunit 3D | Protein Coding | 1 |
| 306 | PPP1R3F | Protein Phosphatase 1 Regulatory Subunit 3F | Protein Coding | 1 |
| 307 | PPP1R7 | Protein Phosphatase 1 Regulatory Subunit 7 | Protein Coding | 1 |
| 308 | PPP1R8 | Protein Phosphatase 1 Regulatory Subunit 8 | Protein Coding | 1 |
| 309 | PPP1R9A | Protein Phosphatase 1 Regulatory Subunit 9A | Protein Coding | 1 |
| 310 | PPP1R9B | Protein Phosphatase 1 Regulatory Subunit 9B | Protein Coding | 1 |
| 311 | PRKACA | Protein Kinase CAMP-Activated Catalytic Subunit Alpha | Protein Coding | 1 |
| 312 | PRKACB | Protein Kinase CAMP-Activated Catalytic Subunit Beta | Protein Coding | 1 |
| 313 | PRKACG | Protein Kinase CAMP-Activated Catalytic Subunit Gamma | Protein Coding | 1 |
| 314 | PRKAR1A | Protein Kinase CAMP-Dependent Type I Regulatory Subunit Alpha | Protein Coding | 1 |
| 315 | PRKAR1B | Protein Kinase CAMP-Dependent Type I Regulatory Subunit Beta | Protein Coding | 1 |
| 316 | PRKAR2A | Protein Kinase CAMP-Dependent Type II Regulatory Subunit Alpha | Protein Coding | 1 |
| 317 | PRKAR2B | Protein Kinase CAMP-Dependent Type II Regulatory Subunit Beta | Protein Coding | 1 |
| 318 | PTGIR | Prostaglandin I2 Receptor | Protein Coding | 1 |
| 319 | PTGS2 | Prostaglandin-Endoperoxide Synthase 2 | Protein Coding | 1 |
| 320 | PTK2 | Protein Tyrosine Kinase 2 | Protein Coding | 1 |
| 321 | PTK2B | Protein Tyrosine Kinase 2 Beta | Protein Coding | 1 |
