Propranolol Pathway, Pharmacokinetics
No Pathway Network information available for Propranolol Pathway, Pharmacokinetics
Ordered by rank within the SuperPath, via the multiplicity of each gene in the constituent pathways
| # | Disorder | Type | Genes | Score |
| 1 | Crigler-najjar syndrome, type i | Enrichment | UGT1A10, UGT1A9 | 4.76 |
| 2 | Hyperbilirubinemia, transient familial neonatal | Enrichment | UGT1A10, UGT1A9 | 4.76 |
| 3 | Bilirubin, serum level of, quantitative trait locus 1 | Enrichment | UGT1A10, UGT1A9 | 4.76 |
| 4 | Crigler-najjar syndrome, type ii | Enrichment | UGT1A10, UGT1A9 | 4.76 |
| 5 | Gilbert syndrome | Enrichment | UGT1A10, UGT1A9 | 4.67 |
| 6 | Bilirubin metabolic disorder | Enrichment | UGT1A10, UGT1A9 | 4.67 |
| 7 | Brunner syndrome | Enrichment | MAOA | 3.18 |
| 8 | Alcohol sensitivity, acute | Enrichment | ALDH2 | 3.18 |
| 9 | Drug metabolism, poor, cyp2d6-related | Enrichment | CYP2D6 | 3.18 |
| 10 | Amed syndrome, digenic | Enrichment | ALDH2 | 2.88 |
| 11 | Alcohol dependence | Enrichment | ALDH2 | 2.40 |
Loading...
Loading...
Loading...
5
GeneGo (Thomson Reuters)