Response to elevated platelet cytosolic Ca2+
Pathways in the Response to elevated platelet cytosolic Ca2+ SuperPath
| # | Name | Source | Genes |
|---|---|---|---|
| 1 | Response to elevated platelet cytosolic Ca2+ | Reactome | |
| 2 | Hemostasis | Reactome | |
| 3 | Platelet activation, signaling and aggregation | Reactome | |
| 4 | Platelet degranulation | Reactome | |
| 5 | Disinhibition of SNARE formation | Reactome |
Ordered by rank within the SuperPath, via the multiplicity of each gene in the constituent pathways
| # | Symbol | Description | Category | # Related Pathways |
|---|---|---|---|---|
| 1 | A1BG | Alpha-1-B Glycoprotein | Protein Coding | 4 |
| 2 | LHFPL2 | LHFPL Tetraspan Subfamily Member 2 | Protein Coding | 4 |
| 3 | ABCC4 | ATP Binding Cassette Subfamily C Member 4 (PEL Blood Group) | Protein Coding | 4 |
| 4 | FAM3C | FAM3 Metabolism Regulating Signaling Molecule C | Protein Coding | 4 |
| 5 | CAP1 | Cyclase Associated Actin Cytoskeleton Regulatory Protein 1 | Protein Coding | 4 |
| 6 | VTI1B | Vesicle Transport Through Interaction With T-SNAREs 1B | Protein Coding | 4 |
| 7 | CFL1 | Cofilin 1 | Protein Coding | 4 |
| 8 | MAGED2 | MAGE Family Member D2 | Protein Coding | 4 |
| 9 | CLU | Clusterin | Protein Coding | 4 |
| 10 | SERPINA3 | Serpin Family A Member 3 | Protein Coding | 4 |
| 11 | CD109 | CD109 Molecule | Protein Coding | 4 |
| 12 | APOOL | Apolipoprotein O Like | Protein Coding | 4 |
| 13 | CTSW | Cathepsin W | Protein Coding | 4 |
| 14 | CFD | Complement Factor D | Protein Coding | 4 |
| 15 | ECM1 | Extracellular Matrix Protein 1 | Protein Coding | 4 |
| 16 | EGF | Epidermal Growth Factor | Protein Coding | 4 |
| 17 | AHSG | Alpha 2-HS Glycoprotein | Protein Coding | 4 |
| 18 | A2M | Alpha-2-Macroglobulin | Protein Coding | 4 |
| 19 | ALB | Albumin | Protein Coding | 4 |
| 20 | F5 | Coagulation Factor V | Protein Coding | 4 |
| 21 | F8 | Coagulation Factor VIII | Protein Coding | 4 |
| 22 | F13A1 | Coagulation Factor XIII A Chain | Protein Coding | 4 |
| 23 | FGA | Fibrinogen Alpha Chain | Protein Coding | 4 |
| 24 | FGB | Fibrinogen Beta Chain | Protein Coding | 4 |
| 25 | ALDOA | Aldolase, Fructose-Bisphosphate A | Protein Coding | 4 |
| 26 | FGG | Fibrinogen Gamma Chain | Protein Coding | 4 |
| 27 | VEGFD | Vascular Endothelial Growth Factor D | Protein Coding | 4 |
| 28 | MMRN1 | Multimerin 1 | Protein Coding | 4 |
| 29 | HABP4 | Hyaluronan Binding Protein 4 | Protein Coding | 4 |
| 30 | ENDOD1 | Endonuclease Domain Containing 1 | Protein Coding | 4 |
| 31 | FLNA | Filamin A | Protein Coding | 4 |
| 32 | FN1 | Fibronectin 1 | Protein Coding | 4 |
| 33 | LY6G6F | Lymphocyte Antigen 6 Family Member G6F | Protein Coding | 4 |
| 34 | GAS6 | Growth Arrest Specific 6 | Protein Coding | 4 |
| 35 | BRPF3 | Bromodomain And PHD Finger Containing 3 | Protein Coding | 4 |
| 36 | SCG3 | Secretogranin III | Protein Coding | 4 |
| 37 | OLA1 | Obg Like ATPase 1 | Protein Coding | 4 |
| 38 | ANXA5 | Annexin A5 | Protein Coding | 4 |
| 39 | HGF | Hepatocyte Growth Factor | Protein Coding | 4 |
| 40 | HRG | Histidine Rich Glycoprotein | Protein Coding | 4 |
| 41 | HSPA5 | Heat Shock Protein Family A (Hsp70) Member 5 | Protein Coding | 4 |
| 42 | APLP2 | Amyloid Beta Precursor Like Protein 2 | Protein Coding | 4 |
| 43 | APOA1 | Apolipoprotein A1 | Protein Coding | 4 |
| 44 | IGF1 | Insulin Like Growth Factor 1 | Protein Coding | 4 |
| 45 | IGF2 | Insulin Like Growth Factor 2 | Protein Coding | 4 |
| 46 | APOH | Apolipoprotein H | Protein Coding | 4 |
| 47 | APP | Amyloid Beta Precursor Protein | Protein Coding | 4 |
| 48 | ISLR | Immunoglobulin Superfamily Containing Leucine Rich Repeat | Protein Coding | 4 |
| 49 | ITGA2B | Integrin Subunit Alpha 2b | Protein Coding | 4 |
| 50 | ITGB3 | Integrin Subunit Beta 3 | Protein Coding | 4 |
| 51 | ITIH3 | Inter-Alpha-Trypsin Inhibitor Heavy Chain 3 | Protein Coding | 4 |
| 52 | ITIH4 | Inter-Alpha-Trypsin Inhibitor Heavy Chain 4 | Protein Coding | 4 |
| 53 | NHLRC2 | NHL Repeat Containing 2 | Protein Coding | 4 |
| 54 | KNG1 | Kininogen 1 | Protein Coding | 4 |
| 55 | LAMP2 | Lysosomal Associated Membrane Protein 2 | Protein Coding | 4 |
| 56 | LGALS3BP | Galectin 3 Binding Protein | Protein Coding | 4 |
| 57 | ORM1 | Orosomucoid 1 | Protein Coding | 4 |
| 58 | ORM2 | Orosomucoid 2 | Protein Coding | 4 |
| 59 | SERPINE1 | Serpin Family E Member 1 | Protein Coding | 4 |
| 60 | PCDH7 | Protocadherin 7 | Protein Coding | 4 |
| 61 | SCCPDH | Saccharopine Dehydrogenase (Putative) | Protein Coding | 4 |
| 62 | TEX264 | Testis Expressed 264, ER-Phagy Receptor | Protein Coding | 4 |
| 63 | PDGFA | Platelet Derived Growth Factor Subunit A | Protein Coding | 4 |
| 64 | PDGFB | Platelet Derived Growth Factor Subunit B | Protein Coding | 4 |
| 65 | CYRIB | CYFIP Related Rac1 Interactor B | Protein Coding | 4 |
| 66 | CYB5R1 | Cytochrome B5 Reductase 1 | Protein Coding | 4 |
| 67 | PECAM1 | Platelet And Endothelial Cell Adhesion Molecule 1 | Protein Coding | 4 |
| 68 | PF4 | Platelet Factor 4 | Protein Coding | 4 |
| 69 | PFN1 | Profilin 1 | Protein Coding | 4 |
| 70 | SERPINA1 | Serpin Family A Member 1 | Protein Coding | 4 |
| 71 | SERPINA4 | Serpin Family A Member 4 | Protein Coding | 4 |
| 72 | PLG | Plasminogen | Protein Coding | 4 |
| 73 | PLEK | Pleckstrin | Protein Coding | 4 |
| 74 | SERPINF2 | Serpin Family F Member 2 | Protein Coding | 4 |
| 75 | TMX3 | Thioredoxin Related Transmembrane Protein 3 | Protein Coding | 4 |
| 76 | GTPBP2 | GTP Binding Protein 2 | Protein Coding | 4 |
| 77 | PPBP | Pro-Platelet Basic Protein | Protein Coding | 4 |
| 78 | PPIA | Peptidylprolyl Isomerase A | Protein Coding | 4 |
| 79 | TOR4A | Torsin Family 4 Member A | Protein Coding | 4 |
| 80 | SRGN | Serglycin | Protein Coding | 4 |
| 81 | CDC37L1 | Cell Division Cycle 37 Like 1, HSP90 Cochaperone | Protein Coding | 4 |
| 82 | PRKCA | Protein Kinase C Alpha | Protein Coding | 4 |
| 83 | PRKCB | Protein Kinase C Beta | Protein Coding | 4 |
| 84 | PRKCG | Protein Kinase C Gamma | Protein Coding | 4 |
| 85 | PROS1 | Protein S | Protein Coding | 4 |
| 86 | PSAP | Prosaposin | Protein Coding | 4 |
| 87 | QSOX1 | Quiescin Sulfhydryl Oxidase 1 | Protein Coding | 4 |
| 88 | RAB27B | RAB27B, Member RAS Oncogene Family | Protein Coding | 4 |
| 89 | RARRES2 | Retinoic Acid Receptor Responder 2 | Protein Coding | 4 |
| 90 | SELP | Selectin P | Protein Coding | 4 |
| 91 | SELENOP | Selenoprotein P | Protein Coding | 4 |
| 92 | CHID1 | Chitinase Domain Containing 1 | Protein Coding | 4 |
| 93 | SOD1 | Superoxide Dismutase 1 | Protein Coding | 4 |
| 94 | SPARC | Secreted Protein Acidic And Cysteine Rich | Protein Coding | 4 |
| 95 | SPP2 | Secreted Phosphoprotein 2 | Protein Coding | 4 |
| 96 | STX4 | Syntaxin 4 | Protein Coding | 4 |
| 97 | STXBP2 | Syntaxin Binding Protein 2 | Protein Coding | 4 |
| 98 | STXBP3 | Syntaxin Binding Protein 3 | Protein Coding | 4 |
| 99 | TF | Transferrin | Protein Coding | 4 |
| 100 | TGFB1 | Transforming Growth Factor Beta 1 | Protein Coding | 4 |
| 101 | TGFB2 | Transforming Growth Factor Beta 2 | Protein Coding | 4 |
| 102 | TGFB3 | Transforming Growth Factor Beta 3 | Protein Coding | 4 |
| 103 | LEFTY2 | Left-Right Determination Factor 2 | Protein Coding | 4 |
| 104 | THBS1 | Thrombospondin 1 | Protein Coding | 4 |
| 105 | TIMP1 | TIMP Metallopeptidase Inhibitor 1 | Protein Coding | 4 |
| 106 | TIMP3 | TIMP Metallopeptidase Inhibitor 3 | Protein Coding | 4 |
| 107 | TLN1 | Talin 1 | Protein Coding | 4 |
| 108 | SERPING1 | Serpin Family G Member 1 | Protein Coding | 4 |
| 109 | TMSB4X | Thymosin Beta 4 X-Linked | Protein Coding | 4 |
| 110 | CLEC3B | C-Type Lectin Domain Family 3 Member B | Protein Coding | 4 |
| 111 | TTN | Titin | Protein Coding | 4 |
| 112 | TUBA4A | Tubulin Alpha 4a | Protein Coding | 4 |
| 113 | VCL | Vinculin | Protein Coding | 4 |
| 114 | VEGFA | Vascular Endothelial Growth Factor A | Protein Coding | 4 |
| 115 | VEGFB | Vascular Endothelial Growth Factor B | Protein Coding | 4 |
| 116 | VEGFC | Vascular Endothelial Growth Factor C | Protein Coding | 4 |
| 117 | VWF | Von Willebrand Factor | Protein Coding | 4 |
| 118 | MANF | Mesencephalic Astrocyte Derived Neurotrophic Factor | Protein Coding | 4 |
| 119 | PCYOX1L | Prenylcysteine Oxidase 1 Like | Protein Coding | 4 |
| 120 | CALM1 | Calmodulin 1 | Protein Coding | 4 |
| 121 | CALM2 | Calmodulin 2 | Protein Coding | 4 |
| 122 | CALM3 | Calmodulin 3 | Protein Coding | 4 |
| 123 | ACTN4 | Actinin Alpha 4 | Protein Coding | 4 |
| 124 | CALU | Calumenin | Protein Coding | 4 |
| 125 | FERMT3 | FERM Domain Containing Kindlin 3 | Protein Coding | 4 |
| 126 | TAGLN2 | Transgelin 2 | Protein Coding | 4 |
| 127 | ACTN1 | Actinin Alpha 1 | Protein Coding | 4 |
| 128 | ACTN2 | Actinin Alpha 2 | Protein Coding | 4 |
| 129 | CD9 | CD9 Molecule | Protein Coding | 4 |
| 130 | SYTL4 | Synaptotagmin Like 4 | Protein Coding | 4 |
| 131 | CD36 | CD36 Molecule (CD36 Blood Group) | Protein Coding | 4 |
| 132 | CD63 | CD63 Molecule | Protein Coding | 4 |
| 133 | PHACTR2 | Phosphatase And Actin Regulator 2 | Protein Coding | 4 |
| 134 | WDR1 | WD Repeat Domain 1 | Protein Coding | 4 |
| 135 | RASGRP1 | RAS Guanyl Releasing Protein 1 | Protein Coding | 2 |
| 136 | RASGRP2 | RAS Guanyl Releasing Protein 2 | Protein Coding | 2 |
| 137 | RAPGEF3 | Rap Guanine Nucleotide Exchange Factor 3 | Protein Coding | 2 |
| 138 | VAV3 | Vav Guanine Nucleotide Exchange Factor 3 | Protein Coding | 2 |
| 139 | PDPN | Podoplanin | Protein Coding | 2 |
| 140 | GNA13 | G Protein Subunit Alpha 13 | Protein Coding | 2 |
| 141 | GNB5 | G Protein Subunit Beta 5 | Protein Coding | 2 |
| 142 | RAPGEF4 | Rap Guanine Nucleotide Exchange Factor 4 | Protein Coding | 2 |
| 143 | MGLL | Monoglyceride Lipase | Protein Coding | 2 |
| 144 | COL1A1 | Collagen Type I Alpha 1 Chain | Protein Coding | 2 |
| 145 | COL1A2 | Collagen Type I Alpha 2 Chain | Protein Coding | 2 |
| 146 | DGKK | Diacylglycerol Kinase Kappa | Protein Coding | 2 |
| 147 | CRK | CRK Proto-Oncogene, Adaptor Protein | Protein Coding | 2 |
| 148 | AAMP | Angio Associated Migratory Cell Protein | Protein Coding | 2 |
| 149 | MAPK14 | Mitogen-Activated Protein Kinase 14 | Protein Coding | 2 |
| 150 | CSK | C-Terminal Src Kinase | Protein Coding | 2 |
| 151 | PIK3R6 | Phosphoinositide-3-Kinase Regulatory Subunit 6 | Protein Coding | 2 |
| 152 | ADRA2A | Adrenoceptor Alpha 2A | Protein Coding | 2 |
| 153 | ADRA2B | Adrenoceptor Alpha 2B | Protein Coding | 2 |
| 154 | ADRA2C | Adrenoceptor Alpha 2C | Protein Coding | 2 |
| 155 | DGKA | Diacylglycerol Kinase Alpha | Protein Coding | 2 |
| 156 | DGKB | Diacylglycerol Kinase Beta | Protein Coding | 2 |
| 157 | DGKG | Diacylglycerol Kinase Gamma | Protein Coding | 2 |
| 158 | DGKH | Diacylglycerol Kinase Eta | Protein Coding | 2 |
| 159 | DGKQ | Diacylglycerol Kinase Theta | Protein Coding | 2 |
| 160 | AKT1 | AKT Serine/Threonine Kinase 1 | Protein Coding | 2 |
| 161 | F2 | Coagulation Factor II, Thrombin | Protein Coding | 2 |
| 162 | F2R | Coagulation Factor II Thrombin Receptor | Protein Coding | 2 |
| 163 | F2RL2 | Coagulation Factor II Thrombin Receptor Like 2 | Protein Coding | 2 |
| 164 | FCER1G | Fc Epsilon Receptor Ig | Protein Coding | 2 |
| 165 | DAGLB | Diacylglycerol Lipase Beta | Protein Coding | 2 |
| 166 | PIK3R5 | Phosphoinositide-3-Kinase Regulatory Subunit 5 | Protein Coding | 2 |
| 167 | FYN | FYN Proto-Oncogene, Src Family Tyrosine Kinase | Protein Coding | 2 |
| 168 | ABHD12 | Abhydrolase Domain Containing 12, Lysophospholipase | Protein Coding | 2 |
| 169 | LAT | Linker For Activation Of T Cells | Protein Coding | 2 |
| 170 | GNA11 | G Protein Subunit Alpha 11 | Protein Coding | 2 |
| 171 | GNA12 | G Protein Subunit Alpha 12 | Protein Coding | 2 |
| 172 | GNA15 | G Protein Subunit Alpha 15 | Protein Coding | 2 |
| 173 | GNAI1 | G Protein Subunit Alpha I1 | Protein Coding | 2 |
| 174 | GNAI2 | G Protein Subunit Alpha I2 | Protein Coding | 2 |
| 175 | GNAI3 | G Protein Subunit Alpha I3 | Protein Coding | 2 |
| 176 | GNAQ | G Protein Subunit Alpha Q | Protein Coding | 2 |
| 177 | GNB1 | G Protein Subunit Beta 1 | Protein Coding | 2 |
| 178 | GNB2 | G Protein Subunit Beta 2 | Protein Coding | 2 |
| 179 | GNB3 | G Protein Subunit Beta 3 | Protein Coding | 2 |
| 180 | GNG3 | G Protein Subunit Gamma 3 | Protein Coding | 2 |
| 181 | GNG4 | G Protein Subunit Gamma 4 | Protein Coding | 2 |
| 182 | GNG5 | G Protein Subunit Gamma 5 | Protein Coding | 2 |
| 183 | GNG7 | G Protein Subunit Gamma 7 | Protein Coding | 2 |
| 184 | GNG10 | G Protein Subunit Gamma 10 | Protein Coding | 2 |
| 185 | GNG11 | G Protein Subunit Gamma 11 | Protein Coding | 2 |
| 186 | GNGT1 | G Protein Subunit Gamma Transducin 1 | Protein Coding | 2 |
| 187 | GNGT2 | G Protein Subunit Gamma Transducin 2 | Protein Coding | 2 |
| 188 | GP1BA | Glycoprotein Ib Platelet Subunit Alpha | Protein Coding | 2 |
| 189 | GP1BB | Glycoprotein Ib Platelet Subunit Beta | Protein Coding | 2 |
| 190 | GP5 | Glycoprotein V Platelet | Protein Coding | 2 |
| 191 | GP9 | Glycoprotein IX Platelet | Protein Coding | 2 |
| 192 | GRB2 | Growth Factor Receptor Bound Protein 2 | Protein Coding | 2 |
| 193 | GNAT3 | G Protein Subunit Alpha Transducin 3 | Protein Coding | 2 |
| 194 | ITPR1 | Inositol 1,4,5-Trisphosphate Receptor Type 1 | Protein Coding | 2 |
| 195 | ITPR2 | Inositol 1,4,5-Trisphosphate Receptor Type 2 | Protein Coding | 2 |
| 196 | ITPR3 | Inositol 1,4,5-Trisphosphate Receptor Type 3 | Protein Coding | 2 |
| 197 | RHOA | Ras Homolog Family Member A | Protein Coding | 2 |
| 198 | RHOB | Ras Homolog Family Member B | Protein Coding | 2 |
| 199 | RHOG | Ras Homolog Family Member G | Protein Coding | 2 |
| 200 | LCK | LCK Proto-Oncogene, Src Family Tyrosine Kinase | Protein Coding | 2 |
| 201 | LCP2 | Lymphocyte Cytosolic Protein 2 | Protein Coding | 2 |
| 202 | LYN | LYN Proto-Oncogene, Src Family Tyrosine Kinase | Protein Coding | 2 |
| 203 | ARRB1 | Arrestin Beta 1 | Protein Coding | 2 |
| 204 | ARRB2 | Arrestin Beta 2 | Protein Coding | 2 |
| 205 | MPL | MPL Proto-Oncogene, Thrombopoietin Receptor | Protein Coding | 2 |
| 206 | P2RY1 | Purinergic Receptor P2Y1 | Protein Coding | 2 |
| 207 | GP6 | Glycoprotein VI Platelet | Protein Coding | 2 |
| 208 | CLEC1B | C-Type Lectin Domain Family 1 Member B | Protein Coding | 2 |
| 209 | PDPK1 | 3-Phosphoinositide Dependent Protein Kinase 1 | Protein Coding | 2 |
| 210 | GNG13 | G Protein Subunit Gamma 13 | Protein Coding | 2 |
| 211 | PIK3CA | Phosphatidylinositol-4,5-Bisphosphate 3-Kinase Catalytic Subunit Alpha | Protein Coding | 2 |
| 212 | PIK3CB | Phosphatidylinositol-4,5-Bisphosphate 3-Kinase Catalytic Subunit Beta | Protein Coding | 2 |
| 213 | PIK3CG | Phosphatidylinositol-4,5-Bisphosphate 3-Kinase Catalytic Subunit Gamma | Protein Coding | 2 |
| 214 | PIK3R1 | Phosphoinositide-3-Kinase Regulatory Subunit 1 | Protein Coding | 2 |
| 215 | PIK3R2 | Phosphoinositide-3-Kinase Regulatory Subunit 2 | Protein Coding | 2 |
| 216 | PLA2G4A | Phospholipase A2 Group IVA | Protein Coding | 2 |
| 217 | PLCG2 | Phospholipase C Gamma 2 | Protein Coding | 2 |
| 218 | GNG2 | G Protein Subunit Gamma 2 | Protein Coding | 2 |
| 219 | APBB1IP | Amyloid Beta Precursor Protein Binding Family B Member 1 Interacting Protein | Protein Coding | 2 |
| 220 | PRKCD | Protein Kinase C Delta | Protein Coding | 2 |
| 221 | PRKCE | Protein Kinase C Epsilon | Protein Coding | 2 |
| 222 | PRKCH | Protein Kinase C Eta | Protein Coding | 2 |
| 223 | PRKCZ | Protein Kinase C Zeta | Protein Coding | 2 |
| 224 | MAPK1 | Mitogen-Activated Protein Kinase 1 | Protein Coding | 2 |
| 225 | MAPK3 | Mitogen-Activated Protein Kinase 3 | Protein Coding | 2 |
| 226 | GNG12 | G Protein Subunit Gamma 12 | Protein Coding | 2 |
| 227 | TRPC7 | Transient Receptor Potential Cation Channel Subfamily C Member 7 | Protein Coding | 2 |
| 228 | ABHD6 | Abhydrolase Domain Containing 6, Acylglycerol Lipase | Protein Coding | 2 |
| 229 | PTK2 | Protein Tyrosine Kinase 2 | Protein Coding | 2 |
| 230 | PTPN1 | Protein Tyrosine Phosphatase Non-Receptor Type 1 | Protein Coding | 2 |
| 231 | PTPN6 | Protein Tyrosine Phosphatase Non-Receptor Type 6 | Protein Coding | 2 |
| 232 | PTPN11 | Protein Tyrosine Phosphatase Non-Receptor Type 11 | Protein Coding | 2 |
| 233 | RAC1 | Rac Family Small GTPase 1 | Protein Coding | 2 |
| 234 | RAC2 | Rac Family Small GTPase 2 | Protein Coding | 2 |
| 235 | RAF1 | Raf-1 Proto-Oncogene, Serine/Threonine Kinase | Protein Coding | 2 |
| 236 | RAP1A | RAP1A, Member Of RAS Oncogene Family | Protein Coding | 2 |
| 237 | RAP1B | RAP1B, Member Of RAS Oncogene Family | Protein Coding | 2 |
| 238 | GNB4 | G Protein Subunit Beta 4 | Protein Coding | 2 |
| 239 | SHC1 | SHC Adaptor Protein 1 | Protein Coding | 2 |
| 240 | P2RY12 | Purinergic Receptor P2Y12 | Protein Coding | 2 |
| 241 | SOS1 | SOS Ras/Rac Guanine Nucleotide Exchange Factor 1 | Protein Coding | 2 |
| 242 | SRC | SRC Proto-Oncogene, Non-Receptor Tyrosine Kinase | Protein Coding | 2 |
| 243 | SYK | Spleen Associated Tyrosine Kinase | Protein Coding | 2 |
| 244 | TBXA2R | Thromboxane A2 Receptor | Protein Coding | 2 |
| 245 | THPO | Thrombopoietin | Protein Coding | 2 |
| 246 | TRPC3 | Transient Receptor Potential Cation Channel Subfamily C Member 3 | Protein Coding | 2 |
| 247 | TRPC6 | Transient Receptor Potential Cation Channel Subfamily C Member 6 | Protein Coding | 2 |
| 248 | VAV1 | Vav Guanine Nucleotide Exchange Factor 1 | Protein Coding | 2 |
| 249 | VAV2 | Vav Guanine Nucleotide Exchange Factor 2 | Protein Coding | 2 |
| 250 | DAGLA | Diacylglycerol Lipase Alpha | Protein Coding | 2 |
| 251 | YWHAZ | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Zeta | Protein Coding | 2 |
| 252 | MPIG6B | Megakaryocyte And Platelet Inhibitory Receptor G6b | Protein Coding | 2 |
| 253 | PIK3R3 | Phosphoinositide-3-Kinase Regulatory Subunit 3 | Protein Coding | 2 |
| 254 | DGKZ | Diacylglycerol Kinase Zeta | Protein Coding | 2 |
| 255 | DGKE | Diacylglycerol Kinase Epsilon | Protein Coding | 2 |
| 256 | DGKD | Diacylglycerol Kinase Delta | Protein Coding | 2 |
| 257 | F2RL3 | F2R Like Thrombin Or Trypsin Receptor 3 | Protein Coding | 2 |
| 258 | DGKI | Diacylglycerol Kinase Iota | Protein Coding | 2 |
| 259 | GNG8 | G Protein Subunit Gamma 8 | Protein Coding | 2 |
| 260 | BCAR1 | BCAR1 Scaffold Protein, Cas Family Member | Protein Coding | 2 |
| 261 | GNA14 | G Protein Subunit Alpha 14 | Protein Coding | 2 |
| 262 | CDC42 | Cell Division Cycle 42 | Protein Coding | 2 |
| 263 | SH2B3 | SH2B Adaptor Protein 3 | Protein Coding | 1 |
| 264 | KIF20A | Kinesin Family Member 20A | Protein Coding | 1 |
| 265 | CDK2 | Cyclin Dependent Kinase 2 | Protein Coding | 1 |
| 266 | CDK5 | Cyclin Dependent Kinase 5 | Protein Coding | 1 |
| 267 | KCNMB2 | Potassium Calcium-Activated Channel Subfamily M Regulatory Beta Subunit 2 | Protein Coding | 1 |
| 268 | IRAG1 | Inositol 1,4,5-Triphosphate Receptor Associated 1 | Protein Coding | 1 |
| 269 | HMG20B | High Mobility Group 20B | Protein Coding | 1 |
| 270 | TUBA1B | Tubulin Alpha 1b | Protein Coding | 1 |
| 271 | TUBB3 | Tubulin Beta 3 Class III | Protein Coding | 1 |
| 272 | TUBB4A | Tubulin Beta 4A Class IVa | Protein Coding | 1 |
| 273 | TUBB4B | Tubulin Beta 4B Class IVb | Protein Coding | 1 |
| 274 | MERTK | MER Proto-Oncogene, Tyrosine Kinase | Protein Coding | 1 |
| 275 | CEACAM5 | CEA Cell Adhesion Molecule 5 | Protein Coding | 1 |
| 276 | PROCR | Protein C Receptor | Protein Coding | 1 |
| 277 | SH2B2 | SH2B Adaptor Protein 2 | Protein Coding | 1 |
| 278 | CENPE | Centromere Protein E | Protein Coding | 1 |
| 279 | KIF1C | Kinesin Family Member 1C | Protein Coding | 1 |
| 280 | CEACAM3 | CEA Cell Adhesion Molecule 3 | Protein Coding | 1 |
| 281 | PDE10A | Phosphodiesterase 10A | Protein Coding | 1 |
| 282 | CEACAM8 | CEA Cell Adhesion Molecule 8 | Protein Coding | 1 |
| 283 | EHD1 | EH Domain Containing 1 | Protein Coding | 1 |
| 284 | KIF2C | Kinesin Family Member 2C | Protein Coding | 1 |
| 285 | ADAMTS13 | ADAM Metallopeptidase With Thrombospondin Type 1 Motif 13 | Protein Coding | 1 |
| 286 | KIF3A | Kinesin Family Member 3A | Protein Coding | 1 |
| 287 | SLC7A9 | Solute Carrier Family 7 Member 9 | Protein Coding | 1 |
| 288 | AKAP10 | A-Kinase Anchoring Protein 10 | Protein Coding | 1 |
| 289 | TUBA3E | Tubulin Alpha 3e | Protein Coding | 1 |
| 290 | VPS45 | Vacuolar Protein Sorting 45 Homolog | Protein Coding | 1 |
| 291 | KIF12 | Kinesin Family Member 12 | Protein Coding | 1 |
| 292 | TUBA3D | Tubulin Alpha 3d | Protein Coding | 1 |
| 293 | JAML | Junction Adhesion Molecule Like | Protein Coding | 1 |
| 294 | KIF19 | Kinesin Family Member 19 | Protein Coding | 1 |
| 295 | H3C14 | H3 Clustered Histone 14 | Protein Coding | 1 |
| 296 | DOCK11 | Dedicator Of Cytokinesis 11 | Protein Coding | 1 |
| 297 | GATA5 | GATA Binding Protein 5 | Protein Coding | 1 |
| 298 | SIRPA | Signal Regulatory Protein Alpha | Protein Coding | 1 |
| 299 | KIF18B | Kinesin Family Member 18B | Protein Coding | 1 |
| 300 | KLC3 | Kinesin Light Chain 3 | Protein Coding | 1 |
| 301 | CXADR | CXADR Cell Adhesion Molecule | Protein Coding | 1 |
| 302 | ZFPM1 | Zinc Finger Protein, FOG Family Member 1 | Protein Coding | 1 |
| 303 | DOCK1 | Dedicator Of Cytokinesis 1 | Protein Coding | 1 |
| 304 | DOCK2 | Dedicator Of Cytokinesis 2 | Protein Coding | 1 |
| 305 | DOCK3 | Dedicator Of Cytokinesis 3 | Protein Coding | 1 |
| 306 | F3 | Coagulation Factor III, Tissue Factor | Protein Coding | 1 |
| 307 | F7 | Coagulation Factor VII | Protein Coding | 1 |
| 308 | F9 | Coagulation Factor IX | Protein Coding | 1 |
| 309 | F10 | Coagulation Factor X | Protein Coding | 1 |
| 310 | F11 | Coagulation Factor XI | Protein Coding | 1 |
| 311 | F12 | Coagulation Factor XII | Protein Coding | 1 |
| 312 | F13B | Coagulation Factor XIII B Chain | Protein Coding | 1 |
| 313 | JMJD1C | Jumonji Domain Containing 1C | Protein Coding | 1 |
| 314 | KIF6 | Kinesin Family Member 6 | Protein Coding | 1 |
| 315 | FGR | FGR Proto-Oncogene, Src Family Tyrosine Kinase | Protein Coding | 1 |
| 316 | KIFAP3 | Kinesin Associated Protein 3 | Protein Coding | 1 |
| 317 | P2RX2 | Purinergic Receptor P2X 2 | Protein Coding | 1 |
| 318 | KDM1A | Lysine Demethylase 1A | Protein Coding | 1 |
| 319 | KIF21B | Kinesin Family Member 21B | Protein Coding | 1 |
| 320 | KIF1B | Kinesin Family Member 1B | Protein Coding | 1 |
| 321 | RCOR1 | REST Corepressor 1 | Protein Coding | 1 |
| 322 | KIF13B | Kinesin Family Member 13B | Protein Coding | 1 |
| 323 | DOCK9 | Dedicator Of Cytokinesis 9 | Protein Coding | 1 |
| 324 | ZFPM2 | Zinc Finger Protein, FOG Family Member 2 | Protein Coding | 1 |
| 325 | SLC7A8 | Solute Carrier Family 7 Member 8 | Protein Coding | 1 |
| 326 | CBX5 | Chromobox 5 | Protein Coding | 1 |
| 327 | SLC16A8 | Solute Carrier Family 16 Member 8 | Protein Coding | 1 |
| 328 | SLC7A11 | Solute Carrier Family 7 Member 11 | Protein Coding | 1 |
| 329 | PPIL2 | Peptidylprolyl Isomerase Like 2 | Protein Coding | 1 |
| 330 | MAFF | MAF BZIP Transcription Factor F | Protein Coding | 1 |
| 331 | KIF4A | Kinesin Family Member 4A | Protein Coding | 1 |
| 332 | ABL1 | ABL Proto-Oncogene 1, Non-Receptor Tyrosine Kinase | Protein Coding | 1 |
| 333 | SIN3A | SIN3 Transcription Regulator Family Member A | Protein Coding | 1 |
| 334 | SH2B1 | SH2B Adaptor Protein 1 | Protein Coding | 1 |
| 335 | TUBB8B | Tubulin Beta 8B | Protein Coding | 1 |
| 336 | KIF26A | Kinesin Family Member 26A | Protein Coding | 1 |
| 337 | GATA1 | GATA Binding Protein 1 | Protein Coding | 1 |
| 338 | GATA2 | GATA Binding Protein 2~Name Same As:- HGNC:18350 | Protein Coding | 1 |
| 339 | GATA3 | GATA Binding Protein 3 | Protein Coding | 1 |
