Sertoli-Sertoli Cell Junction Dynamics
Ordered by rank within the SuperPath, via the multiplicity of each gene in the constituent pathways
| # | Symbol | Description | Category | # Related Pathways |
|---|---|---|---|---|
| 1 | ACTA1 | Actin Alpha 1, Skeletal Muscle | Protein Coding | 3 |
| 2 | ACTA2 | Actin Alpha 2, Smooth Muscle | Protein Coding | 3 |
| 3 | ACTB | Actin Beta | Protein Coding | 3 |
| 4 | ACTG1 | Actin Gamma 1 | Protein Coding | 3 |
| 5 | ACTG2 | Actin Gamma 2, Smooth Muscle | Protein Coding | 3 |
| 6 | ACTN1 | Actinin Alpha 1 | Protein Coding | 3 |
| 7 | ACTN2 | Actinin Alpha 2 | Protein Coding | 3 |
| 8 | ACTN3 | Actinin Alpha 3 | Protein Coding | 3 |
| 9 | ACTN4 | Actinin Alpha 4 | Protein Coding | 3 |
| 10 | AKT1 | AKT Serine/Threonine Kinase 1 | Protein Coding | 3 |
| 11 | BCAR1 | BCAR1 Scaffold Protein, Cas Family Member | Protein Coding | 3 |
| 12 | CDC42 | Cell Division Cycle 42 | Protein Coding | 3 |
| 13 | CTNNA1 | Catenin Alpha 1 | Protein Coding | 3 |
| 14 | CTNNA2 | Catenin Alpha 2 | Protein Coding | 3 |
| 15 | CTNNA3 | Catenin Alpha 3 | Protein Coding | 3 |
| 16 | CTNNB1 | Catenin Beta 1 | Protein Coding | 3 |
| 17 | HRAS | HRas Proto-Oncogene, GTPase | Protein Coding | 3 |
| 18 | ILK | Integrin Linked Kinase | Protein Coding | 3 |
| 19 | ITGB1 | Integrin Subunit Beta 1 | Protein Coding | 3 |
| 20 | KRAS | KRAS Proto-Oncogene, GTPase | Protein Coding | 3 |
| 21 | MAPK10 | Mitogen-Activated Protein Kinase 10 | Protein Coding | 3 |
| 22 | MAPK8 | Mitogen-Activated Protein Kinase 8 | Protein Coding | 3 |
| 23 | MAPK9 | Mitogen-Activated Protein Kinase 9 | Protein Coding | 3 |
| 24 | TUBB6 | Tubulin Beta 6 Class V | Protein Coding | 3 |
| 25 | TUBB2B | Tubulin Beta 2B Class IIb | Protein Coding | 3 |
| 26 | AFDN | Afadin, Adherens Junction Formation Factor | Protein Coding | 3 |
| 27 | MRAS | Muscle RAS Oncogene Homolog | Protein Coding | 3 |
| 28 | MYO7A | Myosin VIIA | Protein Coding | 3 |
| 29 | NRAS | NRAS Proto-Oncogene, GTPase | Protein Coding | 3 |
| 30 | PLPP3 | Phospholipid Phosphatase 3 | Protein Coding | 3 |
| 31 | RAB8B | RAB8B, Member RAS Oncogene Family | Protein Coding | 3 |
| 32 | RAC1 | Rac Family Small GTPase 1 | Protein Coding | 3 |
| 33 | RRAS | RAS Related | Protein Coding | 3 |
| 34 | RRAS2 | RAS Related 2 | Protein Coding | 3 |
| 35 | TGFB3 | Transforming Growth Factor Beta 3 | Protein Coding | 3 |
| 36 | TJP1 | Tight Junction Protein 1 | Protein Coding | 3 |
| 37 | TNF | Tumor Necrosis Factor | Protein Coding | 3 |
| 38 | TNFRSF1A | TNF Receptor Superfamily Member 1A | Protein Coding | 3 |
| 39 | TUBA4A | Tubulin Alpha 4a | Protein Coding | 3 |
| 40 | TUBA3C | Tubulin Alpha 3c | Protein Coding | 3 |
| 41 | TUBA8 | Tubulin Alpha 8 | Protein Coding | 3 |
| 42 | TUBB1 | Tubulin Beta 1 Class VI | Protein Coding | 3 |
| 43 | TUBB2A | Tubulin Beta 2A Class IIa | Protein Coding | 3 |
| 44 | TUBB3 | Tubulin Beta 3 Class III | Protein Coding | 3 |
| 45 | TUBB7P | Tubulin Beta 7 Pseudogene | Pseudogene | 3 |
| 46 | TUBD1 | Tubulin Delta 1 | Protein Coding | 3 |
| 47 | TUBE1 | Tubulin Epsilon 1 | Protein Coding | 3 |
| 48 | TUBG1 | Tubulin Gamma 1 | Protein Coding | 3 |
| 49 | TUBG2 | Tubulin Gamma 2 | Protein Coding | 3 |
| 50 | VCL | Vinculin | Protein Coding | 3 |
| 51 | A2M | Alpha-2-Macroglobulin | Protein Coding | 2 |
| 52 | AKT2 | AKT Serine/Threonine Kinase 2 | Protein Coding | 2 |
| 53 | AKT3 | AKT Serine/Threonine Kinase 3 | Protein Coding | 2 |
| 54 | AXIN1 | Axin 1 | Protein Coding | 2 |
| 55 | CDH1 | Cadherin 1 | Protein Coding | 2 |
| 56 | CGN | Cingulin | Protein Coding | 2 |
| 57 | CLDN1 | Claudin 1 | Protein Coding | 2 |
| 58 | CLDN10 | Claudin 10 | Protein Coding | 2 |
| 59 | CLDN11 | Claudin 11 | Protein Coding | 2 |
| 60 | CLDN12 | Claudin 12 | Protein Coding | 2 |
| 61 | CLDN14 | Claudin 14 | Protein Coding | 2 |
| 62 | CLDN15 | Claudin 15 | Protein Coding | 2 |
| 63 | CLDN16 | Claudin 16 | Protein Coding | 2 |
| 64 | CLDN17 | Claudin 17 | Protein Coding | 2 |
| 65 | CLDN18 | Claudin 18 | Protein Coding | 2 |
| 66 | CLDN19 | Claudin 19 | Protein Coding | 2 |
| 67 | CLDN2 | Claudin 2 | Protein Coding | 2 |
| 68 | CLDN20 | Claudin 20 | Protein Coding | 2 |
| 69 | CLDN23 | Claudin 23 | Protein Coding | 2 |
| 70 | CLDN3 | Claudin 3 | Protein Coding | 2 |
| 71 | CLDN4 | Claudin 4 | Protein Coding | 2 |
| 72 | CLDN5 | Claudin 5 | Protein Coding | 2 |
| 73 | CLDN6 | Claudin 6 | Protein Coding | 2 |
| 74 | CLDN7 | Claudin 7 | Protein Coding | 2 |
| 75 | CLDN8 | Claudin 8 | Protein Coding | 2 |
| 76 | CLDN9 | Claudin 9 | Protein Coding | 2 |
| 77 | YBX3 | Y-Box Binding Protein 3 | Protein Coding | 2 |
| 78 | CTNND1 | Catenin Delta 1 | Protein Coding | 2 |
| 79 | EPB41 | Erythrocyte Membrane Protein Band 4.1 | Protein Coding | 2 |
| 80 | EPN1 | Epsin 1 | Protein Coding | 2 |
| 81 | EPN2 | Epsin 2 | Protein Coding | 2 |
| 82 | EPN3 | Epsin 3 | Protein Coding | 2 |
| 83 | F11R | F11 Receptor | Protein Coding | 2 |
| 84 | GSK3A | Glycogen Synthase Kinase 3 Alpha | Protein Coding | 2 |
| 85 | GSK3B | Glycogen Synthase Kinase 3 Beta | Protein Coding | 2 |
| 86 | ITGA1 | Integrin Subunit Alpha 1 | Protein Coding | 2 |
| 87 | ITGA10 | Integrin Subunit Alpha 10 | Protein Coding | 2 |
| 88 | ITGA11 | Integrin Subunit Alpha 11 | Protein Coding | 2 |
| 89 | ITGA2 | Integrin Subunit Alpha 2 | Protein Coding | 2 |
| 90 | ITGA2B | Integrin Subunit Alpha 2b | Protein Coding | 2 |
| 91 | ITGA3 | Integrin Subunit Alpha 3 | Protein Coding | 2 |
| 92 | ITGA4 | Integrin Subunit Alpha 4 | Protein Coding | 2 |
| 93 | ITGA5 | Integrin Subunit Alpha 5 | Protein Coding | 2 |
| 94 | ITGA6 | Integrin Subunit Alpha 6 | Protein Coding | 2 |
| 95 | ITGA7 | Integrin Subunit Alpha 7 | Protein Coding | 2 |
| 96 | ITGA8 | Integrin Subunit Alpha 8 | Protein Coding | 2 |
| 97 | ITGA9 | Integrin Subunit Alpha 9 | Protein Coding | 2 |
| 98 | ITGAD | Integrin Subunit Alpha D | Protein Coding | 2 |
| 99 | ITGAE | Integrin Subunit Alpha E | Protein Coding | 2 |
| 100 | ITGAL | Integrin Subunit Alpha L | Protein Coding | 2 |
| 101 | ITGAM | Integrin Subunit Alpha M | Protein Coding | 2 |
| 102 | ITGAV | Integrin Subunit Alpha V | Protein Coding | 2 |
| 103 | ITGAX | Integrin Subunit Alpha X | Protein Coding | 2 |
| 104 | ITGB2 | Integrin Subunit Beta 2 | Protein Coding | 2 |
| 105 | ITGB3 | Integrin Subunit Beta 3 | Protein Coding | 2 |
| 106 | ITGB4 | Integrin Subunit Beta 4 | Protein Coding | 2 |
| 107 | ITGB5 | Integrin Subunit Beta 5 | Protein Coding | 2 |
| 108 | ITGB6 | Integrin Subunit Beta 6 | Protein Coding | 2 |
| 109 | ITGB7 | Integrin Subunit Beta 7 | Protein Coding | 2 |
| 110 | ITGB8 | Integrin Subunit Beta 8 | Protein Coding | 2 |
| 111 | JAM2 | Junctional Adhesion Molecule 2 | Protein Coding | 2 |
| 112 | JAM3 | Junctional Adhesion Molecule 3 | Protein Coding | 2 |
| 113 | JUP | Junction Plakoglobin | Protein Coding | 2 |
| 114 | KEAP1 | Kelch Like ECH Associated Protein 1 | Protein Coding | 2 |
| 115 | MAGI3 | Membrane Associated Guanylate Kinase, WW And PDZ Domain Containing 3 | Protein Coding | 2 |
| 116 | MAP2K1 | Mitogen-Activated Protein Kinase Kinase 1 | Protein Coding | 2 |
| 117 | MAP2K2 | Mitogen-Activated Protein Kinase Kinase 2 | Protein Coding | 2 |
| 118 | MAP2K3 | Mitogen-Activated Protein Kinase Kinase 3 | Protein Coding | 2 |
| 119 | MAP2K4 | Mitogen-Activated Protein Kinase Kinase 4 | Protein Coding | 2 |
| 120 | MAP2K5 | Mitogen-Activated Protein Kinase Kinase 5 | Protein Coding | 2 |
| 121 | MAP2K6 | Mitogen-Activated Protein Kinase Kinase 6 | Protein Coding | 2 |
| 122 | MAP2K7 | Mitogen-Activated Protein Kinase Kinase 7 | Protein Coding | 2 |
| 123 | MAP3K2 | Mitogen-Activated Protein Kinase Kinase Kinase 2 | Protein Coding | 2 |
| 124 | MAP3K3 | Mitogen-Activated Protein Kinase Kinase Kinase 3 | Protein Coding | 2 |
| 125 | MAP3K4 | Mitogen-Activated Protein Kinase Kinase Kinase 4 | Protein Coding | 2 |
| 126 | MAP3K5 | Mitogen-Activated Protein Kinase Kinase Kinase 5 | Protein Coding | 2 |
| 127 | MAPK1 | Mitogen-Activated Protein Kinase 1 | Protein Coding | 2 |
| 128 | MAPK11 | Mitogen-Activated Protein Kinase 11 | Protein Coding | 2 |
| 129 | MAPK12 | Mitogen-Activated Protein Kinase 12 | Protein Coding | 2 |
| 130 | MAPK13 | Mitogen-Activated Protein Kinase 13 | Protein Coding | 2 |
| 131 | MAPK14 | Mitogen-Activated Protein Kinase 14 | Protein Coding | 2 |
| 132 | MAPK3 | Mitogen-Activated Protein Kinase 3 | Protein Coding | 2 |
| 133 | PALS2 | Protein Associated With LIN7 2, MAGUK P55 Family Member | Protein Coding | 2 |
| 134 | MTMR2 | Myotubularin Related Protein 2 | Protein Coding | 2 |
| 135 | OCLN | Occludin | Protein Coding | 2 |
| 136 | PLS1 | Plastin 1 | Protein Coding | 2 |
| 137 | PRKACA | Protein Kinase CAMP-Activated Catalytic Subunit Alpha | Protein Coding | 2 |
| 138 | PRKACB | Protein Kinase CAMP-Activated Catalytic Subunit Beta | Protein Coding | 2 |
| 139 | PRKACG | Protein Kinase CAMP-Activated Catalytic Subunit Gamma | Protein Coding | 2 |
| 140 | PRKAR1A | Protein Kinase CAMP-Dependent Type I Regulatory Subunit Alpha | Protein Coding | 2 |
| 141 | PRKAR1B | Protein Kinase CAMP-Dependent Type I Regulatory Subunit Beta | Protein Coding | 2 |
| 142 | PRKAR2A | Protein Kinase CAMP-Dependent Type II Regulatory Subunit Alpha | Protein Coding | 2 |
| 143 | PRKAR2B | Protein Kinase CAMP-Dependent Type II Regulatory Subunit Beta | Protein Coding | 2 |
| 144 | PTEN | Phosphatase And Tensin Homolog | Protein Coding | 2 |
| 145 | NECTIN2 | Nectin Cell Adhesion Molecule 2 | Protein Coding | 2 |
| 146 | NECTIN3 | Nectin Cell Adhesion Molecule 3 | Protein Coding | 2 |
| 147 | RAC2 | Rac Family Small GTPase 2 | Protein Coding | 2 |
| 148 | RAC3 | Rac Family Small GTPase 3 | Protein Coding | 2 |
| 149 | SORBS1 | Sorbin And SH3 Domain Containing 1 | Protein Coding | 2 |
| 150 | SPTA1 | Spectrin Alpha, Erythrocytic 1 | Protein Coding | 2 |
| 151 | SPTAN1 | Spectrin Alpha, Non-Erythrocytic 1 | Protein Coding | 2 |
| 152 | SPTB | Spectrin Beta, Erythrocytic | Protein Coding | 2 |
| 153 | SPTBN1 | Spectrin Beta, Non-Erythrocytic 1 | Protein Coding | 2 |
| 154 | SPTBN2 | Spectrin Beta, Non-Erythrocytic 2 | Protein Coding | 2 |
| 155 | SPTBN4 | Spectrin Beta, Non-Erythrocytic 4 | Protein Coding | 2 |
| 156 | SPTBN5 | Spectrin Beta, Non-Erythrocytic 5 | Protein Coding | 2 |
| 157 | SRC | SRC Proto-Oncogene, Non-Receptor Tyrosine Kinase | Protein Coding | 2 |
| 158 | SYMPK | Symplekin Scaffold Protein | Protein Coding | 2 |
| 159 | TGFBR3 | Transforming Growth Factor Beta Receptor 3 | Protein Coding | 2 |
| 160 | TJP2 | Tight Junction Protein 2 | Protein Coding | 2 |
| 161 | TJP3 | Tight Junction Protein 3 | Protein Coding | 2 |
| 162 | TJAP1 | Tight Junction Associated Protein 1 | Protein Coding | 2 |
| 163 | WAS | WASP Actin Nucleation Promoting Factor | Protein Coding | 2 |
| 164 | MAP3K20 | Mitogen-Activated Protein Kinase Kinase Kinase 20 | Protein Coding | 2 |
| 165 | RHOA | Ras Homolog Family Member A | Protein Coding | 2 |
| 166 | LEFTY2 | Left-Right Determination Factor 2 | Protein Coding | 2 |
| 167 | TGFB1 | Transforming Growth Factor Beta 1 | Protein Coding | 2 |
| 168 | TGFB2 | Transforming Growth Factor Beta 2 | Protein Coding | 2 |
| 169 | TGFBR1 | Transforming Growth Factor Beta Receptor 1 | Protein Coding | 2 |
| 170 | TGFBR2 | Transforming Growth Factor Beta Receptor 2 | Protein Coding | 2 |
| 171 | ARAF | A-Raf Proto-Oncogene, Serine/Threonine Kinase | Protein Coding | 1 |
| 172 | BRAF | B-Raf Proto-Oncogene, Serine/Threonine Kinase | Protein Coding | 1 |
| 173 | CFL1 | Cofilin 1 | Protein Coding | 1 |
| 174 | CFL2 | Cofilin 2 | Protein Coding | 1 |
| 175 | GUCY1A2 | Guanylate Cyclase 1 Soluble Subunit Alpha 2 | Protein Coding | 1 |
| 176 | GUCY1A1 | Guanylate Cyclase 1 Soluble Subunit Alpha 1 | Protein Coding | 1 |
| 177 | GUCY1B1 | Guanylate Cyclase 1 Soluble Subunit Beta 1 | Protein Coding | 1 |
| 178 | GUCY2C | Guanylate Cyclase 2C | Protein Coding | 1 |
| 179 | GUCY2D | Guanylate Cyclase 2D, Retinal | Protein Coding | 1 |
| 180 | GUCY2EP | Guanylate Cyclase 2E, Pseudogene | Pseudogene | 1 |
| 181 | GUCY2F | Guanylate Cyclase 2F, Retinal | Protein Coding | 1 |
| 182 | NOS1 | Nitric Oxide Synthase 1 | Protein Coding | 1 |
| 183 | NOS2 | Nitric Oxide Synthase 2 | Protein Coding | 1 |
| 184 | NOS2P1 | Nitric Oxide Synthase 2 Pseudogene 1 | Pseudogene | 1 |
| 185 | NOS2P2 | Nitric Oxide Synthase 2 Pseudogene 2 | Pseudogene | 1 |
| 186 | NOS3 | Nitric Oxide Synthase 3 | Protein Coding | 1 |
| 187 | NPR1 | Natriuretic Peptide Receptor 1 | Protein Coding | 1 |
| 188 | NPR2 | Natriuretic Peptide Receptor 2 | Protein Coding | 1 |
| 189 | PRKG1 | Protein Kinase CGMP-Dependent 1 | Protein Coding | 1 |
| 190 | PRKG2 | Protein Kinase CGMP-Dependent 2 | Protein Coding | 1 |
| 191 | NECTIN1 | Nectin Cell Adhesion Molecule 1 | Protein Coding | 1 |
| 192 | NECTIN4 | Nectin Cell Adhesion Molecule 4 | Protein Coding | 1 |
| 193 | RAF1 | Raf-1 Proto-Oncogene, Serine/Threonine Kinase | Protein Coding | 1 |
| 194 | ADCY10 | Adenylate Cyclase 10 | Protein Coding | 1 |
| 195 | ACTR2 | Actin Related Protein 2 | Protein Coding | 1 |
| 196 | ACTR3 | Actin Related Protein 3 | Protein Coding | 1 |
| 197 | ARHGEF2 | Rho/Rac Guanine Nucleotide Exchange Factor 2 | Protein Coding | 1 |
| 198 | ATF1 | Activating Transcription Factor 1 | Protein Coding | 1 |
| 199 | ATF2 | Activating Transcription Factor 2 | Protein Coding | 1 |
| 200 | ATF4 | Activating Transcription Factor 4 | Protein Coding | 1 |
| 201 | ATF5 | Activating Transcription Factor 5 | Protein Coding | 1 |
| 202 | ATF6 | Activating Transcription Factor 6 | Protein Coding | 1 |
| 203 | ATF7 | Activating Transcription Factor 7 | Protein Coding | 1 |
| 204 | MAGI1 | Membrane Associated Guanylate Kinase, WW And PDZ Domain Containing 1 | Protein Coding | 1 |
| 205 | CASK | Calcium/Calmodulin Dependent Serine Protein Kinase | Protein Coding | 1 |
| 206 | CDK4 | Cyclin Dependent Kinase 4 | Protein Coding | 1 |
| 207 | CEBPA | CCAAT Enhancer Binding Protein Alpha | Protein Coding | 1 |
| 208 | CRB1 | Crumbs Cell Polarity Complex Component 1 | Protein Coding | 1 |
| 209 | CRB3 | Crumbs Cell Polarity Complex Component 3 | Protein Coding | 1 |
| 210 | CSTF1 | Cleavage Stimulation Factor Subunit 1 | Protein Coding | 1 |
| 211 | CSTF2 | Cleavage Stimulation Factor Subunit 2 | Protein Coding | 1 |
| 212 | CSTF2T | Cleavage Stimulation Factor Subunit 2 Tau Variant | Protein Coding | 1 |
| 213 | CSTF3 | Cleavage Stimulation Factor Subunit 3 | Protein Coding | 1 |
| 214 | CTTN | Cortactin | Protein Coding | 1 |
| 215 | STX2 | Syntaxin 2 | Protein Coding | 1 |
| 216 | EXOC7 | Exocyst Complex Component 7 | Protein Coding | 1 |
| 217 | EXOC8 | Exocyst Complex Component 8 | Protein Coding | 1 |
| 218 | FOS | Fos Proto-Oncogene, AP-1 Transcription Factor Subunit | Protein Coding | 1 |
| 219 | FOSB | FosB Proto-Oncogene, AP-1 Transcription Factor Subunit | Protein Coding | 1 |
| 220 | FOSL1 | FOS Like 1, AP-1 Transcription Factor Subunit | Protein Coding | 1 |
| 221 | FOSL2 | FOS Like 2, AP-1 Transcription Factor Subunit | Protein Coding | 1 |
| 222 | GNA12 | G Protein Subunit Alpha 12 | Protein Coding | 1 |
| 223 | GOSR1 | Golgi SNAP Receptor Complex Member 1 | Protein Coding | 1 |
| 224 | GOSR2 | Golgi SNAP Receptor Complex Member 2 | Protein Coding | 1 |
| 225 | HSF1 | Heat Shock Transcription Factor 1 | Protein Coding | 1 |
| 226 | MYL11 | Myosin Light Chain 11 | Protein Coding | 1 |
| 227 | PATJ | PATJ Crumbs Cell Polarity Complex Component | Protein Coding | 1 |
| 228 | JUN | Jun Proto-Oncogene, AP-1 Transcription Factor Subunit | Protein Coding | 1 |
| 229 | JUNB | JunB Proto-Oncogene, AP-1 Transcription Factor Subunit | Protein Coding | 1 |
| 230 | JUND | JunD Proto-Oncogene, AP-1 Transcription Factor Subunit | Protein Coding | 1 |
| 231 | MYH15 | Myosin Heavy Chain 15 | Protein Coding | 1 |
| 232 | LLGL1 | LLGL Scribble Cell Polarity Complex Component 1 | Protein Coding | 1 |
| 233 | LLGL2 | LLGL Scribble Cell Polarity Complex Component 2 | Protein Coding | 1 |
| 234 | MARK2 | Microtubule Affinity Regulating Kinase 2 | Protein Coding | 1 |
| 235 | MPDZ | Multiple PDZ Domain Crumbs Cell Polarity Complex Component | Protein Coding | 1 |
| 236 | PALS1 | Protein Associated With LIN7 1, MAGUK P55 Family Member | Protein Coding | 1 |
| 237 | CLEC18C | C-Type Lectin Domain Family 18 Member C | Protein Coding | 1 |
| 238 | MYH1 | Myosin Heavy Chain 1 | Protein Coding | 1 |
| 239 | MYH10 | Myosin Heavy Chain 10 | Protein Coding | 1 |
| 240 | MYH11 | Myosin Heavy Chain 11 | Protein Coding | 1 |
| 241 | MYH13 | Myosin Heavy Chain 13 | Protein Coding | 1 |
| 242 | MYH14 | Myosin Heavy Chain 14 | Protein Coding | 1 |
| 243 | MYH2 | Myosin Heavy Chain 2 | Protein Coding | 1 |
| 244 | MYH3 | Myosin Heavy Chain 3 | Protein Coding | 1 |
| 245 | MYH4 | Myosin Heavy Chain 4 | Protein Coding | 1 |
| 246 | MYH6 | Myosin Heavy Chain 6 | Protein Coding | 1 |
| 247 | MYH7 | Myosin Heavy Chain 7 | Protein Coding | 1 |
| 248 | MYH7B | Myosin Heavy Chain 7B | Protein Coding | 1 |
| 249 | MYH8 | Myosin Heavy Chain 8 | Protein Coding | 1 |
| 250 | MYH9 | Myosin Heavy Chain 9 | Protein Coding | 1 |
| 251 | MYL1 | Myosin Light Chain 1 | Protein Coding | 1 |
| 252 | MYL2 | Myosin Light Chain 2 | Protein Coding | 1 |
| 253 | MYL3 | Myosin Light Chain 3 | Protein Coding | 1 |
| 254 | MYL4 | Myosin Light Chain 4 | Protein Coding | 1 |
| 255 | MYL5 | Myosin Light Chain 5 | Protein Coding | 1 |
| 256 | MYL6 | Myosin Light Chain 6 | Protein Coding | 1 |
| 257 | MYL7 | Myosin Light Chain 7 | Protein Coding | 1 |
| 258 | MYL9 | Myosin Light Chain 9 | Protein Coding | 1 |
| 259 | MYO10 | Myosin X | Protein Coding | 1 |
| 260 | MYO15A | Myosin XVA | Protein Coding | 1 |
| 261 | MYO18B | Myosin XVIIIB | Protein Coding | 1 |
| 262 | MYO1A | Myosin IA | Protein Coding | 1 |
| 263 | MYO1B | Myosin IB | Protein Coding | 1 |
| 264 | MYO1C | Myosin IC | Protein Coding | 1 |
| 265 | MYO1D | Myosin ID | Protein Coding | 1 |
| 266 | MYO1E | Myosin IE | Protein Coding | 1 |
| 267 | MYO1F | Myosin IF | Protein Coding | 1 |
| 268 | MYO1G | Myosin IG | Protein Coding | 1 |
| 269 | MYO3A | Myosin IIIA | Protein Coding | 1 |
| 270 | MYO3B | Myosin IIIB | Protein Coding | 1 |
| 271 | MYO5A | Myosin VA | Protein Coding | 1 |
| 272 | MYO5C | Myosin VC | Protein Coding | 1 |
| 273 | MYO6 | Myosin VI | Protein Coding | 1 |
| 274 | MYO9A | Myosin IXA | Protein Coding | 1 |
| 275 | MYO9B | Myosin IXB | Protein Coding | 1 |
| 276 | PARD3 | Par-3 Family Cell Polarity Regulator | Protein Coding | 1 |
| 277 | PARD6A | Par-6 Family Cell Polarity Regulator Alpha | Protein Coding | 1 |
| 278 | PPP2CA | Protein Phosphatase 2 Catalytic Subunit Alpha | Protein Coding | 1 |
| 279 | PPP2CB | Protein Phosphatase 2 Catalytic Subunit Beta | Protein Coding | 1 |
| 280 | PPP2R1A | Protein Phosphatase 2 Scaffold Subunit Aalpha | Protein Coding | 1 |
| 281 | PPP2R1B | Protein Phosphatase 2 Scaffold Subunit Abeta | Protein Coding | 1 |
| 282 | PPP2R2A | Protein Phosphatase 2 Regulatory Subunit Balpha | Protein Coding | 1 |
| 283 | PPP2R2B | Protein Phosphatase 2 Regulatory Subunit Bbeta | Protein Coding | 1 |
| 284 | PPP2R2C | Protein Phosphatase 2 Regulatory Subunit Bgamma | Protein Coding | 1 |
| 285 | PPP2R3A | Protein Phosphatase 2 Regulatory Subunit B''''Alpha | Protein Coding | 1 |
| 286 | PTPA | Protein Phosphatase 2 Phosphatase Activator | Protein Coding | 1 |
| 287 | PPP2R5A | Protein Phosphatase 2 Regulatory Subunit B''Alpha | Protein Coding | 1 |
| 288 | PPP2R5B | Protein Phosphatase 2 Regulatory Subunit B''Beta | Protein Coding | 1 |
| 289 | PPP2R5C | Protein Phosphatase 2 Regulatory Subunit B''Gamma | Protein Coding | 1 |
| 290 | PPP2R5E | Protein Phosphatase 2 Regulatory Subunit B''Epsilon | Protein Coding | 1 |
| 291 | PPP2R3B | Protein Phosphatase 2 Regulatory Subunit B''''Beta~Name Same As:- HGNC:9310 | Protein Coding | 1 |
| 292 | PRKCI | Protein Kinase C Iota | Protein Coding | 1 |
| 293 | PRKCZ | Protein Kinase C Zeta | Protein Coding | 1 |
| 294 | RAB10 | RAB10, Member RAS Oncogene Family | Protein Coding | 1 |
| 295 | RAB11A | RAB11A, Member RAS Oncogene Family | Protein Coding | 1 |
| 296 | RAB11B | RAB11B, Member RAS Oncogene Family | Protein Coding | 1 |
| 297 | RAB13 | RAB13, Member RAS Oncogene Family | Protein Coding | 1 |
| 298 | RAB14 | RAB14, Member RAS Oncogene Family | Protein Coding | 1 |
| 299 | RAB15 | RAB15, Member RAS Oncogene Family | Protein Coding | 1 |
| 300 | RAB17 | RAB17, Member RAS Oncogene Family | Protein Coding | 1 |
| 301 | RAB18 | RAB18, Member RAS Oncogene Family | Protein Coding | 1 |
| 302 | RAB1A | RAB1A, Member RAS Oncogene Family | Protein Coding | 1 |
| 303 | RAB1B | RAB1B, Member RAS Oncogene Family | Protein Coding | 1 |
| 304 | RAB2A | RAB2A, Member RAS Oncogene Family | Protein Coding | 1 |
| 305 | RAB20 | RAB20, Member RAS Oncogene Family | Protein Coding | 1 |
| 306 | RAB21 | RAB21, Member RAS Oncogene Family | Protein Coding | 1 |
| 307 | RAB22A | RAB22A, Member RAS Oncogene Family | Protein Coding | 1 |
| 308 | RAB23 | RAB23, Member RAS Oncogene Family | Protein Coding | 1 |
| 309 | RAB24 | RAB24, Member RAS Oncogene Family | Protein Coding | 1 |
| 310 | RAB25 | RAB25, Member RAS Oncogene Family | Protein Coding | 1 |
| 311 | RAB26 | RAB26, Member RAS Oncogene Family | Protein Coding | 1 |
| 312 | RAB27A | RAB27A, Member RAS Oncogene Family | Protein Coding | 1 |
| 313 | RAB27B | RAB27B, Member RAS Oncogene Family | Protein Coding | 1 |
| 314 | RAB28 | RAB28, Member RAS Oncogene Family | Protein Coding | 1 |
| 315 | RAB2B | RAB2B, Member RAS Oncogene Family | Protein Coding | 1 |
| 316 | RAB30 | RAB30, Member RAS Oncogene Family | Protein Coding | 1 |
| 317 | RAB31 | RAB31, Member RAS Oncogene Family | Protein Coding | 1 |
| 318 | RAB32 | RAB32, Member RAS Oncogene Family | Protein Coding | 1 |
| 319 | RAB33A | RAB33A, Member RAS Oncogene Family | Protein Coding | 1 |
| 320 | RAB33B | RAB33B, Member RAS Oncogene Family | Protein Coding | 1 |
| 321 | RAB34 | RAB34, Member RAS Oncogene Family | Protein Coding | 1 |
| 322 | RAB3A | RAB3A, Member RAS Oncogene Family | Protein Coding | 1 |
| 323 | RAB3B | RAB3B, Member RAS Oncogene Family | Protein Coding | 1 |
| 324 | RAB3C | RAB3C, Member RAS Oncogene Family | Protein Coding | 1 |
| 325 | RAB3D | RAB3D, Member RAS Oncogene Family | Protein Coding | 1 |
| 326 | RAB4A | RAB4A, Member RAS Oncogene Family | Protein Coding | 1 |
| 327 | RAB4B | RAB4B, Member RAS Oncogene Family | Protein Coding | 1 |
| 328 | RAB5A | RAB5A, Member RAS Oncogene Family | Protein Coding | 1 |
| 329 | RAB5B | RAB5B, Member RAS Oncogene Family | Protein Coding | 1 |
| 330 | RAB5C | RAB5C, Member RAS Oncogene Family | Protein Coding | 1 |
| 331 | RAB6A | RAB6A, Member RAS Oncogene Family | Protein Coding | 1 |
| 332 | RAB6B | RAB6B, Member RAS Oncogene Family | Protein Coding | 1 |
| 333 | RAB6C | RAB6C, Member RAS Oncogene Family | Protein Coding | 1 |
| 334 | RAB7A | RAB7A, Member RAS Oncogene Family | Protein Coding | 1 |
