TGF-Beta Pathway
Ordered by rank within the SuperPath, via the multiplicity of each gene in the constituent pathways
| # | Symbol | Description | Category | # Related Pathways |
|---|---|---|---|---|
| 1 | ANGPT1 | Angiopoietin 1 | Protein Coding | 6 |
| 2 | ANGPT2 | Angiopoietin 2 | Protein Coding | 6 |
| 3 | ANGPT4 | Angiopoietin 4 | Protein Coding | 6 |
| 4 | ANGPTL1 | Angiopoietin Like 1 | Protein Coding | 6 |
| 5 | BAX | BCL2 Associated X, Apoptosis Regulator | Protein Coding | 6 |
| 6 | BCL2 | BCL2 Apoptosis Regulator | Protein Coding | 6 |
| 7 | BMP1 | Bone Morphogenetic Protein 1 | Protein Coding | 6 |
| 8 | BMP10 | Bone Morphogenetic Protein 10 | Protein Coding | 6 |
| 9 | BMP15 | Bone Morphogenetic Protein 15 | Protein Coding | 6 |
| 10 | BMP2 | Bone Morphogenetic Protein 2 | Protein Coding | 6 |
| 11 | BMP3 | Bone Morphogenetic Protein 3 | Protein Coding | 6 |
| 12 | BMP4 | Bone Morphogenetic Protein 4 | Protein Coding | 6 |
| 13 | BMP5 | Bone Morphogenetic Protein 5 | Protein Coding | 6 |
| 14 | BMP6 | Bone Morphogenetic Protein 6 | Protein Coding | 6 |
| 15 | BMP7 | Bone Morphogenetic Protein 7 | Protein Coding | 6 |
| 16 | BMP8B | Bone Morphogenetic Protein 8b | Protein Coding | 6 |
| 17 | BTK | Bruton Tyrosine Kinase | Protein Coding | 6 |
| 18 | CCL1 | C-C Motif Chemokine Ligand 1 | Protein Coding | 6 |
| 19 | CCL11 | C-C Motif Chemokine Ligand 11 | Protein Coding | 6 |
| 20 | CCL13 | C-C Motif Chemokine Ligand 13 | Protein Coding | 6 |
| 21 | CCL14 | C-C Motif Chemokine Ligand 14 | Protein Coding | 6 |
| 22 | CCL15 | C-C Motif Chemokine Ligand 15 | Protein Coding | 6 |
| 23 | CCL16 | C-C Motif Chemokine Ligand 16 | Protein Coding | 6 |
| 24 | CCL17 | C-C Motif Chemokine Ligand 17 | Protein Coding | 6 |
| 25 | CCL18 | C-C Motif Chemokine Ligand 18 | Protein Coding | 6 |
| 26 | CCL19 | C-C Motif Chemokine Ligand 19 | Protein Coding | 6 |
| 27 | CCL2 | C-C Motif Chemokine Ligand 2 | Protein Coding | 6 |
| 28 | CCL20 | C-C Motif Chemokine Ligand 20 | Protein Coding | 6 |
| 29 | CCL21 | C-C Motif Chemokine Ligand 21 | Protein Coding | 6 |
| 30 | CCL22 | C-C Motif Chemokine Ligand 22 | Protein Coding | 6 |
| 31 | CCL23 | C-C Motif Chemokine Ligand 23 | Protein Coding | 6 |
| 32 | CCL24 | C-C Motif Chemokine Ligand 24 | Protein Coding | 6 |
| 33 | CCL25 | C-C Motif Chemokine Ligand 25 | Protein Coding | 6 |
| 34 | CCL26 | C-C Motif Chemokine Ligand 26 | Protein Coding | 6 |
| 35 | CCL27 | C-C Motif Chemokine Ligand 27 | Protein Coding | 6 |
| 36 | CCL28 | C-C Motif Chemokine Ligand 28 | Protein Coding | 6 |
| 37 | CCL3 | C-C Motif Chemokine Ligand 3 | Protein Coding | 6 |
| 38 | CCL3L1 | C-C Motif Chemokine Ligand 3 Like 1 | Protein Coding | 6 |
| 39 | CCL4 | C-C Motif Chemokine Ligand 4 | Protein Coding | 6 |
| 40 | CCL5 | C-C Motif Chemokine Ligand 5 | Protein Coding | 6 |
| 41 | CCL7 | C-C Motif Chemokine Ligand 7 | Protein Coding | 6 |
| 42 | CCL8 | C-C Motif Chemokine Ligand 8 | Protein Coding | 6 |
| 43 | CD2 | CD2 Molecule | Protein Coding | 6 |
| 44 | CD4 | CD4 Molecule | Protein Coding | 6 |
| 45 | CD80 | CD80 Molecule | Protein Coding | 6 |
| 46 | EGF | Epidermal Growth Factor | Protein Coding | 6 |
| 47 | FGF1 | Fibroblast Growth Factor 1 | Protein Coding | 6 |
| 48 | FGF10 | Fibroblast Growth Factor 10 | Protein Coding | 6 |
| 49 | FGF11 | Fibroblast Growth Factor 11 | Protein Coding | 6 |
| 50 | FGF12 | Fibroblast Growth Factor 12 | Protein Coding | 6 |
| 51 | FGF13 | Fibroblast Growth Factor 13 | Protein Coding | 6 |
| 52 | FGF14 | Fibroblast Growth Factor 14 | Protein Coding | 6 |
| 53 | FGF16 | Fibroblast Growth Factor 16 | Protein Coding | 6 |
| 54 | FGF17 | Fibroblast Growth Factor 17 | Protein Coding | 6 |
| 55 | FGF18 | Fibroblast Growth Factor 18 | Protein Coding | 6 |
| 56 | FGF19 | Fibroblast Growth Factor 19 | Protein Coding | 6 |
| 57 | FGF2 | Fibroblast Growth Factor 2 | Protein Coding | 6 |
| 58 | FGF20 | Fibroblast Growth Factor 20 | Protein Coding | 6 |
| 59 | FGF21 | Fibroblast Growth Factor 21 | Protein Coding | 6 |
| 60 | FGF22 | Fibroblast Growth Factor 22 | Protein Coding | 6 |
| 61 | FGF23 | Fibroblast Growth Factor 23 | Protein Coding | 6 |
| 62 | FGF4 | Fibroblast Growth Factor 4 | Protein Coding | 6 |
| 63 | FGF5 | Fibroblast Growth Factor 5 | Protein Coding | 6 |
| 64 | FGF6 | Fibroblast Growth Factor 6 | Protein Coding | 6 |
| 65 | FGF7 | Fibroblast Growth Factor 7 | Protein Coding | 6 |
| 66 | FGF8 | Fibroblast Growth Factor 8 | Protein Coding | 6 |
| 67 | VEGFD | Vascular Endothelial Growth Factor D | Protein Coding | 6 |
| 68 | IL2 | Interleukin 2 | Protein Coding | 6 |
| 69 | IL3 | Interleukin 3 | Protein Coding | 6 |
| 70 | IL6 | Interleukin 6 | Protein Coding | 6 |
| 71 | IL9 | Interleukin 9 | Protein Coding | 6 |
| 72 | TNFRSF17 | TNF Receptor Superfamily Member 17 | Protein Coding | 6 |
| 73 | TNFSF10 | TNF Superfamily Member 10 | Protein Coding | 6 |
| 74 | TNFSF13B | TNF Superfamily Member 13b | Protein Coding | 6 |
| 75 | VEGFB | Vascular Endothelial Growth Factor B | Protein Coding | 6 |
| 76 | VEGFC | Vascular Endothelial Growth Factor C | Protein Coding | 6 |
| 77 | GRB2 | Growth Factor Receptor Bound Protein 2 | Protein Coding | 5 |
| 78 | HRAS | HRas Proto-Oncogene, GTPase | Protein Coding | 5 |
| 79 | IL10 | Interleukin 10 | Protein Coding | 5 |
| 80 | IL11 | Interleukin 11 | Protein Coding | 5 |
| 81 | IL12A | Interleukin 12A | Protein Coding | 5 |
| 82 | IL12B | Interleukin 12B | Protein Coding | 5 |
| 83 | IL13 | Interleukin 13 | Protein Coding | 5 |
| 84 | IL15 | Interleukin 15 | Protein Coding | 5 |
| 85 | IL16 | Interleukin 16 | Protein Coding | 5 |
| 86 | IL17A | Interleukin 17A | Protein Coding | 5 |
| 87 | IL18 | Interleukin 18 | Protein Coding | 5 |
| 88 | IL19 | Interleukin 19 | Protein Coding | 5 |
| 89 | IL1A | Interleukin 1 Alpha | Protein Coding | 5 |
| 90 | IL1B | Interleukin 1 Beta | Protein Coding | 5 |
| 91 | IL20 | Interleukin 20 | Protein Coding | 5 |
| 92 | IL22 | Interleukin 22 | Protein Coding | 5 |
| 93 | IL23A | Interleukin 23 Subunit Alpha | Protein Coding | 5 |
| 94 | IL24 | Interleukin 24 | Protein Coding | 5 |
| 95 | IL26 | Interleukin 26 | Protein Coding | 5 |
| 96 | IL4 | Interleukin 4 | Protein Coding | 5 |
| 97 | IL5 | Interleukin 5 | Protein Coding | 5 |
| 98 | IL7 | Interleukin 7 | Protein Coding | 5 |
| 99 | CXCL8 | C-X-C Motif Chemokine Ligand 8 | Protein Coding | 5 |
| 100 | KRAS | KRAS Proto-Oncogene, GTPase | Protein Coding | 5 |
| 101 | MAP2K4 | Mitogen-Activated Protein Kinase Kinase 4 | Protein Coding | 5 |
| 102 | MRAS | Muscle RAS Oncogene Homolog | Protein Coding | 5 |
| 103 | NRAS | NRAS Proto-Oncogene, GTPase | Protein Coding | 5 |
| 104 | NTF3 | Neurotrophin 3 | Protein Coding | 5 |
| 105 | NTF4 | Neurotrophin 4 | Protein Coding | 5 |
| 106 | PIK3R5 | Phosphoinositide-3-Kinase Regulatory Subunit 5 | Protein Coding | 5 |
| 107 | PIK3R1 | Phosphoinositide-3-Kinase Regulatory Subunit 1 | Protein Coding | 5 |
| 108 | PIK3R2 | Phosphoinositide-3-Kinase Regulatory Subunit 2 | Protein Coding | 5 |
| 109 | PIK3R3 | Phosphoinositide-3-Kinase Regulatory Subunit 3 | Protein Coding | 5 |
| 110 | PIK3R4 | Phosphoinositide-3-Kinase Regulatory Subunit 4 | Protein Coding | 5 |
| 111 | RRAS | RAS Related | Protein Coding | 5 |
| 112 | RRAS2 | RAS Related 2 | Protein Coding | 5 |
| 113 | SOS1 | SOS Ras/Rac Guanine Nucleotide Exchange Factor 1 | Protein Coding | 5 |
| 114 | SOS2 | SOS Ras/Rho Guanine Nucleotide Exchange Factor 2 | Protein Coding | 5 |
| 115 | ANGPTL6 | Angiopoietin Like 6 | Protein Coding | 4 |
| 116 | AREG | Amphiregulin | Protein Coding | 4 |
| 117 | BDNF | Brain Derived Neurotrophic Factor | Protein Coding | 4 |
| 118 | BMP8A | Bone Morphogenetic Protein 8a | Protein Coding | 4 |
| 119 | BTC | Betacellulin | Protein Coding | 4 |
| 120 | CSF2RB | Colony Stimulating Factor 2 Receptor Subunit Beta | Protein Coding | 4 |
| 121 | CCN2 | Cellular Communication Network Factor 2 | Protein Coding | 4 |
| 122 | CXCL12 | C-X-C Motif Chemokine Ligand 12 | Protein Coding | 4 |
| 123 | LEFTY2 | Left-Right Determination Factor 2 | Protein Coding | 4 |
| 124 | TYMP | Thymidine Phosphorylase | Protein Coding | 4 |
| 125 | EGFR | Epidermal Growth Factor Receptor | Protein Coding | 4 |
| 126 | FGFR1 | Fibroblast Growth Factor Receptor 1 | Protein Coding | 4 |
| 127 | FGFR2 | Fibroblast Growth Factor Receptor 2 | Protein Coding | 4 |
| 128 | FGFR3 | Fibroblast Growth Factor Receptor 3 | Protein Coding | 4 |
| 129 | FGFR4 | Fibroblast Growth Factor Receptor 4 | Protein Coding | 4 |
| 130 | FLT1 | Fms Related Receptor Tyrosine Kinase 1 | Protein Coding | 4 |
| 131 | FLT4 | Fms Related Receptor Tyrosine Kinase 4 | Protein Coding | 4 |
| 132 | GAS1 | Growth Arrest Specific 1 | Protein Coding | 4 |
| 133 | GAS2 | Growth Arrest Specific 2 | Protein Coding | 4 |
| 134 | GAS6 | Growth Arrest Specific 6 | Protein Coding | 4 |
| 135 | DRC4 | Dynein Regulatory Complex Subunit 4 | Protein Coding | 4 |
| 136 | GDF10 | Growth Differentiation Factor 10 | Protein Coding | 4 |
| 137 | GDF2 | Growth Differentiation Factor 2 | Protein Coding | 4 |
| 138 | GDF5 | Growth Differentiation Factor 5 | Protein Coding | 4 |
| 139 | GDF6 | Growth Differentiation Factor 6 | Protein Coding | 4 |
| 140 | GDF9 | Growth Differentiation Factor 9 | Protein Coding | 4 |
| 141 | GFER | Growth Factor, Augmenter Of Liver Regeneration | Protein Coding | 4 |
| 142 | GH1 | Growth Hormone 1 | Protein Coding | 4 |
| 143 | GH2 | Growth Hormone 2 | Protein Coding | 4 |
| 144 | GHRH | Growth Hormone Releasing Hormone | Protein Coding | 4 |
| 145 | GMFG | Glia Maturation Factor Gamma | Protein Coding | 4 |
| 146 | GNRH1 | Gonadotropin Releasing Hormone 1 | Protein Coding | 4 |
| 147 | GNRH2 | Gonadotropin Releasing Hormone 2 | Protein Coding | 4 |
| 148 | GPC6 | Glypican 6 | Protein Coding | 4 |
| 149 | HDGF | Heparin Binding Growth Factor | Protein Coding | 4 |
| 150 | HGF | Hepatocyte Growth Factor | Protein Coding | 4 |
| 151 | IGF1 | Insulin Like Growth Factor 1 | Protein Coding | 4 |
| 152 | IGF2 | Insulin Like Growth Factor 2 | Protein Coding | 4 |
| 153 | IGF2-AS | IGF2 Antisense RNA | RNA Gene | 4 |
| 154 | IL10RA | Interleukin 10 Receptor Subunit Alpha | Protein Coding | 4 |
| 155 | IL10RB | Interleukin 10 Receptor Subunit Beta | Protein Coding | 4 |
| 156 | IL17RC | Interleukin 17 Receptor C | Protein Coding | 4 |
| 157 | IL18R1 | Interleukin 18 Receptor 1 | Protein Coding | 4 |
| 158 | IL1R1 | Interleukin 1 Receptor Type 1 | Protein Coding | 4 |
| 159 | IL2RA | Interleukin 2 Receptor Subunit Alpha | Protein Coding | 4 |
| 160 | IL2RB | Interleukin 2 Receptor Subunit Beta | Protein Coding | 4 |
| 161 | IL2RG | Interleukin 2 Receptor Subunit Gamma | Protein Coding | 4 |
| 162 | IL3RA | Interleukin 3 Receptor Subunit Alpha | Protein Coding | 4 |
| 163 | IL4R | Interleukin 4 Receptor | Protein Coding | 4 |
| 164 | IL6R | Interleukin 6 Receptor | Protein Coding | 4 |
| 165 | IL7R | Interleukin 7 Receptor | Protein Coding | 4 |
| 166 | IL9R | Interleukin 9 Receptor | Protein Coding | 4 |
| 167 | JUN | Jun Proto-Oncogene, AP-1 Transcription Factor Subunit | Protein Coding | 4 |
| 168 | KDR | Kinase Insert Domain Receptor | Protein Coding | 4 |
| 169 | KITLG | KIT Ligand | Protein Coding | 4 |
| 170 | LEFTY1 | Left-Right Determination Factor 1 | Protein Coding | 4 |
| 171 | LHB | Luteinizing Hormone Subunit Beta | Protein Coding | 4 |
| 172 | LTBP1 | Latent Transforming Growth Factor Beta Binding Protein 1 | Protein Coding | 4 |
| 173 | LTBP2 | Latent Transforming Growth Factor Beta Binding Protein 2 | Protein Coding | 4 |
| 174 | LTBP3 | Latent Transforming Growth Factor Beta Binding Protein 3 | Protein Coding | 4 |
| 175 | LTBP4 | Latent Transforming Growth Factor Beta Binding Protein 4 | Protein Coding | 4 |
| 176 | MAP2K1 | Mitogen-Activated Protein Kinase Kinase 1 | Protein Coding | 4 |
| 177 | MAP2K2 | Mitogen-Activated Protein Kinase Kinase 2 | Protein Coding | 4 |
| 178 | MAP2K3 | Mitogen-Activated Protein Kinase Kinase 3 | Protein Coding | 4 |
| 179 | MAP2K5 | Mitogen-Activated Protein Kinase Kinase 5 | Protein Coding | 4 |
| 180 | MAP2K6 | Mitogen-Activated Protein Kinase Kinase 6 | Protein Coding | 4 |
| 181 | MAPK1 | Mitogen-Activated Protein Kinase 1 | Protein Coding | 4 |
| 182 | MAPK10 | Mitogen-Activated Protein Kinase 10 | Protein Coding | 4 |
| 183 | MAPK3 | Mitogen-Activated Protein Kinase 3 | Protein Coding | 4 |
| 184 | MAPK8 | Mitogen-Activated Protein Kinase 8 | Protein Coding | 4 |
| 185 | MAPK9 | Mitogen-Activated Protein Kinase 9 | Protein Coding | 4 |
| 186 | MDK | Midkine | Protein Coding | 4 |
| 187 | MET | MET Proto-Oncogene, Receptor Tyrosine Kinase | Protein Coding | 4 |
| 188 | NGF | Nerve Growth Factor | Protein Coding | 4 |
| 189 | NGFR | Nerve Growth Factor Receptor | Protein Coding | 4 |
| 190 | NRG1 | Neuregulin 1 | Protein Coding | 4 |
| 191 | NRG2 | Neuregulin 2 | Protein Coding | 4 |
| 192 | NRG3 | Neuregulin 3 | Protein Coding | 4 |
| 193 | NUDT6 | Nudix Hydrolase 6 | Protein Coding | 4 |
| 194 | OGN | Osteoglycin | Protein Coding | 4 |
| 195 | PDGFA | Platelet Derived Growth Factor Subunit A | Protein Coding | 4 |
| 196 | PDGFB | Platelet Derived Growth Factor Subunit B | Protein Coding | 4 |
| 197 | PDGFC | Platelet Derived Growth Factor C | Protein Coding | 4 |
| 198 | PENK | Proenkephalin | Protein Coding | 4 |
| 199 | PGF | Placental Growth Factor | Protein Coding | 4 |
| 200 | GDF15 | Growth Differentiation Factor 15 | Protein Coding | 4 |
| 201 | PLPP3 | Phospholipid Phosphatase 3 | Protein Coding | 4 |
| 202 | PPBP | Pro-Platelet Basic Protein | Protein Coding | 4 |
| 203 | PROK1 | Prokineticin 1 | Protein Coding | 4 |
| 204 | PSIP1 | PC4 And SRSF1 Interacting Protein 1 | Protein Coding | 4 |
| 205 | PTN | Pleiotrophin | Protein Coding | 4 |
| 206 | PDGFD | Platelet Derived Growth Factor D | Protein Coding | 4 |
| 207 | CLEC11A | C-Type Lectin Domain Containing 11A | Protein Coding | 4 |
| 208 | SEMA3A | Semaphorin 3A | Protein Coding | 4 |
| 209 | SEMA4B | Semaphorin 4B | Protein Coding | 4 |
| 210 | SEMA4G | Semaphorin 4G | Protein Coding | 4 |
| 211 | SEMA5A | Semaphorin 5A | Protein Coding | 4 |
| 212 | SPON1 | Spondin 1 | Protein Coding | 4 |
| 213 | TBRG1 | Transforming Growth Factor Beta Regulator 1 | Protein Coding | 4 |
| 214 | CRIPTO | Cripto, EGF-CFC Family Member | Protein Coding | 4 |
| 215 | TGFA | Transforming Growth Factor Alpha | Protein Coding | 4 |
| 216 | TGFB1 | Transforming Growth Factor Beta 1 | Protein Coding | 4 |
| 217 | TGFB2 | Transforming Growth Factor Beta 2 | Protein Coding | 4 |
| 218 | TGFB3 | Transforming Growth Factor Beta 3 | Protein Coding | 4 |
| 219 | THPO | Thrombopoietin | Protein Coding | 4 |
| 220 | KLF10 | KLF Transcription Factor 10 | Protein Coding | 4 |
| 221 | TIMP1 | TIMP Metallopeptidase Inhibitor 1 | Protein Coding | 4 |
| 222 | TIMP2 | TIMP Metallopeptidase Inhibitor 2 | Protein Coding | 4 |
| 223 | TIMP3 | TIMP Metallopeptidase Inhibitor 3 | Protein Coding | 4 |
| 224 | TIMP4 | TIMP Metallopeptidase Inhibitor 4 | Protein Coding | 4 |
| 225 | TNFRSF1A | TNF Receptor Superfamily Member 1A | Protein Coding | 4 |
| 226 | TNFRSF1B | TNF Receptor Superfamily Member 1B | Protein Coding | 4 |
| 227 | UTS2 | Urotensin 2 | Protein Coding | 4 |
| 228 | RAF1 | Raf-1 Proto-Oncogene, Serine/Threonine Kinase | Protein Coding | 4 |
| 229 | AKT1 | AKT Serine/Threonine Kinase 1 | Protein Coding | 3 |
| 230 | ATF2 | Activating Transcription Factor 2 | Protein Coding | 3 |
| 231 | SMAD4 | SMAD Family Member 4 | Protein Coding | 3 |
| 232 | MAP3K7 | Mitogen-Activated Protein Kinase Kinase Kinase 7 | Protein Coding | 3 |
| 233 | MAP4K1 | Mitogen-Activated Protein Kinase Kinase Kinase Kinase 1 | Protein Coding | 3 |
| 234 | MAPK11 | Mitogen-Activated Protein Kinase 11 | Protein Coding | 3 |
| 235 | MAPK12 | Mitogen-Activated Protein Kinase 12 | Protein Coding | 3 |
| 236 | MAPK13 | Mitogen-Activated Protein Kinase 13 | Protein Coding | 3 |
| 237 | MAPK14 | Mitogen-Activated Protein Kinase 14 | Protein Coding | 3 |
| 238 | TNFRSF10A | TNF Receptor Superfamily Member 10a | Protein Coding | 3 |
| 239 | TNFRSF10B | TNF Receptor Superfamily Member 10b | Protein Coding | 3 |
| 240 | TNFRSF10C | TNF Receptor Superfamily Member 10c | Protein Coding | 3 |
| 241 | TNFRSF10D | TNF Receptor Superfamily Member 10d | Protein Coding | 3 |
| 242 | TNFRSF25 | TNF Receptor Superfamily Member 25 | Protein Coding | 3 |
| 243 | TNFRSF13C | TNF Receptor Superfamily Member 13C | Protein Coding | 3 |
| 244 | TNFRSF18 | TNF Receptor Superfamily Member 18 | Protein Coding | 3 |
| 245 | INSR | Insulin Receptor | Protein Coding | 3 |
| 246 | IRS1 | Insulin Receptor Substrate 1 | Protein Coding | 3 |
| 247 | RHOA | Ras Homolog Family Member A | Protein Coding | 2 |
| 248 | CREBBP | CREB Binding Lysine Acetyltransferase | Protein Coding | 2 |
| 249 | EP300 | EP300 Lysine Acetyltransferase | Protein Coding | 2 |
| 250 | FOS | Fos Proto-Oncogene, AP-1 Transcription Factor Subunit | Protein Coding | 2 |
| 251 | SMAD1 | SMAD Family Member 1 | Protein Coding | 2 |
| 252 | SMAD2 | SMAD Family Member 2 | Protein Coding | 2 |
| 253 | SMAD3 | SMAD Family Member 3 | Protein Coding | 2 |
| 254 | SMAD5 | SMAD Family Member 5 | Protein Coding | 2 |
| 255 | SMAD9 | SMAD Family Member 9 | Protein Coding | 2 |
| 256 | OGFR | Opioid Growth Factor Receptor | Protein Coding | 2 |
| 257 | PPP2CA | Protein Phosphatase 2 Catalytic Subunit Alpha | Protein Coding | 2 |
| 258 | PPP2CB | Protein Phosphatase 2 Catalytic Subunit Beta | Protein Coding | 2 |
| 259 | PPP2R1A | Protein Phosphatase 2 Scaffold Subunit Aalpha | Protein Coding | 2 |
| 260 | PPP2R1B | Protein Phosphatase 2 Scaffold Subunit Abeta | Protein Coding | 2 |
| 261 | PPP2R2A | Protein Phosphatase 2 Regulatory Subunit Balpha | Protein Coding | 2 |
| 262 | PPP2R2B | Protein Phosphatase 2 Regulatory Subunit Bbeta | Protein Coding | 2 |
| 263 | PPP2R2C | Protein Phosphatase 2 Regulatory Subunit Bgamma | Protein Coding | 2 |
| 264 | PPP2R3A | Protein Phosphatase 2 Regulatory Subunit B''''Alpha | Protein Coding | 2 |
| 265 | PTPA | Protein Phosphatase 2 Phosphatase Activator | Protein Coding | 2 |
| 266 | PPP2R5A | Protein Phosphatase 2 Regulatory Subunit B''Alpha | Protein Coding | 2 |
| 267 | PPP2R5B | Protein Phosphatase 2 Regulatory Subunit B''Beta | Protein Coding | 2 |
| 268 | PPP2R5C | Protein Phosphatase 2 Regulatory Subunit B''Gamma | Protein Coding | 2 |
| 269 | PPP2R5D | Protein Phosphatase 2 Regulatory Subunit B''Delta | Protein Coding | 2 |
| 270 | PPP2R5E | Protein Phosphatase 2 Regulatory Subunit B''Epsilon | Protein Coding | 2 |
| 271 | PPP2R3B | Protein Phosphatase 2 Regulatory Subunit B''''Beta~Name Same As:- HGNC:9310 | Protein Coding | 2 |
| 272 | TGFBR1 | Transforming Growth Factor Beta Receptor 1 | Protein Coding | 2 |
| 273 | TGFBR2 | Transforming Growth Factor Beta Receptor 2 | Protein Coding | 2 |
| 274 | ALK | ALK Receptor Tyrosine Kinase | Protein Coding | 2 |
| 275 | AXL | AXL Receptor Tyrosine Kinase | Protein Coding | 2 |
| 276 | CSF1R | Colony Stimulating Factor 1 Receptor | Protein Coding | 2 |
| 277 | CUL2 | Cullin 2 | Protein Coding | 2 |
| 278 | DDR1 | Discoidin Domain Receptor Tyrosine Kinase 1 | Protein Coding | 2 |
| 279 | DDR2 | Discoidin Domain Receptor Tyrosine Kinase 2 | Protein Coding | 2 |
| 280 | EPHA1 | EPH Receptor A1 | Protein Coding | 2 |
| 281 | EPHA2 | EPH Receptor A2 | Protein Coding | 2 |
| 282 | EPHA3 | EPH Receptor A3 | Protein Coding | 2 |
| 283 | EPHA4 | EPH Receptor A4 | Protein Coding | 2 |
| 284 | EPHA5 | EPH Receptor A5 | Protein Coding | 2 |
| 285 | EPHA7 | EPH Receptor A7 | Protein Coding | 2 |
| 286 | EPHA8 | EPH Receptor A8 | Protein Coding | 2 |
| 287 | EPHB1 | EPH Receptor B1 | Protein Coding | 2 |
| 288 | EPHB2 | EPH Receptor B2 | Protein Coding | 2 |
| 289 | EPHB3 | EPH Receptor B3 | Protein Coding | 2 |
| 290 | EPHB4 | EPH Receptor B4 | Protein Coding | 2 |
| 291 | EPHB6 | EPH Receptor B6 | Protein Coding | 2 |
| 292 | EPOR | Erythropoietin Receptor | Protein Coding | 2 |
| 293 | ERBB2 | Erb-B2 Receptor Tyrosine Kinase 2 | Protein Coding | 2 |
| 294 | ERBB3 | Erb-B2 Receptor Tyrosine Kinase 3 | Protein Coding | 2 |
| 295 | ERBB4 | Erb-B2 Receptor Tyrosine Kinase 4 | Protein Coding | 2 |
| 296 | FLT3 | Fms Related Receptor Tyrosine Kinase 3 | Protein Coding | 2 |
| 297 | IGF1R | Insulin Like Growth Factor 1 Receptor | Protein Coding | 2 |
| 298 | INSRR | Insulin Receptor Related Receptor | Protein Coding | 2 |
| 299 | JAK1 | Janus Kinase 1 | Protein Coding | 2 |
| 300 | JAK2 | Janus Kinase 2 | Protein Coding | 2 |
| 301 | JAK3 | Janus Kinase 3 | Protein Coding | 2 |
| 302 | KIT | KIT Proto-Oncogene, Receptor Tyrosine Kinase | Protein Coding | 2 |
| 303 | LIFR | LIF Receptor Subunit Alpha | Protein Coding | 2 |
| 304 | LMTK2 | Lemur Tyrosine Kinase 2 | Protein Coding | 2 |
| 305 | LMTK3 | Lemur Tyrosine Kinase 3 | Protein Coding | 2 |
| 306 | MERTK | MER Proto-Oncogene, Tyrosine Kinase | Protein Coding | 2 |
| 307 | MST1R | Macrophage Stimulating 1 Receptor | Protein Coding | 2 |
| 308 | MUSK | Muscle Associated Receptor Tyrosine Kinase | Protein Coding | 2 |
| 309 | NFKB1 | Nuclear Factor Kappa B Subunit 1 | Protein Coding | 2 |
| 310 | NTRK1 | Neurotrophic Receptor Tyrosine Kinase 1 | Protein Coding | 2 |
| 311 | NTRK2 | Neurotrophic Receptor Tyrosine Kinase 2 | Protein Coding | 2 |
| 312 | NTRK3 | Neurotrophic Receptor Tyrosine Kinase 3 | Protein Coding | 2 |
| 313 | PSMD6 | Proteasome 26S Subunit, Non-ATPase 6 | Protein Coding | 2 |
| 314 | PDGFRA | Platelet Derived Growth Factor Receptor Alpha | Protein Coding | 2 |
| 315 | PDGFRB | Platelet Derived Growth Factor Receptor Beta | Protein Coding | 2 |
| 316 | PSMA1 | Proteasome 20S Subunit Alpha 1 | Protein Coding | 2 |
| 317 | PSMA2 | Proteasome 20S Subunit Alpha 2 | Protein Coding | 2 |
| 318 | PSMA3 | Proteasome 20S Subunit Alpha 3 | Protein Coding | 2 |
| 319 | PSMA4 | Proteasome 20S Subunit Alpha 4 | Protein Coding | 2 |
| 320 | PSMA5 | Proteasome 20S Subunit Alpha 5 | Protein Coding | 2 |
| 321 | PSMA6 | Proteasome 20S Subunit Alpha 6 | Protein Coding | 2 |
| 322 | PSMA7 | Proteasome 20S Subunit Alpha 7 | Protein Coding | 2 |
| 323 | PSMB1 | Proteasome 20S Subunit Beta 1 | Protein Coding | 2 |
| 324 | PSMB2 | Proteasome 20S Subunit Beta 2 | Protein Coding | 2 |
| 325 | PSMB3 | Proteasome 20S Subunit Beta 3 | Protein Coding | 2 |
| 326 | PSMB4 | Proteasome 20S Subunit Beta 4 | Protein Coding | 2 |
| 327 | PSMB5 | Proteasome 20S Subunit Beta 5 | Protein Coding | 2 |
| 328 | PSMB6 | Proteasome 20S Subunit Beta 6 | Protein Coding | 2 |
| 329 | PSMB7 | Proteasome 20S Subunit Beta 7 | Protein Coding | 2 |
| 330 | PSMC1 | Proteasome 26S Subunit, ATPase 1 | Protein Coding | 2 |
| 331 | PSMC2 | Proteasome 26S Subunit, ATPase 2 | Protein Coding | 2 |
| 332 | PSMC3 | Proteasome 26S Subunit, ATPase 3 | Protein Coding | 2 |
| 333 | PSMC4 | Proteasome 26S Subunit, ATPase 4 | Protein Coding | 2 |
| 334 | PSMC5 | Proteasome 26S Subunit, ATPase 5 | Protein Coding | 2 |
| 335 | PSMC6 | Proteasome 26S Subunit, ATPase 6 | Protein Coding | 2 |
| 336 | PSMD1 | Proteasome 26S Subunit, Non-ATPase 1 | Protein Coding | 2 |
